Enterobacter spp
% Multiresistance per hospital
(resistance to ceftazidime, ciprofloxacin and tobramycin)
All clinical specimens
(July - December 2018)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
%entb/total isolates | Isolates Tested | %R | %entb/total isolates | Isolates Tested | %R | %entb/total isolates | Isolates Tested | %R | |||
GR011* | 10,3% | 83 | 2,4 | 4,1% | 7 | 0,0 | 5,6% | 4 | |||
GR013 | 3,1% | 6 | 9,0% | 12 | 25,0 | 3,6% | 3 | ||||
GR014 | 3,5% | 32 | 9,4 | 6,0% | 22 | 4,5 | 3,5% | 8 | 0,0 | ||
GR015 | 3,4% | 6 | 3,6% | 2 | |||||||
GR018 | 3,0% | 1 | 3,3% | 1 | |||||||
GR024 | 2,5% | 19 | 5,3 | 7,1% | 21 | 0,0 | 5,8% | 6 | |||
GR026 | 1,5% | 4 | 7,1% | 11 | 0,0 | 1,1% | 1 | ||||
GR027 | 3,3% | 18 | 5,6 | 5,7% | 16 | 0,0 | 5,7% | 9 | 0,0 | ||
GR030 | 2,3% | 17 | 5,9 | 1,8% | 4 | 3,8% | 6 | ||||
GR032 | 1,6% | 2 | 2,1% | 2 | |||||||
GR033 | 2,7% | 5 | 4,2% | 4 | |||||||
GR035 | 4,4% | 29 | 10,3 | 4,2% | 14 | 0,0 | 6,6% | 12 | 25,0 | ||
GR037 | 3,5% | 31 | 12,9 | 4,5% | 15 | 0,0 | 0,8% | 2 | |||
GR039 | 1,8% | 17 | 0,0 | 4,9% | 33 | 0,0 | 2,3% | 5 | |||
GR040 | 2,9% | 10 | 0,0 | 4,0% | 4 | 3,6% | 1 | ||||
GR042 | 1,2% | 4 | 5,9% | 2 | |||||||
GR043 | 3,7% | 25 | 8,0 | 7,1% | 3 | 1,8% | 2 | ||||
GR047 | 1,9% | 26 | 15,4 | 4,2% | 36 | 0,0 | 1,4% | 1 | |||
GR048 | 1,4% | 2 | 2,0% | 6 | 2,6% | 2 | |||||
GR049 | 4,6% | 16 | 25,0 | 6,5% | 15 | 6,7 | 2,0% | 2 | |||
GR050 | 2,1% | 12 | 8,3 | 2,8% | 7 | 28,6 | 2,5% | 3 | |||
GR052 | 3,9% | 4 | 7,3% | 6 | |||||||
GR055 | 5,4% | 17 | 5,9 | 4,6% | 8 | 25,0 | 1,0% | 1 | |||
GR056 | 5,1% | 9 | 11,1 | 3,0% | 1 | 4,2% | 5 | ||||
GR062 | 2,9% | 24 | 0,0 | 2,7% | 7 | 0,0 | 6,4% | 10 | 0,0 | ||
GR067 | 2,4% | 4 | 3,5% | 4 | 3,4% | 2 | |||||
GR068 | 1,6% | 2 | 3,8% | 36 | 2,8 | ||||||
GR076 | 4,1% | 43 | 23,3 | 5,5% | 19 | 15,8 | 5,2% | 6 | |||
GR078 | 2,9% | 2 | 6,7% | 1 | |||||||
GR079 | 1,0% | 3 | 2,1% | 1 | |||||||
Weighted Average | 3,3% | 473 | 9,5 | 4,6% | 319 | 4,7 | 3,4% | 92 | 9,8 | ||
Hospital Mean | 8,7 | 6,8 | 6,3 | ||||||||
* Children's Hospital |