Enterococcus spp
Results from all hospitals
Blood isolates

(July - December 2018)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates tested %NS %R %I Isolates tested %NS %R %I
Penicillin G 57 15,8 15,8 0,0 15 6,7 6,7 0,0 48 8,3 8,3 0,0
Ampicillin 294 37,8 37,8 0,0 118 32,2 32,2 0,0 139 32,4 32,4 0,0
Gentamicin-High 287 15,7 15,7 0,0 117 20,5 20,5 0,0 136 14,7 14,7 0,0
Streptomycin-High 240 15,0 15,0 0,0 86 10,5 10,5 0,0 98 10,2 10,2 0,0
Vancomycin 298 10,4 9,4 1,0 116 12,1 10,3 1,7 142 12,0 10,6 1,4
Teicoplanin 301 6,3 5,6 0,7 119 5,0 5,0 0,0 142 8,5 7,7 0,7
Linezolid 299 2,7 0,0 2,7 119 0,8 0,0 0,8 141 3,5 2,1 1,4

Back