Klebsiella pneumoniae
Multiresistance per hospital
(% resistance to ceftazidime, ciprofloxacin and
tobramycin)
All clinical specimens
(July - December 2018)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
%kpn/total isolates | Isolates Tested | %R | %kpn/total isolates | Isolates Tested | %R | %kpn/total isolates | Isolates Tested | %R | |||
GR011* | 10,6% | 86 | 4,7 | 4,7% | 8 | 12,5 | 11,1% | 8 | 37,5 | ||
GR013 | 10,9% | 21 | 47,6 | 4,5% | 6 | 9,6% | 8 | 62,5 | |||
GR014 | 11,3% | 96 | 37,5 | 9,0% | 30 | 46,7 | 13,0% | 35 | 65,7 | ||
GR015 | 11,5% | 20 | 50,0 | 17,9% | 10 | 80,0 | 27,0% | 32 | 87,5 | ||
GR018 | 6,7% | 7 | 14,3 | 9,8% | 11 | 45,5 | 7,7% | 2 | |||
GR024 | 7,6% | 56 | 19,6 | 8,1% | 24 | 25,0 | 3,8% | 4 | |||
GR026 | 9,6% | 25 | 16,0 | 5,8% | 9 | 44,4 | 5,7% | 5 | |||
GR027 | 7,2% | 37 | 24,3 | 9,6% | 27 | 51,9 | 9,4% | 15 | 53,3 | ||
GR030 | 10,8% | 84 | 64,3 | 13,4% | 26 | 69,2 | 21,5% | 30 | 100,0 | ||
GR032 | 16,0% | 23 | 26,1 | 13,4% | 7 | 0,0 | |||||
GR033 | 12,3% | 17 | 76,5 | 9,1% | 4 | 13,0% | 1 | ||||
GR035 | 17,9% | 118 | 47,5 | 13,2% | 44 | 68,2 | 20,2% | 37 | 78,4 | ||
GR037 | 12,6% | 92 | 17,4 | 11,1% | 24 | 0,0 | 15,0% | 13 | 7,7 | ||
GR039 | 8,9% | 63 | 9,5 | 5,9% | 26 | 34,6 | 5,2% | 3 | |||
GR040 | 16,8% | 42 | 35,7 | 12,7% | 10 | 50,0 | 18,8% | 6 | |||
GR042 | 13,4% | 40 | 27,5 | 8,8% | 3 | ||||||
GR043 | 20,1% | 136 | 31,6 | 28,6% | 12 | 33,3 | 28,3% | 30 | 73,3 | ||
GR047 | 13,0% | 175 | 32,0 | 14,8% | 127 | 22,8 | 13,5% | 10 | 30,0 | ||
GR048 | 19,6% | 46 | 69,6 | 9,3% | 26 | 15,4 | 7,7% | 6 | |||
GR049 | 8,9% | 31 | 48,4 | 6,5% | 15 | 40,0 | 9,8% | 10 | 60,0 | ||
GR050 | 10,2% | 56 | 55,4 | 7,5% | 25 | 32,0 | 12,3% | 14 | 85,7 | ||
GR052 | 17,6% | 16 | 31,3 | 9,4% | 9 | 22,2 | |||||
GR055 | 16,8% | 53 | 49,1 | 14,4% | 25 | 56,0 | 9,8% | 10 | 50,0 | ||
GR056 | 17,4% | 45 | 26,7 | 9,8% | 21 | 61,9 | 12,0% | 13 | 46,2 | ||
GR057* | 5,8% | 2 | |||||||||
GR062 | 8,7% | 69 | 40,6 | 5,4% | 14 | 14,3 | 10,2% | 13 | 30,8 | ||
GR067 | 3,7% | 9 | 22,2 | 6,1% | 6 | 1,7% | 1 | ||||
GR068 | 11,7% | 17 | 23,5 | 8,7% | 69 | 20,3 | 18,6% | 4 | |||
GR076 | 14,6% | 137 | 47,4 | 11,1% | 39 | 48,7 | 11,6% | 11 | 45,5 | ||
GR078 | 10,3% | 7 | 71,4 | 6,7% | 1 | ||||||
GR079 | 16,7% | 38 | 57,9 | 13,0% | 3 | 16,8% | 5 | ||||
Weighted Average | 12,6% | 1664 | 36,5 | 9,9% | 661 | 35,7 | 13,5% | 326 | 64,4 | ||
Hospital Mean | 37,5 | 37,3 | 57,1 | ||||||||
* Children's Hospital |