Klebsiella pneumoniae
% resistance to ciprofloxacin per
hospital
All clinical specimens
(January - June 2019)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | |||
GR001 | 9,9% | 55 | 58,2 | 56,4 | 1,8 | 7,0% | 39 | 51,3 | 48,7 | 2,6 | 7,7% | 21 | 81,0 | 81,0 | 0,0 | ||
GR005 | 13,8% | 50 | 66,0 | 66,0 | 0,0 | 5,3% | 13 | 69,2 | 69,2 | 0,0 | 17,3% | 33 | 75,8 | 75,8 | 0,0 | ||
GR011* | 5,4% | 35 | 14,3 | 14,3 | 0,0 | 3,9% | 8 | 12,5 | 12,5 | 0,0 | 5,6% | 4 | |||||
GR012 | 21,0% | 17 | 88,2 | 88,2 | 0,0 | 9,7% | 3 | 21,1% | 23 | 100,0 | 100,0 | 0,0 | |||||
GR013 | 11,1% | 17 | 70,6 | 70,6 | 0,0 | 6,1% | 10 | 10,0 | 10,0 | 0,0 | 8,3% | 8 | 37,5 | 37,5 | 0,0 | ||
GR014 | 10,5% | 102 | 59,8 | 59,8 | 0,0 | 8,6% | 33 | 63,6 | 63,6 | 0,0 | 10,1% | 30 | 63,3 | 63,3 | 0,0 | ||
GR015 | 11,8% | 40 | 85,0 | 80,0 | 5,0 | 11,2% | 20 | 75,0 | 75,0 | 0,0 | 20,4% | 51 | 96,1 | 96,1 | 0,0 | ||
GR018 | 6,7% | 18 | 55,6 | 55,6 | 0,0 | 6,6% | 18 | 61,1 | 61,1 | 0,0 | 7,5% | 17 | 88,2 | 88,2 | 0,0 | ||
GR024 | 7,3% | 61 | 42,6 | 42,6 | 0,0 | 5,6% | 13 | 23,1 | 23,1 | 0,0 | 5,2% | 6 | |||||
GR026 | 3,9% | 11 | 27,3 | 9,1 | 18,2 | 3,6% | 5 | 4,7% | 4 | ||||||||
GR027 | 6,1% | 36 | 44,4 | 36,1 | 8,3 | 5,1% | 19 | 36,8 | 36,8 | 0,0 | 5,0% | 8 | 50,0 | 50,0 | 0,0 | ||
GR030 | 12,0% | 37 | 70,3 | 70,3 | 0,0 | 20,3% | 10 | 80,0 | 80,0 | 0,0 | 8,3% | 5 | |||||
GR032 | 13,0% | 51 | 64,7 | 64,7 | 0,0 | 8,9% | 9 | 66,7 | 66,7 | 0,0 | 10,9% | 16 | 93,8 | 93,8 | 0,0 | ||
GR033 | 10,5% | 82 | 54,9 | 54,9 | 0,0 | 10,6% | 68 | 52,9 | 52,9 | 0,0 | 12,2% | 27 | 88,9 | 88,9 | 0,0 | ||
GR035 | 13,6% | 45 | 71,1 | 64,4 | 6,7 | 13,2% | 18 | 66,7 | 66,7 | 0,0 | 15,6% | 12 | 100,0 | 100,0 | 0,0 | ||
GR037 | 10,9% | 115 | 63,5 | 62,6 | 0,9 | 12,7% | 43 | 76,7 | 76,7 | 0,0 | 14,4% | 24 | 70,8 | 70,8 | 0,0 | ||
GR039 | 9,7% | 97 | 77,3 | 77,3 | 0,0 | 7,7% | 51 | 68,6 | 68,6 | 0,0 | 6,1% | 19 | 94,7 | 94,7 | 0,0 | ||
GR040 | 15,3% | 256 | 63,7 | 62,1 | 1,6 | 10,7% | 102 | 59,8 | 59,8 | 0,0 | 17,3% | 67 | 73,1 | 73,1 | 0,0 | ||
GR042 | 15,3% | 43 | 53,5 | 51,2 | 2,3 | ||||||||||||
GR047 | 19,1% | 143 | 67,1 | 50,3 | 16,8 | 15,4% | 89 | 56,2 | 41,6 | 14,6 | 19,4% | 6 | |||||
GR048 | 12,1% | 10 | 90,0 | 90,0 | 0,0 | 7,5% | 11 | 54,5 | 54,5 | 0,0 | 5,3% | 3 | |||||
GR049 | 8,2% | 22 | 40,9 | 40,9 | 0,0 | 9,9% | 15 | 66,7 | 66,7 | 0,0 | 8,2% | 8 | 50,0 | 50,0 | 0,0 | ||
GR050 | 9,6% | 60 | 60,0 | 56,7 | 3,3 | 3,4% | 12 | 41,7 | 41,7 | 0,0 | 7,5% | 9 | 66,7 | 66,7 | 0,0 | ||
GR051 | 4,9% | 5 | 3,4% | 2 | 14,0% | 13 | 69,2 | 61,5 | 7,7 | ||||||||
GR052 | 14,6% | 12 | 41,7 | 41,7 | 0,0 | 6,6% | 5 | ||||||||||
GR055 | 15,7% | 47 | 68,1 | 68,1 | 0,0 | 10,3% | 15 | 93,3 | 93,3 | 0,0 | 6,1% | 6 | |||||
GR057* | 7,5% | 5 | |||||||||||||||
GR062 | 8,8% | 66 | 71,2 | 69,7 | 1,5 | 5,4% | 13 | 38,5 | 38,5 | 0,0 | 9,9% | 13 | 76,9 | 76,9 | 0,0 | ||
GR068 | 13,0% | 34 | 44,1 | 44,1 | 0,0 | 5,5% | 54 | 50,0 | 46,3 | 3,7 | 15,6% | 48 | 95,8 | 95,8 | 0,0 | ||
GR080 | 15,4% | 47 | 61,7 | 59,6 | 2,1 | 9,8% | 19 | 84,2 | 84,2 | 0,0 | 12,7% | 16 | 81,3 | 81,3 | 0,0 | ||
GR078 | 10,0% | 5 | 7,1% | 1 | |||||||||||||
GR079 | 18,3% | 46 | 71,7 | 69,6 | 2,2 | 5,9% | 1 | 17,9% | 24 | 83,3 | 83,3 | 0,0 | |||||
GR081 | 3,2% | 1 | |||||||||||||||
Weighted Average | 11,3% | 1671 | 61,8 | 59,0 | 2,8 | 8,3% | 719 | 58,8 | 56,5 | 2,4 | 11,7% | 521 | 79,7 | 79,5 | 0,2 | ||
Hospital Mean | 60,3 | 57,8 | 2,4 | 56,6 | 55,8 | 0,9 | 77,9 | 77,6 | 0,4 | ||||||||
* Children's Hospital |