S. aureus
Results from all hospitals
Blood isolates
(January - June 2019)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Penicillin G 86 84,9 84,9 0,0 18 88,9 88,9 0,0 9 100,0 100,0 0,0
Oxacillin 277 38,3 38,3 0,0 48 56,3 56,3 0,0 43 55,8 55,8 0,0
Tetracycline 137 13,9 13,1 0,7 28 14,3 10,7 3,6 26 19,2 15,4 3,8
Erythromycin 229 35,8 33,6 2,2 39 51,3 48,7 2,6 30 53,3 53,3 0,0
Clindamycin 276 30,1 29,7 0,4 47 44,7 44,7 0,0 43 39,5 34,9 4,7
Cotrimoxazole 255 3,5 3,5 0,0 41 0,0 0,0 0,0 42 4,8 4,8 0,0
Gentamicin 277 4,3 3,6 0,7 48 4,2 4,2 0,0 43 2,3 0,0 2,3
Ciprofloxacin 246 13,4 12,2 1,2 35 22,9 20,0 2,9 35 14,3 11,4 2,9
Vancomycin 273 0,4 0,0 0,4 48 0,0 0,0 0,0 43 0,0 0,0 0,0
Linezolid 276 0,0 0,0 0,0 46 0,0 0,0 0,0 43 0,0 0,0 0,0

Back