
Bacterial species by hospital
Blood isolates
MEDICAL WARDS
(July - December 2019)
| Organism | GR030 | GR040 | GR039 | GR031 | GR033 | GR050 | GR028 | GR076 | GR062 | GR027 | GR043 | GR014 | GR042 | GR001 | GR035 | GR015 | GR068 | GR055 | GR032 | GR005 | GR012 | GR049 | GR056 | GR018 | GR080 | GR078 | GR013 | GR079 | GR052 | GR051 | GR048 | GR057 | GR081 | ALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escherichia coli | 49 | 52 | 33 | 49 | 14 | 26 | 26 | 31 | 29 | 30 | 38 | 34 | 15 | 39 | 39 | 17 | 8 | 19 | 19 | 14 | 12 | 11 | 4 | 8 | 7 | 11 | 4 | 4 | 1 | 2 | 3 | 648 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proteus mirabilis | 14 | 10 | 8 | 9 | 4 | 4 | 5 | 10 | 5 | 3 | 10 | 5 | 6 | 6 | 7 | 5 | 4 | 2 | 7 | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stenotrophomonas maltophilia | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acinetobacter baumannii | 19 | 35 | 19 | 8 | 6 | 4 | 6 | 13 | 4 | 6 | 18 | 6 | 11 | 4 | 7 | 8 | 5 | 1 | 14 | 3 | 5 | 1 | 4 | 5 | 5 | 1 | 1 | 1 | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pseudomonas aeruginosa | 19 | 22 | 19 | 8 | 8 | 8 | 3 | 8 | 12 | 3 | 14 | 7 | 14 | 10 | 9 | 3 | 5 | 2 | 4 | 6 | 4 | 4 | 2 | 1 | 6 | 3 | 1 | 2 | 1 | 2 | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serratia Spp | 1 | 2 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 1 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterobacter Spp | 13 | 15 | 6 | 4 | 4 | 3 | 3 | 6 | 3 | 10 | 5 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 1 | 2 | 3 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Klebsiella pneumoniae | 44 | 58 | 16 | 15 | 20 | 11 | 13 | 12 | 6 | 12 | 24 | 12 | 6 | 12 | 13 | 13 | 3 | 8 | 9 | 4 | 12 | 4 | 3 | 4 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 346 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterococcus sp. | 59 | 42 | 18 | 23 | 26 | 21 | 9 | 13 | 14 | 3 | 24 | 9 | 6 | 20 | 13 | 9 | 14 | 5 | 12 | 10 | 10 | 3 | 2 | 1 | 7 | 1 | 2 | 5 | 1 | 2 | 3 | 1 | 388 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staphylococcus aureus | 36 | 45 | 24 | 26 | 13 | 10 | 14 | 17 | 14 | 17 | 15 | 16 | 7 | 19 | 10 | 17 | 6 | 8 | 8 | 6 | 11 | 4 | 4 | 4 | 1 | 1 | 4 | 3 | 5 | 2 | 367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNS | 104 | 28 | 187 | 124 | 147 | 113 | 81 | 47 | 62 | 69 | 7 | 53 | 59 | 9 | 12 | 27 | 48 | 37 | 6 | 27 | 8 | 28 | 15 | 17 | 2 | 15 | 6 | 17 | 10 | 5 | 6 | 4 | 1380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 57 | 79 | 50 | 64 | 21 | 29 | 35 | 31 | 27 | 19 | 16 | 16 | 33 | 36 | 25 | 21 | 22 | 20 | 9 | 12 | 7 | 14 | 12 | 10 | 7 | 5 | 6 | 5 | 5 | 3 | 2 | 2 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL | 419 | 391 | 385 | 336 | 264 | 231 | 196 | 189 | 177 | 173 | 173 | 163 | 160 | 157 | 141 | 123 | 119 | 107 | 105 | 85 | 76 | 68 | 50 | 47 | 42 | 40 | 36 | 36 | 23 | 21 | 20 | 6 | 4 | 4563 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Children's Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | GR030 | GR040 | GR039 | GR031 | GR033 | GR050 | GR028 | GR076 | GR062 | GR027 | GR043 | GR014 | GR042 | GR001 | GR035 | GR015 | GR068 | GR055 | GR032 | GR005 | GR012 | GR049 | GR056 | GR018 | GR080 | GR078 | GR013 | GR079 | GR052 | GR051 | GR048 | GR057 | GR081 | ALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escherichia coli | 11,7% | 13,3% | 8,6% | 14,6% | 5,3% | 11,3% | 13,3% | 16,4% | 16,4% | 17,3% | 22,0% | 20,9% | 9,4% | 24,8% | 27,7% | 13,8% | 6,7% | 17,8% | 18,1% | 16,5% | 15,8% | 16,2% | 8,0% | 17,0% | 16,7% | 27,5% | 11,1% | 11,1% | 4,3% | 9,5% | 15,0% | 14,2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proteus mirabilis | 3,3% | 2,6% | 2,1% | 2,7% | 1,5% | 1,7% | 2,6% | 5,3% | 2,8% | 1,7% | 5,8% | 3,1% | 3,8% | 3,8% | 5,0% | 4,1% | 3,4% | 1,9% | 6,7% | 3,5% | 5,3% | 2,9% | 4,3% | 2,4% | 2,5% | 5,6% | 4,8% | 5,0% | 3,1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stenotrophomonas maltophilia | 1,0% | 0,8% | 0,8% | 0,3% | 0,4% | 0,5% | 0,5% | 0,6% | 1,2% | 1,8% | 0,6% | 2,1% | 0,8% | 0,8% | 0,9% | 1,5% | 2,5% | 2,8% | 0,7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acinetobacter baumannii | 4,5% | 9,0% | 4,9% | 2,4% | 2,3% | 1,7% | 3,1% | 6,9% | 2,3% | 3,5% | 10,4% | 3,7% | 6,9% | 2,5% | 5,0% | 6,5% | 4,2% | 0,9% | 13,3% | 3,5% | 6,6% | 1,5% | 8,0% | 11,9% | 13,9% | 2,8% | 4,3% | 5,0% | 4,8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pseudomonas aeruginosa | 4,5% | 5,6% | 4,9% | 2,4% | 3,0% | 3,5% | 1,5% | 4,2% | 6,8% | 1,7% | 8,1% | 4,3% | 8,8% | 6,4% | 6,4% | 2,4% | 4,2% | 1,9% | 3,8% | 7,1% | 5,3% | 5,9% | 4,0% | 2,1% | 14,3% | 7,5% | 2,8% | 5,6% | 4,8% | 50,0% | 4,6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serratia Spp | 0,2% | 0,5% | 0,5% | 1,5% | 0,4% | 0,4% | 0,6% | 0,6% | 0,7% | 0,9% | 14,3% | 2,5% | 0,7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterobacter Spp | 3,1% | 3,8% | 1,6% | 1,2% | 1,5% | 1,3% | 1,5% | 3,2% | 1,7% | 5,8% | 2,9% | 1,2% | 0,6% | 1,3% | 1,4% | 1,6% | 2,5% | 2,8% | 1,9% | 3,9% | 6,0% | 2,1% | 4,8% | 8,3% | 2,2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Klebsiella pneumoniae | 10,5% | 14,8% | 4,2% | 4,5% | 7,6% | 4,8% | 6,6% | 6,3% | 3,4% | 6,9% | 13,9% | 7,4% | 3,8% | 7,6% | 9,2% | 10,6% | 2,5% | 7,5% | 8,6% | 4,7% | 15,8% | 8,0% | 6,4% | 9,5% | 2,5% | 8,3% | 2,8% | 8,7% | 9,5% | 10,0% | 25,0% | 7,6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterococcus sp. | 14,1% | 10,7% | 4,7% | 6,8% | 9,8% | 9,1% | 4,6% | 6,9% | 7,9% | 1,7% | 13,9% | 5,5% | 3,8% | 12,7% | 9,2% | 7,3% | 11,8% | 4,7% | 11,4% | 11,8% | 13,2% | 4,4% | 4,0% | 2,1% | 16,7% | 2,5% | 5,6% | 13,9% | 4,3% | 9,5% | 15,0% | 25,0% | 8,5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staphylococcus aureus | 8,6% | 11,5% | 6,2% | 7,7% | 4,9% | 4,3% | 7,1% | 9,0% | 7,9% | 9,8% | 8,7% | 9,8% | 4,4% | 12,1% | 7,1% | 13,8% | 5,0% | 7,5% | 7,6% | 7,1% | 14,5% | 5,9% | 8,0% | 8,5% | 2,4% | 2,5% | 11,1% | 13,0% | 23,8% | 10,0% | 8,0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNS | 24,8% | 7,2% | 48,6% | 36,9% | 55,7% | 48,9% | 41,3% | 24,9% | 35,0% | 39,9% | 4,0% | 32,5% | 36,9% | 5,7% | 8,5% | 22,0% | 40,3% | 34,6% | 5,7% | 31,8% | 10,5% | 41,2% | 30,0% | 36,2% | 4,8% | 37,5% | 16,7% | 47,2% | 43,5% | 23,8% | 30,0% | 66,7% | 30,2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 13,6% | 20,2% | 13,0% | 19,0% | 8,0% | 12,6% | 17,9% | 16,4% | 15,3% | 11,0% | 9,2% | 9,8% | 20,6% | 22,9% | 17,7% | 17,1% | 18,5% | 18,7% | 8,6% | 14,1% | 9,2% | 20,6% | 24,0% | 21,3% | 16,7% | 12,5% | 16,7% | 13,9% | 21,7% | 14,3% | 10,0% | 33,3% | 15,3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Children's Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

