
Bacterial species by hospital
Blood isolates
SURGICAL WARDS
(July - December 2019)
| Organism | GR033 | GR039 | GR068 | GR030 | GR040 | GR076 | GR027 | GR031 | GR014 | GR035 | GR015 | GR012 | GR050 | GR056 | GR055 | GR018 | GR013 | GR028 | GR001 | GR005 | GR042 | GR043 | GR011 | GR062 | GR048 | GR080 | GR051 | GR052 | GR032 | GR078 | GR049 | GR079 | GR046 | ALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escherichia coli | 9 | 2 | 8 | 6 | 10 | 4 | 3 | 3 | 10 | 3 | 2 | 4 | 4 | 2 | 4 | 7 | 2 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proteus mirabilis | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stenotrophomonas maltophilia | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acinetobacter baumannii | 11 | 9 | 7 | 4 | 7 | 3 | 4 | 7 | 2 | 4 | 3 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pseudomonas aeruginosa | 4 | 4 | 1 | 3 | 6 | 4 | 2 | 2 | 5 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serratia Spp | 4 | 1 | 2 | 2 | 1 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterobacter Spp | 6 | 4 | 2 | 3 | 3 | 1 | 6 | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Klebsiella pneumoniae | 14 | 8 | 5 | 10 | 12 | 6 | 1 | 5 | 5 | 5 | 5 | 9 | 2 | 4 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterococcus sp. | 22 | 12 | 6 | 10 | 10 | 12 | 3 | 6 | 3 | 8 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staphylococcus aureus | 6 | 7 | 10 | 3 | 5 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNS | 61 | 55 | 35 | 30 | 6 | 25 | 23 | 15 | 20 | 6 | 10 | 7 | 7 | 4 | 8 | 7 | 2 | 4 | 3 | 3 | 1 | 2 | 3 | 1 | 338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 17 | 18 | 16 | 14 | 19 | 12 | 9 | 9 | 1 | 6 | 10 | 4 | 5 | 9 | 4 | 6 | 7 | 2 | 4 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL | 157 | 120 | 92 | 88 | 85 | 72 | 52 | 51 | 47 | 40 | 35 | 33 | 29 | 25 | 25 | 25 | 21 | 18 | 17 | 16 | 13 | 12 | 10 | 9 | 8 | 8 | 6 | 5 | 4 | 2 | 2 | 1 | 1 | 1129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Children's Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | GR033 | GR039 | GR068 | GR030 | GR040 | GR076 | GR027 | GR031 | GR014 | GR035 | GR015 | GR012 | GR050 | GR056 | GR055 | GR018 | GR013 | GR028 | GR001 | GR005 | GR042 | GR043 | GR011 | GR062 | GR048 | GR080 | GR051 | GR052 | GR032 | GR078 | GR049 | GR079 | GR046 | ALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escherichia coli | 5,7% | 1,7% | 8,7% | 6,8% | 11,8% | 5,6% | 5,8% | 5,9% | 21,3% | 7,5% | 5,7% | 12,1% | 13,8% | 8,0% | 16,0% | 28,0% | 9,5% | 16,7% | 17,6% | 12,5% | 7,7% | 25,0% | 10,0% | 11,1% | 12,5% | 16,7% | 25,0% | 50,0% | 50,0% | 9,0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proteus mirabilis | 1,3% | 1,1% | 2,3% | 3,5% | 1,4% | 2,0% | 2,5% | 9,1% | 3,4% | 7,7% | 8,3% | 22,2% | 1,7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stenotrophomonas maltophilia | 0,6% | 1,1% | 1,1% | 2,4% | 1,4% | 1,9% | 2,5% | 5,7% | 4,0% | 1,0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acinetobacter baumannii | 7,0% | 7,5% | 7,6% | 4,5% | 8,2% | 4,2% | 7,7% | 13,7% | 4,3% | 10,0% | 8,6% | 12,1% | 6,9% | 4,0% | 5,9% | 6,3% | 15,4% | 25,0% | 25,0% | 6,6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pseudomonas aeruginosa | 2,5% | 3,3% | 1,1% | 3,4% | 7,1% | 5,6% | 3,9% | 4,3% | 12,5% | 5,7% | 9,1% | 6,9% | 8,0% | 8,0% | 5,9% | 12,5% | 7,7% | 8,3% | 11,1% | 25,0% | 12,5% | 4,5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serratia Spp | 2,5% | 0,8% | 2,3% | 2,4% | 2,1% | 5,0% | 1,1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterobacter Spp | 3,8% | 3,3% | 2,2% | 3,4% | 3,5% | 1,4% | 11,5% | 3,9% | 4,3% | 7,5% | 2,9% | 9,1% | 3,4% | 8,0% | 8,0% | 11,1% | 8,3% | 10,0% | 16,7% | 100,0% | 4,2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Klebsiella pneumoniae | 8,9% | 6,7% | 5,4% | 11,4% | 14,1% | 8,3% | 1,9% | 9,8% | 10,6% | 12,5% | 14,3% | 27,3% | 6,9% | 16,0% | 4,0% | 9,5% | 5,6% | 17,6% | 18,8% | 16,7% | 10,0% | 33,3% | 25,0% | 9,5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterococcus sp. | 14,0% | 10,0% | 6,5% | 11,4% | 11,8% | 16,7% | 5,8% | 11,8% | 6,4% | 20,0% | 11,4% | 6,1% | 6,9% | 12,0% | 8,0% | 12,0% | 9,5% | 16,7% | 23,5% | 12,5% | 23,1% | 25,0% | 25,0% | 11,2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staphylococcus aureus | 3,8% | 5,8% | 10,9% | 3,4% | 5,9% | 4,2% | 3,8% | 2,0% | 2,1% | 5,0% | 3,0% | 4,0% | 4,0% | 5,9% | 6,3% | 8,3% | 20,0% | 11,1% | 25,0% | 25,0% | 20,0% | 25,0% | 100,0% | 5,0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNS | 38,9% | 45,8% | 38,0% | 34,1% | 7,1% | 34,7% | 44,2% | 29,4% | 42,6% | 17,1% | 34,5% | 28,0% | 28,0% | 16,0% | 38,1% | 38,9% | 12,5% | 30,8% | 30,0% | 33,3% | 12,5% | 33,3% | 60,0% | 50,0% | 29,9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 10,8% | 15,0% | 17,4% | 15,9% | 22,4% | 16,7% | 17,3% | 17,6% | 2,1% | 15,0% | 28,6% | 12,1% | 17,2% | 36,0% | 16,0% | 24,0% | 33,3% | 11,1% | 23,5% | 18,8% | 7,7% | 20,0% | 11,1% | 12,5% | 25,0% | 20,0% | 50,0% | 16,3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Children's Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

