
Bacterial species by hospital
Blood isolates
ICU
(July - December 2019)
| Organism | GR068 | GR039 | GR040 | GR030 | GR015 | GR012 | GR031 | GR076 | GR033 | GR005 | GR001 | GR014 | GR027 | GR032 | GR043 | GR035 | GR080 | GR050 | GR079 | GR056 | GR018 | GR028 | GR055 | GR062 | GR013 | GR049 | GR051 | GR048 | GR011 | GR046 | ALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escherichia coli | 4 | 5 | 3 | 5 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proteus mirabilis | 4 | 4 | 2 | 2 | 5 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stenotrophomonas maltophilia | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acinetobacter baumannii | 20 | 19 | 23 | 16 | 19 | 16 | 13 | 14 | 8 | 8 | 9 | 10 | 8 | 10 | 16 | 13 | 13 | 5 | 5 | 5 | 3 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pseudomonas aeruginosa | 20 | 7 | 16 | 3 | 4 | 13 | 12 | 7 | 9 | 8 | 2 | 5 | 7 | 7 | 6 | 8 | 6 | 3 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serratia Spp | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterobacter Spp | 3 | 5 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Klebsiella pneumoniae | 17 | 8 | 33 | 16 | 17 | 31 | 13 | 8 | 16 | 5 | 7 | 5 | 5 | 9 | 14 | 8 | 7 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterococcus sp. | 20 | 17 | 16 | 14 | 5 | 18 | 4 | 7 | 11 | 16 | 8 | 8 | 2 | 8 | 6 | 8 | 4 | 2 | 3 | 2 | 1 | 3 | 2 | 3 | 3 | 1 | 1 | 193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staphylococcus aureus | 5 | 6 | 3 | 3 | 7 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNS | 103 | 78 | 21 | 40 | 41 | 5 | 44 | 42 | 34 | 46 | 43 | 40 | 37 | 17 | 4 | 3 | 1 | 28 | 27 | 20 | 21 | 16 | 10 | 12 | 6 | 12 | 2 | 3 | 2 | 758 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 25 | 21 | 42 | 17 | 17 | 10 | 11 | 16 | 15 | 2 | 16 | 1 | 6 | 2 | 3 | 4 | 8 | 1 | 3 | 6 | 3 | 2 | 6 | 6 | 2 | 2 | 3 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL | 215 | 171 | 170 | 119 | 113 | 113 | 108 | 102 | 100 | 91 | 90 | 74 | 72 | 61 | 58 | 55 | 47 | 46 | 45 | 40 | 34 | 27 | 27 | 25 | 21 | 16 | 14 | 8 | 6 | 2 | 2070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Children's Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | GR068 | GR039 | GR040 | GR030 | GR015 | GR012 | GR031 | GR076 | GR033 | GR005 | GR001 | GR014 | GR027 | GR032 | GR043 | GR035 | GR080 | GR050 | GR079 | GR056 | GR018 | GR028 | GR055 | GR062 | GR013 | GR049 | GR051 | GR048 | GR011 | GR046 | ALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escherichia coli | 2,3% | 2,9% | 2,5% | 4,4% | 1,8% | 1,9% | 2,0% | 2,2% | 1,1% | 4,1% | 2,8% | 1,6% | 5,5% | 6,4% | 2,2% | 2,2% | 3,7% | 11,1% | 9,5% | 2,2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proteus mirabilis | 1,9% | 2,3% | 1,2% | 1,7% | 4,4% | 2,8% | 1,0% | 1,0% | 1,1% | 1,4% | 4,9% | 3,4% | 3,6% | 2,1% | 4,4% | 4,0% | 7,1% | 16,7% | 1,8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stenotrophomonas maltophilia | 0,9% | 1,2% | 1,2% | 0,8% | 0,9% | 0,9% | 1,0% | 5,0% | 1,7% | 2,1% | 4,8% | 16,7% | 0,9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acinetobacter baumannii | 9,3% | 11,1% | 13,5% | 13,4% | 16,8% | 14,2% | 12,0% | 13,7% | 8,0% | 8,8% | 10,0% | 13,5% | 11,1% | 16,4% | 27,6% | 23,6% | 27,7% | 10,9% | 11,1% | 12,5% | 8,8% | 3,7% | 11,1% | 8,0% | 19,0% | 6,3% | 21,4% | 25,0% | 13,0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pseudomonas aeruginosa | 9,3% | 4,1% | 9,4% | 2,5% | 3,5% | 11,5% | 11,1% | 6,9% | 9,0% | 8,8% | 2,2% | 6,8% | 9,7% | 11,5% | 10,3% | 14,5% | 12,8% | 6,5% | 10,0% | 5,9% | 3,7% | 14,3% | 6,3% | 7,1% | 12,5% | 7,5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serratia Spp | 0,5% | 0,6% | 1,2% | 0,8% | 0,9% | 3,7% | 2,2% | 1,1% | 1,7% | 3,6% | 2,1% | 2,9% | 0,9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterobacter Spp | 1,4% | 2,9% | 1,2% | 2,5% | 0,9% | 3,5% | 1,9% | 2,9% | 1,1% | 5,6% | 3,6% | 2,2% | 3,7% | 3,7% | 4,0% | 1,6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Klebsiella pneumoniae | 7,9% | 4,7% | 19,4% | 13,4% | 15,0% | 27,4% | 12,0% | 7,8% | 16,0% | 5,5% | 7,8% | 6,8% | 6,9% | 14,8% | 24,1% | 14,5% | 14,9% | 8,7% | 6,7% | 5,0% | 5,9% | 11,1% | 7,4% | 4,0% | 7,1% | 33,3% | 11,5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterococcus sp. | 9,3% | 9,9% | 9,4% | 11,8% | 4,4% | 15,9% | 3,7% | 6,9% | 11,0% | 17,6% | 8,9% | 10,8% | 2,8% | 13,1% | 10,3% | 14,5% | 8,5% | 4,3% | 6,7% | 5,0% | 2,9% | 11,1% | 8,0% | 14,3% | 21,4% | 12,5% | 16,7% | 9,3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staphylococcus aureus | 2,9% | 3,5% | 2,5% | 2,7% | 6,2% | 1,0% | 1,0% | 1,1% | 2,2% | 1,4% | 1,4% | 6,6% | 8,6% | 3,6% | 4,3% | 2,2% | 2,2% | 2,5% | 2,9% | 3,7% | 12,5% | 16,7% | 2,5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNS | 47,9% | 45,6% | 12,4% | 33,6% | 36,3% | 4,4% | 40,7% | 41,2% | 34,0% | 50,5% | 47,8% | 54,1% | 51,4% | 27,9% | 6,9% | 5,5% | 2,1% | 60,9% | 60,0% | 50,0% | 61,8% | 59,3% | 37,0% | 48,0% | 28,6% | 75,0% | 14,3% | 37,5% | 100,0% | 36,6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 11,6% | 12,3% | 24,7% | 14,3% | 15,0% | 8,8% | 10,2% | 15,7% | 15,0% | 2,2% | 17,8% | 1,4% | 8,3% | 3,3% | 5,2% | 7,3% | 17,0% | 2,2% | 6,7% | 15,0% | 8,8% | 7,4% | 22,2% | 24,0% | 9,5% | 12,5% | 21,4% | 12,1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Children's Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

