
Clinical specimens tested by hospital
ICU
(July - December 2019)
| Specimen Type | GR040 | GR039 | GR076 | GR031 | GR014 | GR043 | GR005 | GR001 | GR035 | GR068 | GR033 | GR015 | GR050 | GR018 | GR056 | GR027 | GR079 | GR032 | GR055 | GR012 | GR062 | GR080 | GR049 | GR013 | GR028 | GR030 | GR051 | GR048 | GR011 | GR046 | All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respiratory | 160 | 44 | 100 | 55 | 72 | 97 | 84 | 40 | 44 | 11 | 31 | 25 | 45 | 46 | 52 | 14 | 31 | 39 | 44 | 31 | 11 | 29 | 22 | 4 | 19 | 5 | 11 | 9 | 1175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blood | 79 | 102 | 52 | 54 | 43 | 33 | 47 | 50 | 39 | 90 | 42 | 51 | 31 | 23 | 22 | 48 | 32 | 28 | 16 | 73 | 15 | 25 | 12 | 16 | 20 | 45 | 6 | 4 | 4 | 1 | 1103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Urine | 45 | 38 | 45 | 13 | 35 | 26 | 13 | 29 | 21 | 11 | 21 | 6 | 13 | 17 | 11 | 10 | 17 | 12 | 6 | 3 | 8 | 9 | 6 | 13 | 5 | 1 | 1 | 435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catheter | 6 | 43 | 7 | 31 | 19 | 14 | 13 | 20 | 4 | 1 | 11 | 16 | 3 | 13 | 5 | 16 | 4 | 4 | 11 | 5 | 5 | 8 | 9 | 5 | 1 | 274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fluid | 28 | 22 | 10 | 2 | 2 | 2 | 4 | 5 | 2 | 5 | 4 | 2 | 2 | 1 | 1 | 1 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 15 | 3 | 4 | 11 | 1 | 6 | 1 | 2 | 3 | 2 | 1 | 3 | 4 | 11 | 4 | 3 | 2 | 9 | 4 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wound | 19 | 10 | 7 | 3 | 2 | 5 | 6 | 2 | 1 | 6 | 1 | 4 | 1 | 2 | 1 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pus | 18 | 3 | 1 | 4 | 8 | 4 | 3 | 2 | 2 | 6 | 2 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stool | 6 | 3 | 1 | 1 | 16 | 3 | 1 | 3 | 1 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cerebrospinal fluid | 4 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 380 | 268 | 220 | 184 | 179 | 177 | 166 | 157 | 139 | 128 | 116 | 109 | 99 | 99 | 97 | 91 | 89 | 83 | 79 | 73 | 72 | 59 | 58 | 55 | 46 | 45 | 40 | 27 | 21 | 17 | 3373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Children's Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specimen Type | GR040 | GR039 | GR076 | GR031 | GR014 | GR043 | GR005 | GR001 | GR035 | GR068 | GR033 | GR015 | GR050 | GR018 | GR056 | GR027 | GR079 | GR032 | GR055 | GR012 | GR062 | GR080 | GR049 | GR013 | GR028 | GR030 | GR051 | GR048 | GR011 | GR046 | All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respiratory | 42,1% | 16,4% | 45,5% | 29,9% | 40,2% | 54,8% | 50,6% | 25,5% | 31,7% | 8,6% | 26,7% | 22,9% | 45,5% | 46,5% | 53,6% | 15,4% | 34,8% | 47,0% | 55,7% | 43,1% | 18,6% | 50,0% | 40,0% | 8,7% | 47,5% | 18,5% | 52,4% | 52,9% | 34,8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blood | 20,8% | 38,1% | 23,6% | 29,3% | 24,0% | 18,6% | 28,3% | 31,8% | 28,1% | 70,3% | 36,2% | 46,8% | 31,3% | 23,2% | 22,7% | 52,7% | 36,0% | 33,7% | 20,3% | 100,0% | 20,8% | 42,4% | 20,7% | 29,1% | 43,5% | 100,0% | 15,0% | 14,8% | 19,0% | 5,9% | 32,7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Urine | 11,8% | 14,2% | 20,5% | 7,1% | 19,6% | 14,7% | 7,8% | 18,5% | 15,1% | 8,6% | 18,1% | 5,5% | 13,1% | 17,2% | 11,3% | 11,0% | 19,1% | 14,5% | 7,6% | 4,2% | 13,6% | 15,5% | 10,9% | 28,3% | 12,5% | 3,7% | 4,8% | 12,9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catheter | 1,6% | 16,0% | 3,2% | 16,8% | 10,6% | 7,9% | 7,8% | 12,7% | 2,9% | 0,8% | 9,5% | 14,7% | 3,0% | 13,1% | 5,2% | 17,6% | 4,5% | 5,1% | 15,3% | 8,6% | 9,1% | 17,4% | 22,5% | 18,5% | 5,9% | 8,1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fluid | 7,4% | 8,2% | 5,4% | 1,1% | 1,1% | 1,2% | 2,5% | 3,6% | 1,6% | 4,3% | 3,7% | 2,0% | 2,1% | 1,1% | 1,3% | 1,4% | 5,1% | 2,8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 3,9% | 1,1% | 1,8% | 6,0% | 0,6% | 3,8% | 0,7% | 1,6% | 2,6% | 2,0% | 1,0% | 3,4% | 5,1% | 15,3% | 6,8% | 5,2% | 3,6% | 33,3% | 23,5% | 2,6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wound | 5,0% | 3,7% | 3,2% | 1,6% | 1,2% | 3,2% | 4,3% | 1,6% | 0,9% | 5,5% | 1,0% | 4,1% | 1,1% | 2,2% | 1,2% | 3,8% | 5,1% | 5,5% | 2,5% | 7,4% | 4,8% | 5,9% | 2,5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pus | 4,7% | 1,1% | 0,5% | 2,2% | 4,5% | 2,3% | 1,8% | 1,3% | 1,4% | 4,7% | 1,7% | 2,0% | 3,6% | 8,5% | 1,8% | 2,2% | 3,7% | 4,8% | 2,0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stool | 1,6% | 1,4% | 0,5% | 0,6% | 11,5% | 2,3% | 0,9% | 14,3% | 5,9% | 1,0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cerebrospinal fluid | 1,1% | 1,1% | 0,5% | 1,1% | 1,2% | 0,7% | 1,1% | 1,3% | 0,4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Children's Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

