
Clinical specimens tested by hospital
MEDICAL WARDS
(July - December 2019)
| Specimen Type | GR040 | GR076 | GR031 | GR028 | GR039 | GR014 | GR043 | GR033 | GR062 | GR050 | GR001 | GR035 | GR027 | GR011 | GR005 | GR042 | GR032 | GR030 | GR015 | GR049 | GR056 | GR055 | GR079 | GR018 | GR068 | GR080 | GR051 | GR013 | GR046 | GR057 | GR052 | GR048 | GR078 | GR012 | GR081 | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Urine | 658 | 648 | 606 | 629 | 328 | 253 | 359 | 422 | 302 | 344 | 415 | 302 | 138 | 129 | 234 | 205 | 231 | 115 | 168 | 50 | 117 | 166 | 68 | 87 | 110 | 81 | 60 | 27 | 16 | 55 | 31 | 35 | 14 | 7387 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blood | 279 | 217 | 254 | 184 | 260 | 122 | 127 | 201 | 132 | 170 | 111 | 120 | 161 | 37 | 70 | 101 | 69 | 308 | 92 | 55 | 45 | 86 | 30 | 31 | 77 | 39 | 21 | 34 | 8 | 6 | 18 | 17 | 36 | 67 | 2 | 3581 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Respiratory | 183 | 145 | 53 | 34 | 99 | 428 | 226 | 31 | 109 | 47 | 17 | 59 | 40 | 85 | 15 | 24 | 8 | 9 | 18 | 59 | 19 | 3 | 68 | 4 | 2 | 9 | 11 | 7 | 8 | 2 | 1 | 12 | 1835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 35 | 50 | 10 | 53 | 24 | 13 | 28 | 71 | 7 | 31 | 24 | 72 | 73 | 2 | 14 | 1 | 4 | 3 | 11 | 8 | 3 | 1 | 19 | 17 | 1 | 36 | 39 | 3 | 2 | 1 | 1 | 618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wound | 36 | 55 | 21 | 16 | 4 | 35 | 11 | 9 | 42 | 97 | 56 | 4 | 3 | 22 | 12 | 10 | 45 | 5 | 7 | 21 | 2 | 2 | 2 | 9 | 1 | 1 | 12 | 2 | 2 | 544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pus | 53 | 31 | 77 | 27 | 9 | 32 | 46 | 19 | 8 | 14 | 8 | 7 | 22 | 12 | 14 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 18 | 3 | 4 | 3 | 28 | 6 | 1 | 2 | 434 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catheter | 49 | 18 | 35 | 26 | 79 | 9 | 15 | 36 | 11 | 9 | 11 | 9 | 31 | 1 | 6 | 3 | 9 | 7 | 23 | 6 | 8 | 7 | 8 | 6 | 4 | 1 | 427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stool | 6 | 37 | 40 | 4 | 31 | 4 | 1 | 4 | 23 | 23 | 8 | 40 | 4 | 1 | 32 | 3 | 7 | 1 | 5 | 9 | 2 | 5 | 1 | 37 | 14 | 8 | 336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fluid | 35 | 13 | 8 | 12 | 17 | 7 | 16 | 39 | 7 | 6 | 2 | 7 | 9 | 2 | 5 | 3 | 2 | 6 | 4 | 1 | 4 | 1 | 1 | 4 | 3 | 2 | 2 | 218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cerebrospinal fluid | 4 | 4 | 5 | 3 | 9 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | 2 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1338 | 1218 | 1109 | 972 | 872 | 856 | 802 | 782 | 686 | 632 | 605 | 593 | 578 | 435 | 355 | 355 | 337 | 308 | 283 | 270 | 246 | 244 | 224 | 213 | 195 | 181 | 143 | 130 | 120 | 104 | 93 | 81 | 75 | 67 | 34 | 15432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Children's Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specimen Type | GR040 | GR076 | GR031 | GR028 | GR039 | GR014 | GR043 | GR033 | GR062 | GR050 | GR001 | GR035 | GR027 | GR011 | GR005 | GR042 | GR032 | GR030 | GR015 | GR049 | GR056 | GR055 | GR079 | GR018 | GR068 | GR080 | GR051 | GR013 | GR046 | GR057 | GR052 | GR048 | GR078 | GR012 | GR081 | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Urine | 49,2% | 53,2% | 54,6% | 64,7% | 37,6% | 29,6% | 44,8% | 54,0% | 44,0% | 54,4% | 68,6% | 50,9% | 23,9% | 29,7% | 65,9% | 57,7% | 68,5% | 40,6% | 62,2% | 20,3% | 48,0% | 74,1% | 31,9% | 44,6% | 60,8% | 56,6% | 46,2% | 22,5% | 15,4% | 59,1% | 38,3% | 46,7% | 41,2% | 47,9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blood | 20,9% | 17,8% | 22,9% | 18,9% | 29,8% | 14,3% | 15,8% | 25,7% | 19,2% | 26,9% | 18,3% | 20,2% | 27,9% | 8,5% | 19,7% | 28,5% | 20,5% | 100,0% | 32,5% | 20,4% | 18,3% | 35,2% | 13,4% | 14,6% | 39,5% | 21,5% | 14,7% | 26,2% | 6,7% | 5,8% | 19,4% | 21,0% | 48,0% | 100,0% | 5,9% | 23,2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Respiratory | 13,7% | 11,9% | 4,8% | 3,5% | 11,4% | 50,0% | 28,2% | 4,0% | 15,9% | 7,4% | 2,8% | 9,9% | 6,9% | 19,5% | 4,2% | 6,8% | 2,4% | 3,2% | 6,7% | 24,0% | 7,8% | 1,3% | 31,9% | 2,1% | 1,1% | 6,3% | 8,5% | 5,8% | 8,6% | 2,5% | 1,3% | 35,3% | 11,9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 2,6% | 4,1% | 0,9% | 5,5% | 2,8% | 1,6% | 3,6% | 10,3% | 1,1% | 5,1% | 4,0% | 12,5% | 16,8% | 0,6% | 3,9% | 0,3% | 1,4% | 1,1% | 4,5% | 3,3% | 1,3% | 0,5% | 10,5% | 11,9% | 0,8% | 30,0% | 37,5% | 3,2% | 2,5% | 1,3% | 2,9% | 4,0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wound | 2,7% | 4,5% | 1,9% | 1,8% | 0,5% | 5,1% | 1,7% | 1,5% | 7,1% | 16,8% | 12,9% | 1,1% | 0,8% | 6,5% | 4,2% | 3,7% | 18,3% | 2,0% | 3,1% | 9,9% | 1,0% | 1,1% | 1,4% | 6,9% | 0,8% | 1,1% | 14,8% | 2,7% | 5,9% | 3,5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pus | 4,0% | 2,5% | 6,9% | 2,8% | 1,0% | 3,7% | 5,7% | 2,4% | 1,2% | 2,2% | 1,3% | 1,2% | 3,8% | 2,8% | 3,9% | 0,6% | 0,9% | 1,1% | 0,7% | 0,8% | 0,9% | 1,9% | 9,2% | 1,7% | 3,1% | 2,5% | 26,9% | 6,5% | 1,2% | 5,9% | 2,8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catheter | 3,7% | 1,5% | 3,2% | 2,7% | 9,1% | 1,1% | 1,9% | 4,6% | 1,6% | 1,4% | 1,8% | 1,5% | 5,4% | 0,2% | 1,7% | 0,8% | 3,2% | 2,6% | 9,3% | 2,5% | 3,6% | 3,3% | 5,6% | 4,6% | 4,9% | 2,9% | 2,8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stool | 0,4% | 3,0% | 3,6% | 0,4% | 3,6% | 0,5% | 0,1% | 0,6% | 3,6% | 3,9% | 1,4% | 9,2% | 1,1% | 0,3% | 11,3% | 1,1% | 2,8% | 0,4% | 2,2% | 4,2% | 1,0% | 2,8% | 0,8% | 30,8% | 13,5% | 9,9% | 2,2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fluid | 2,6% | 1,1% | 0,7% | 1,2% | 1,9% | 0,8% | 2,0% | 5,0% | 1,0% | 0,9% | 0,3% | 1,2% | 1,6% | 0,5% | 1,4% | 0,8% | 0,6% | 2,1% | 1,5% | 0,4% | 1,9% | 0,5% | 0,6% | 2,8% | 2,3% | 2,2% | 2,5% | 1,4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cerebrospinal fluid | 0,3% | 0,3% | 0,5% | 0,3% | 1,0% | 0,1% | 0,1% | 1,0% | 0,2% | 0,2% | 0,3% | 0,4% | 2,0% | 2,1% | 0,7% | 0,8% | 0,8% | 1,0% | 2,5% | 0,3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Children's Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

