
Clinical specimens tested by hospital
SURGICAL WARDS
(July - December 2019)
| Specimen Type | GR068 | GR040 | GR031 | GR033 | GR039 | GR076 | GR001 | GR014 | GR050 | GR035 | GR027 | GR005 | GR056 | GR062 | GR015 | GR018 | GR080 | GR013 | GR048 | GR028 | GR049 | GR011 | GR052 | GR055 | GR051 | GR032 | GR043 | GR030 | GR042 | GR046 | GR012 | GR057 | GR079 | GR081 | GR078 | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Urine | 166 | 161 | 193 | 168 | 68 | 150 | 242 | 284 | 177 | 60 | 11 | 109 | 20 | 47 | 33 | 34 | 46 | 33 | 36 | 49 | 26 | 9 | 63 | 18 | 31 | 57 | 8 | 11 | 2 | 2 | 10 | 3 | 1 | 2326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pus | 298 | 147 | 80 | 52 | 55 | 23 | 58 | 57 | 43 | 29 | 21 | 63 | 15 | 26 | 6 | 2 | 18 | 13 | 12 | 19 | 14 | 52 | 3 | 16 | 3 | 1 | 35 | 8 | 25 | 21 | 2 | 1 | 1197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wound | 68 | 93 | 73 | 23 | 130 | 57 | 31 | 12 | 64 | 82 | 10 | 92 | 35 | 55 | 25 | 18 | 25 | 19 | 38 | 10 | 13 | 17 | 11 | 10 | 1 | 6 | 7 | 7 | 5 | 1 | 1038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blood | 57 | 54 | 39 | 99 | 81 | 54 | 9 | 34 | 19 | 31 | 36 | 9 | 17 | 7 | 25 | 19 | 7 | 19 | 6 | 13 | 1 | 6 | 4 | 16 | 6 | 4 | 7 | 58 | 7 | 1 | 26 | 1 | 2 | 774 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fluid | 17 | 59 | 55 | 50 | 24 | 47 | 13 | 21 | 20 | 12 | 20 | 4 | 8 | 22 | 11 | 18 | 26 | 10 | 17 | 2 | 19 | 4 | 9 | 6 | 1 | 2 | 2 | 4 | 503 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 57 | 9 | 24 | 49 | 35 | 68 | 38 | 25 | 11 | 27 | 3 | 11 | 6 | 8 | 5 | 5 | 6 | 1 | 15 | 1 | 10 | 4 | 2 | 2 | 2 | 19 | 6 | 2 | 2 | 451 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catheter | 3 | 43 | 17 | 37 | 29 | 27 | 18 | 3 | 6 | 10 | 16 | 12 | 10 | 4 | 6 | 1 | 10 | 9 | 1 | 2 | 5 | 6 | 1 | 5 | 281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Respiratory | 8 | 40 | 14 | 17 | 20 | 13 | 7 | 3 | 3 | 8 | 7 | 7 | 3 | 8 | 6 | 31 | 1 | 7 | 10 | 13 | 5 | 3 | 234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stool | 4 | 4 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cerebrospinal fluid | 4 | 3 | 10 | 1 | 2 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 682 | 609 | 499 | 496 | 456 | 442 | 416 | 402 | 307 | 226 | 220 | 219 | 177 | 155 | 151 | 137 | 122 | 117 | 101 | 99 | 99 | 95 | 93 | 93 | 78 | 76 | 63 | 58 | 56 | 41 | 26 | 26 | 20 | 14 | 5 | 6850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Children's Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specimen Type | GR068 | GR040 | GR031 | GR033 | GR039 | GR076 | GR001 | GR014 | GR050 | GR035 | GR027 | GR005 | GR056 | GR062 | GR015 | GR018 | GR080 | GR013 | GR048 | GR028 | GR049 | GR011 | GR052 | GR055 | GR051 | GR032 | GR043 | GR030 | GR042 | GR046 | GR012 | GR057 | GR079 | GR081 | GR078 | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Urine | 24,3% | 26,4% | 38,7% | 33,9% | 14,9% | 33,9% | 58,2% | 70,6% | 57,7% | 26,5% | 5,0% | 49,8% | 11,3% | 30,3% | 21,9% | 24,8% | 37,7% | 28,2% | 35,6% | 49,5% | 26,3% | 9,5% | 67,7% | 19,4% | 39,7% | 75,0% | 12,7% | 19,6% | 4,9% | 7,7% | 50,0% | 21,4% | 20,0% | 34,0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pus | 43,7% | 24,1% | 16,0% | 10,5% | 12,1% | 5,2% | 13,9% | 14,2% | 14,0% | 12,8% | 9,5% | 28,8% | 8,5% | 16,8% | 4,0% | 1,5% | 14,8% | 11,1% | 11,9% | 19,2% | 14,1% | 54,7% | 3,2% | 17,2% | 3,8% | 1,3% | 55,6% | 14,3% | 61,0% | 80,8% | 14,3% | 20,0% | 17,5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wound | 10,0% | 15,3% | 14,6% | 4,6% | 28,5% | 12,9% | 7,5% | 3,9% | 28,3% | 37,3% | 4,6% | 52,0% | 22,6% | 36,4% | 18,2% | 14,8% | 21,4% | 18,8% | 38,4% | 10,5% | 14,0% | 18,3% | 14,1% | 13,2% | 1,6% | 10,7% | 17,1% | 35,0% | 35,7% | 20,0% | 15,2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blood | 8,4% | 8,9% | 7,8% | 20,0% | 17,8% | 12,2% | 2,2% | 8,5% | 6,2% | 13,7% | 16,4% | 4,1% | 9,6% | 4,5% | 16,6% | 13,9% | 5,7% | 16,2% | 5,9% | 13,1% | 1,0% | 6,3% | 4,3% | 17,2% | 7,7% | 5,3% | 11,1% | 100,0% | 12,5% | 2,4% | 100,0% | 5,0% | 40,0% | 11,3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fluid | 2,5% | 9,7% | 11,0% | 10,1% | 5,3% | 10,6% | 3,1% | 5,2% | 6,5% | 5,3% | 9,1% | 1,8% | 4,5% | 14,2% | 7,3% | 13,1% | 21,3% | 8,5% | 16,8% | 2,0% | 19,2% | 4,3% | 9,7% | 7,7% | 1,3% | 3,2% | 3,6% | 28,6% | 7,3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 8,4% | 1,5% | 4,8% | 9,9% | 7,7% | 15,4% | 9,1% | 8,1% | 4,9% | 12,3% | 1,4% | 6,2% | 3,9% | 5,3% | 3,6% | 4,1% | 5,1% | 1,0% | 15,2% | 1,0% | 10,5% | 4,3% | 2,2% | 2,6% | 2,6% | 33,9% | 14,6% | 7,7% | 10,0% | 6,6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catheter | 0,4% | 7,1% | 3,4% | 7,5% | 6,4% | 6,1% | 4,3% | 0,7% | 2,0% | 4,4% | 7,3% | 5,5% | 5,6% | 2,6% | 4,0% | 0,8% | 8,5% | 8,9% | 1,0% | 2,2% | 5,4% | 7,7% | 1,3% | 7,9% | 4,1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Respiratory | 1,2% | 6,6% | 2,8% | 3,4% | 4,4% | 2,9% | 1,7% | 0,7% | 1,0% | 3,5% | 3,2% | 3,2% | 1,7% | 5,2% | 4,0% | 22,6% | 0,9% | 7,4% | 10,8% | 16,7% | 7,9% | 5,4% | 3,4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stool | 0,6% | 0,8% | 0,2% | 0,9% | 0,5% | 0,7% | 0,4% | 0,6% | 0,7% | 2,2% | 0,8% | 1,0% | 1,1% | 3,8% | 0,4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cerebrospinal fluid | 0,6% | 0,5% | 2,2% | 0,2% | 0,9% | 0,3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Children's Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

