Pseudomonas aeruginosa
% resistance to ciprofloxacin per
hospital
All clinical specimens
(July - December 2019)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | |||
GR001 | 6,5% | 47 | 40,4 | 38,3 | 2,1 | 3,9% | 22 | 4,5 | 0,0 | 4,5 | 4,4% | 12 | 16,7 | 8,3 | 8,3 | ||
GR005 | 7,3% | 31 | 58,1 | 54,8 | 3,2 | 8,4% | 23 | 34,8 | 21,7 | 13,0 | 8,4% | 22 | 40,9 | 40,9 | 0,0 | ||
*GR011 | 5,9% | 36 | 0,0 | 0,0 | 0,0 | 13,0% | 18 | 16,7 | 16,7 | 0,0 | 15,7% | 8 | 0,0 | 0,0 | 0,0 | ||
GR012 | 5,4% | 3 | 9,1% | 3 | 11,5% | 13 | 53,8 | 46,2 | 7,7 | ||||||||
GR013 | 7,6% | 11 | 72,7 | 72,7 | 0,0 | 0,7% | 1 | 12,7% | 8 | 12,5 | 12,5 | 0,0 | |||||
GR014 | 19,7% | 236 | 39,4 | 29,2 | 10,2 | 7,3% | 41 | 31,7 | 26,8 | 4,9 | 12,5% | 36 | 50,0 | 50,0 | 0,0 | ||
GR015 | 3,4% | 6 | 3,0% | 5 | 3,3% | 7 | 28,6 | 14,3 | 14,3 | ||||||||
GR018 | 4,8% | 16 | 50,0 | 43,8 | 6,3 | 6,8% | 16 | 31,3 | 18,8 | 12,5 | 8,9% | 15 | 46,7 | 46,7 | 0,0 | ||
GR027 | 6,1% | 40 | 15,0 | 10,0 | 5,0 | 6,5% | 21 | 19,0 | 9,5 | 9,5 | 11,0% | 13 | 0,0 | 0,0 | 0,0 | ||
GR028 | 5,9% | 67 | 35,8 | 35,8 | 0,0 | 5,6% | 9 | 11,1 | 11,1 | 0,0 | 1,7% | 1 | |||||
GR030 | 4,8% | 18 | 33,3 | 33,3 | 0,0 | 3,4% | 3 | 2,5% | 3 | ||||||||
GR031 | 6,6% | 87 | 28,7 | 25,3 | 3,4 | 6,6% | 42 | 19,0 | 9,5 | 9,5 | 8,8% | 22 | 27,3 | 27,3 | 0,0 | ||
GR032 | 6,7% | 28 | 60,7 | 57,1 | 3,6 | 6,3% | 6 | 16,5% | 21 | 61,9 | 61,9 | 0,0 | |||||
GR033 | 5,1% | 47 | 21,3 | 21,3 | 0,0 | 5,5% | 38 | 18,4 | 18,4 | 0,0 | 9,4% | 19 | 57,9 | 57,9 | 0,0 | ||
GR035 | 12,0% | 82 | 45,1 | 45,1 | 0,0 | 17,3% | 50 | 32,0 | 24,0 | 8,0 | 11,4% | 20 | 45,0 | 40,0 | 5,0 | ||
GR039 | 9,3% | 99 | 48,5 | 42,4 | 6,1 | 9,6% | 67 | 35,8 | 29,9 | 6,0 | 6,7% | 25 | 48,0 | 44,0 | 4,0 | ||
GR040 | 7,8% | 131 | 35,9 | 35,9 | 0,0 | 7,2% | 72 | 25,0 | 25,0 | 0,0 | 12,6% | 76 | 51,3 | 51,3 | 0,0 | ||
GR042 | 8,1% | 36 | 27,8 | 16,7 | 11,1 | 17,6% | 15 | 13,3 | 6,7 | 6,7 | |||||||
GR043 | 18,8% | 167 | 27,5 | 27,5 | 0,0 | 10,7% | 8 | 37,5 | 37,5 | 0,0 | 20,4% | 47 | 68,1 | 68,1 | 0,0 | ||
*GR046 | 4,7% | 8 | 0,0 | 0,0 | 0,0 | 4,1% | 3 | 2,1% | 1 | ||||||||
GR048 | 8,0% | 7 | 14,3 | 14,3 | 0,0 | 6,6% | 8 | 25,0 | 25,0 | 0,0 | 8,6% | 3 | |||||
GR049 | 9,9% | 31 | 29,0 | 29,0 | 0,0 | 5,7% | 9 | 0,0 | 0,0 | 0,0 | 15,8% | 15 | 20,0 | 20,0 | 0,0 | ||
GR050 | 7,2% | 57 | 22,8 | 22,8 | 0,0 | 5,6% | 24 | 37,5 | 37,5 | 0,0 | 14,3% | 21 | 47,6 | 47,6 | 0,0 | ||
GR051 | 8,2% | 12 | 33,3 | 33,3 | 0,0 | 9,9% | 9 | 11,1 | 11,1 | 0,0 | 14,5% | 10 | 100,0 | 80,0 | 20,0 | ||
GR052 | 13,3% | 14 | 21,4 | 21,4 | 0,0 | 11,0% | 11 | 9,1 | 9,1 | 0,0 | |||||||
GR055 | 8,7% | 25 | 52,0 | 52,0 | 0,0 | 10,9% | 15 | 26,7 | 26,7 | 0,0 | 17,8% | 19 | 36,8 | 36,8 | 0,0 | ||
GR056 | 11,5% | 37 | 62,2 | 59,5 | 2,7 | 8,8% | 16 | 37,5 | 31,3 | 6,3 | 8,3% | 12 | 41,7 | 33,3 | 8,3 | ||
*GR057 | 4,5% | 3 | 3,7% | 1 | |||||||||||||
GR062 | 9,2% | 84 | 32,1 | 28,6 | 3,6 | 6,4% | 18 | 27,8 | 27,8 | 0,0 | 12,0% | 13 | 23,1 | 7,7 | 15,4 | ||
GR068 | 7,3% | 18 | 22,2 | 22,2 | 0,0 | 6,4% | 64 | 18,8 | 18,8 | 0,0 | 15,8% | 51 | 68,6 | 68,6 | 0,0 | ||
GR076 | 8,5% | 124 | 25,0 | 22,6 | 2,4 | 7,1% | 40 | 20,0 | 20,0 | 0,0 | 13,1% | 40 | 45,0 | 42,5 | 2,5 | ||
GR078 | 4,0% | 3 | 40,0% | 2 | |||||||||||||
GR079 | 9,5% | 24 | 58,3 | 54,2 | 4,2 | 4,3% | 1 | 5,3% | 7 | 71,4 | 71,4 | 0,0 | |||||
GR080 | 9,5% | 18 | 38,9 | 38,9 | 0,0 | 8,6% | 12 | 50,0 | 41,7 | 8,3 | 11,6% | 10 | 40,0 | 30,0 | 10,0 | ||
GR081 | 21,1% | 12 | 8,3 | 8,3 | 0,0 | 4,8% | 1 | ||||||||||
Weighted Average | 8,8% | 1665 | 34,7 | 31,6 | 3,1 | 7,2% | 694 | 25,6 | 21,8 | 3,9 | 10,7% | 570 | 47,5 | 45,4 | 2,1 | ||
Hospital Mean | 34,2 | 32,1 | 2,1 | 23,7 | 20,2 | 3,6 | 42,4 | 38,7 | 3,7 | ||||||||
* Children's Hospital |