Pseudomonas aeruginosa
% resistance to imipenem per hospital
All clinical specimens
(July - December 2019)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | |||
GR001 | 6,5% | 43 | 25,6 | 25,6 | 0,0 | 3,9% | 22 | 4,5 | 4,5 | 0,0 | 4,4% | 11 | 27,3 | 27,3 | 0,0 | ||
GR005 | 7,3% | 31 | 45,2 | 38,7 | 6,5 | 8,4% | 23 | 30,4 | 30,4 | 0,0 | 8,4% | 22 | 31,8 | 27,3 | 4,5 | ||
*GR011 | 5,9% | 27 | 7,4 | 7,4 | 0,0 | 13,0% | 15 | 20,0 | 20,0 | 0,0 | 15,7% | 8 | 25,0 | 25,0 | 0,0 | ||
GR012 | 5,4% | 4 | 9,1% | 3 | 11,5% | 13 | 46,2 | 46,2 | 0,0 | ||||||||
GR013 | 7,6% | 11 | 63,6 | 54,5 | 9,1 | 0,7% | 1 | 12,7% | 8 | 25,0 | 25,0 | 0,0 | |||||
GR014 | 19,7% | 236 | 33,5 | 27,1 | 6,4 | 7,3% | 38 | 18,4 | 15,8 | 2,6 | 12,5% | 36 | 36,1 | 36,1 | 0,0 | ||
GR015 | 3,4% | 6 | 3,0% | 5 | 3,3% | 7 | 28,6 | 28,6 | 0,0 | ||||||||
GR018 | 4,8% | 16 | 31,3 | 31,3 | 0,0 | 6,8% | 16 | 6,3 | 6,3 | 0,0 | 8,9% | 15 | 66,7 | 66,7 | 0,0 | ||
GR027 | 6,1% | 40 | 12,5 | 12,5 | 0,0 | 6,5% | 21 | 14,3 | 14,3 | 0,0 | 11,0% | 13 | 0,0 | 0,0 | 0,0 | ||
GR028 | 5,9% | 67 | 16,4 | 16,4 | 0,0 | 5,6% | 9 | 0,0 | 0,0 | 0,0 | 1,7% | 1 | |||||
GR030 | 4,8% | 18 | 22,2 | 22,2 | 0,0 | 3,4% | 3 | 2,5% | 3 | ||||||||
GR031 | 6,6% | 87 | 40,2 | 35,6 | 4,6 | 6,6% | 42 | 16,7 | 11,9 | 4,8 | 8,8% | 22 | 31,8 | 31,8 | 0,0 | ||
GR032 | 6,7% | 29 | 27,6 | 27,6 | 0,0 | 6,3% | 6 | 16,5% | 21 | 66,7 | 66,7 | 0,0 | |||||
GR033 | 5,1% | 39 | 25,6 | 25,6 | 0,0 | 5,5% | 32 | 18,8 | 18,8 | 0,0 | 9,4% | 14 | 78,6 | 78,6 | 0,0 | ||
GR035 | 12,0% | 82 | 47,6 | 47,6 | 0,0 | 17,3% | 50 | 28,0 | 28,0 | 0,0 | 11,4% | 20 | 40,0 | 40,0 | 0,0 | ||
GR039 | 9,3% | 97 | 40,2 | 40,2 | 0,0 | 9,6% | 67 | 29,9 | 29,9 | 0,0 | 6,7% | 25 | 52,0 | 52,0 | 0,0 | ||
GR040 | 7,8% | 132 | 29,5 | 29,5 | 0,0 | 7,2% | 70 | 27,1 | 27,1 | 0,0 | 12,6% | 75 | 50,7 | 50,7 | 0,0 | ||
GR042 | 8,1% | 36 | 22,2 | 22,2 | 0,0 | 17,6% | 15 | 6,7 | 6,7 | 0,0 | |||||||
GR043 | 18,8% | 166 | 23,5 | 23,5 | 0,0 | 10,7% | 8 | 25,0 | 25,0 | 0,0 | 20,4% | 48 | 68,8 | 68,8 | 0,0 | ||
*GR046 | 4,7% | 7 | 14,3 | 14,3 | 0,0 | 4,1% | 2 | 2,1% | 1 | ||||||||
GR048 | 8,0% | 7 | 0,0 | 0,0 | 0,0 | 6,6% | 8 | 12,5 | 12,5 | 0,0 | 8,6% | 3 | |||||
GR049 | 9,9% | 31 | 38,7 | 25,8 | 12,9 | 5,7% | 9 | 11,1 | 11,1 | 0,0 | 15,8% | 15 | 46,7 | 46,7 | 0,0 | ||
GR050 | 7,2% | 57 | 26,3 | 24,6 | 1,8 | 5,6% | 24 | 33,3 | 29,2 | 4,2 | 14,3% | 21 | 52,4 | 52,4 | 0,0 | ||
GR051 | 8,2% | 12 | 33,3 | 33,3 | 0,0 | 9,9% | 9 | 11,1 | 11,1 | 0,0 | 14,5% | 10 | 80,0 | 80,0 | 0,0 | ||
GR052 | 13,3% | 14 | 7,1 | 7,1 | 0,0 | 11,0% | 11 | 0,0 | 0,0 | 0,0 | |||||||
GR055 | 8,7% | 25 | 40,0 | 40,0 | 0,0 | 10,9% | 15 | 13,3 | 13,3 | 0,0 | 17,8% | 19 | 42,1 | 36,8 | 5,3 | ||
GR056 | 11,5% | 37 | 45,9 | 45,9 | 0,0 | 8,8% | 15 | 6,7 | 6,7 | 0,0 | 8,3% | 12 | 41,7 | 41,7 | 0,0 | ||
*GR057 | 4,5% | 5 | 3,7% | 1 | |||||||||||||
GR062 | 9,2% | 84 | 7,1 | 7,1 | 0,0 | 6,4% | 18 | 5,6 | 5,6 | 0,0 | 12,0% | 13 | 15,4 | 15,4 | 0,0 | ||
GR068 | 7,3% | 18 | 22,2 | 22,2 | 0,0 | 6,4% | 64 | 15,6 | 15,6 | 0,0 | 15,8% | 50 | 84,0 | 84,0 | 0,0 | ||
GR076 | 8,5% | 124 | 23,4 | 23,4 | 0,0 | 7,1% | 40 | 20,0 | 20,0 | 0,0 | 13,1% | 39 | 43,6 | 43,6 | 0,0 | ||
GR078 | 4,0% | 3 | 40,0% | 2 | |||||||||||||
GR079 | 9,5% | 24 | 37,5 | 37,5 | 0,0 | 4,3% | 1 | 5,3% | 7 | 57,1 | 57,1 | 0,0 | |||||
GR080 | 9,5% | 18 | 11,1 | 11,1 | 0,0 | 8,6% | 12 | 41,7 | 41,7 | 0,0 | 11,6% | 10 | 40,0 | 40,0 | 0,0 | ||
GR081 | 21,1% | 12 | 0,0 | 0,0 | 0,0 | 4,8% | 1 | ||||||||||
Weighted Average | 8,8% | 1645 | 28,6 | 26,9 | 1,7 | 7,2% | 678 | 20,5 | 19,9 | 0,6 | 10,7% | 562 | 49,8 | 49,5 | 0,4 | ||
Hospital Mean | 26,5 | 25,2 | 1,3 | 16,7 | 16,2 | 0,5 | 45,3 | 44,9 | 0,4 | ||||||||
* Children's Hospital |