Pseudomonas aeruginosa
% Multiresistance per hospital
(resistance to ceftazidime, ciprofloxacin and
amikacin)
All clinical specimens
(July - December 2019)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
%pae/total isolates | Isolates Tested | %R | %pae/total isolates | Isolates Tested | %R | %pae/total isolates | Isolates Tested | %R | |||
GR001 | 6,5% | 48 | 16,7 | 3,9% | 22 | 0,0 | 4,4% | 12 | 8,3 | ||
GR005 | 7,3% | 31 | 25,8 | 8,4% | 23 | 13,0 | 8,4% | 22 | 18,2 | ||
*GR011 | 5,9% | 36 | 0,0 | 13,0% | 18 | 11,1 | 15,7% | 8 | 0,0 | ||
GR012 | 5,4% | 3 | 9,1% | 3 | 11,5% | 13 | 38,5 | ||||
GR013 | 7,6% | 8 | 62,5 | 0,7% | 1 | 12,7% | 1 | ||||
GR014 | 19,7% | 233 | 12,4 | 7,3% | 32 | 12,5 | 12,5% | 35 | 25,7 | ||
GR015 | 3,4% | 12 | 33,3 | 3,0% | 10 | 40,0 | 3,3% | 14 | 14,3 | ||
GR018 | 4,8% | 16 | 18,8 | 6,8% | 16 | 0,0 | 8,9% | 15 | 40,0 | ||
GR027 | 6,1% | 40 | 5,0 | 6,5% | 21 | 4,8 | 11,0% | 13 | 0,0 | ||
GR030 | 4,8% | 36 | 11,1 | 3,4% | 6 | 2,5% | 6 | ||||
GR031 | 6,6% | 87 | 12,6 | 6,6% | 42 | 2,4 | 8,8% | 22 | 18,2 | ||
GR032 | 6,7% | 27 | 33,3 | 6,3% | 6 | 16,5% | 20 | 55,0 | |||
GR033 | 5,1% | 46 | 17,4 | 5,5% | 36 | 8,3 | 9,4% | 19 | 47,4 | ||
GR035 | 12,0% | 82 | 30,5 | 17,3% | 50 | 24,0 | 11,4% | 20 | 35,0 | ||
GR039 | 9,3% | 96 | 21,9 | 9,6% | 67 | 13,4 | 6,7% | 25 | 36,0 | ||
GR040 | 7,8% | 130 | 22,3 | 7,2% | 72 | 18,1 | 12,6% | 75 | 38,7 | ||
GR042 | 8,1% | 36 | 11,1 | 17,6% | 7 | 0,0 | |||||
GR043 | 18,8% | 167 | 15,6 | 10,7% | 8 | 0,0 | 20,4% | 47 | 61,7 | ||
*GR046 | 4,7% | 8 | 0,0 | 4,1% | 3 | 2,1% | 1 | ||||
GR048 | 8,0% | 14 | 14,3 | 6,6% | 16 | 0,0 | 8,6% | 6 | |||
GR049 | 9,9% | 9 | 44,4 | 15,8% | 3 | ||||||
GR050 | 7,2% | 56 | 14,3 | 5,6% | 24 | 29,2 | 14,3% | 21 | 38,1 | ||
GR051 | 8,2% | 12 | 16,7 | 9,9% | 9 | 0,0 | 14,5% | 10 | 70,0 | ||
GR052 | 13,3% | 14 | 7,1 | 11,0% | 11 | 0,0 | |||||
GR055 | 8,7% | 13 | 92,3 | 10,9% | 4 | 17,8% | 7 | 71,4 | |||
GR056 | 11,5% | 37 | 51,4 | 8,8% | 16 | 18,8 | 8,3% | 12 | 25,0 | ||
*GR057 | 4,5% | 1 | 3,7% | 1 | |||||||
GR062 | 9,2% | 84 | 6,0 | 6,4% | 18 | 5,6 | 12,0% | 13 | 7,7 | ||
GR068 | 7,3% | 15 | 6,7 | 6,4% | 56 | 5,4 | 15,8% | 51 | 54,9 | ||
GR076 | 8,5% | 125 | 12,8 | 7,1% | 40 | 15,0 | 13,1% | 40 | 40,0 | ||
GR078 | 4,0% | 2 | 40,0% | 1 | |||||||
GR079 | 9,5% | 23 | 26,1 | 4,3% | 1 | 5,3% | 7 | 57,1 | |||
GR080 | 9,5% | 18 | 16,7 | 8,6% | 12 | 25,0 | 11,6% | 10 | 20,0 | ||
GR081 | 21,1% | 12 | 0,0 | 4,8% | 1 | ||||||
Weighted Average | 8,8% | 1577 | 17,4 | 7,2% | 653 | 12,7 | 10,7% | 548 | 37,6 | ||
Hospital Mean | 21,3 | 10,7 | 34,2 | ||||||||
* Children's Hospital |