S. aureus
% resistance to methicillin and gentamicin
per hospital
All clinical specimens
(July - December 2019)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
%sau/total isolates | Isolates Tested | %R | %sau/total isolates | Isolates Tested | %R | %sau/total isolates | Isolates Tested | %R | |||
GR001 | 4,1% | 30 | 3,3 | 4,9% | 30 | 0,0 | 1,8% | 5 | |||
GR005 | 3,5% | 15 | 0,0 | 6,2% | 17 | 5,9 | 8,0% | 21 | 0,0 | ||
*GR011 | 21,7% | 133 | 2,3 | 15,9% | 22 | 4,5 | 2,0% | 1 | |||
GR012 | 16,2% | 12 | 0,0 | 3,0% | 1 | 6,2% | 7 | 0,0 | |||
GR013 | 7,6% | 11 | 18,2 | 6,0% | 8 | 12,5 | |||||
GR014 | 15,5% | 186 | 4,8 | 5,2% | 30 | 6,7 | 4,9% | 14 | 7,1 | ||
GR015 | 5,3% | 36 | 11,1 | 3,0% | 10 | 0,0 | 1,1% | 6 | |||
GR018 | 7,1% | 24 | 0,0 | 5,1% | 12 | 0,0 | 3,0% | 5 | |||
GR027 | 13,2% | 87 | 0,0 | 10,3% | 33 | 0,0 | 3,4% | 4 | |||
GR030 | 9,0% | 72 | 2,8 | 3,4% | 6 | 2,5% | 6 | ||||
GR031 | 4,8% | 66 | 0,0 | 4,7% | 31 | 9,7 | 1,5% | 4 | |||
GR032 | 4,6% | 19 | 5,3 | 4,2% | 4 | 4,7% | 6 | ||||
GR033 | 4,3% | 38 | 5,3 | 3,6% | 25 | 12,0 | 0,5% | 1 | |||
GR035 | 8,9% | 61 | 1,6 | 5,5% | 16 | 6,3 | 7,4% | 13 | 0,0 | ||
GR039 | 4,7% | 52 | 1,9 | 7,3% | 51 | 2,0 | 2,4% | 9 | 11,1 | ||
GR040 | 6,5% | 111 | 7,2 | 4,5% | 45 | 2,2 | 5,3% | 32 | 0,0 | ||
GR042 | 3,4% | 15 | 0,0 | 14,1% | 12 | 0,0 | |||||
GR043 | 5,7% | 50 | 0,0 | 12,0% | 9 | 0,0 | 4,3% | 10 | 10,0 | ||
GR048 | 8,0% | 14 | 0,0 | 8,2% | 20 | 0,0 | 28,6% | 20 | 0,0 | ||
GR049 | 7,0% | 22 | 18,2 | 11,9% | 19 | 10,5 | 8,4% | 8 | 25,0 | ||
GR050 | 4,2% | 33 | 3,0 | 3,7% | 16 | 6,3 | 7,5% | 11 | 9,1 | ||
GR051 | 5,4% | 8 | 12,5 | 4,4% | 4 | ||||||
GR052 | 6,7% | 7 | 0,0 | 6,4% | 7 | 14,3 | |||||
GR055 | 3,5% | 10 | 10,0 | 5,8% | 8 | 0,0 | 3,7% | 4 | |||
GR056 | 3,0% | 11 | 0,0 | 7,5% | 17 | 5,9 | 5,3% | 10 | 10,0 | ||
GR062 | 9,2% | 84 | 0,0 | 8,2% | 23 | 0,0 | 3,7% | 4 | |||
GR068 | 6,5% | 16 | 6,3 | 11,3% | 112 | 3,6 | |||||
GR076 | 7,0% | 109 | 0,0 | 6,1% | 36 | 0,0 | 7,7% | 30 | 0,0 | ||
GR078 | 5,3% | 4 | |||||||||
GR079 | 2,8% | 7 | 0,0 | 8,7% | 2 | 1,5% | 2 | ||||
GR080 | 6,5% | 12 | 0,0 | 7,9% | 11 | 0,0 | 2,3% | 1 | |||
GR081 | 7,0% | 4 | 9,5% | 2 | |||||||
Weighted Average | 7,3% | 1359 | 3,1 | 6,7% | 639 | 3,6 | 4,1% | 234 | 3,0 | ||
Hospital Mean | 3,8 | 4,1 | 6,0 | ||||||||
* Children's Hospital |