Bacterial species by hospital
All specimens
MEDICAL WARDS
(July - December 2019)
Organism | GR040 | GR076 | GR031 | GR014 | GR028 | GR039 | GR033 | GR062 | GR043 | GR050 | GR001 | GR035 | GR027 | *GR011 | GR042 | GR032 | GR005 | GR056 | GR030 | GR015 | GR018 | GR049 | GR055 | GR079 | GR068 | GR080 | *GR046 | GR051 | GR013 | *GR057 | GR052 | GR048 | GR078 | GR012 | GR081 | ALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escherichia coli | 342 | 347 | 310 | 155 | 301 | 159 | 201 | 211 | 227 | 211 | 239 | 198 | 135 | 141 | 119 | 121 | 135 | 69 | 49 | 41 | 44 | 91 | 69 | 95 | 63 | 56 | 22 | 42 | 28 | 29 | 27 | 20 | 27 | 12 | 9 | 4345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proteus mirabilis | 99 | 71 | 95 | 44 | 55 | 66 | 60 | 68 | 55 | 30 | 28 | 23 | 17 | 14 | 27 | 48 | 35 | 8 | 14 | 11 | 7 | 18 | 12 | 24 | 8 | 15 | 2 | 8 | 10 | 9 | 4 | 8 | 1 | 4 | 3 | 1001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stenotrophomonas maltophilia | 28 | 13 | 9 | 60 | 4 | 13 | 8 | 11 | 8 | 8 | 13 | 5 | 8 | 3 | 1 | 2 | 4 | 4 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acinetobacter baumannii | 118 | 71 | 69 | 67 | 24 | 81 | 20 | 48 | 94 | 23 | 18 | 36 | 22 | 13 | 25 | 28 | 20 | 22 | 19 | 38 | 8 | 13 | 10 | 10 | 11 | 14 | 9 | 11 | 1 | 3 | 7 | 5 | 1 | 959 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pseudomonas aeruginosa | 132 | 137 | 90 | 236 | 67 | 102 | 47 | 84 | 168 | 57 | 49 | 82 | 40 | 36 | 36 | 29 | 31 | 46 | 19 | 13 | 16 | 31 | 25 | 24 | 18 | 19 | 8 | 12 | 11 | 5 | 14 | 7 | 3 | 4 | 12 | 1710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serratia Spp | 16 | 20 | 11 | 18 | 8 | 5 | 4 | 9 | 12 | 4 | 2 | 7 | 7 | 7 | 5 | 15 | 1 | 6 | 1 | 8 | 3 | 2 | 1 | 1 | 1 | 1 | 175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enterobacter Spp | 55 | 69 | 42 | 35 | 52 | 28 | 18 | 36 | 20 | 17 | 17 | 31 | 36 | 83 | 9 | 7 | 5 | 16 | 13 | 16 | 13 | 11 | 5 | 4 | 6 | 4 | 4 | 3 | 7 | 4 | 2 | 1 | 2 | 3 | 674 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klebsiella pneumoniae | 278 | 237 | 183 | 136 | 80 | 102 | 114 | 83 | 163 | 99 | 98 | 96 | 51 | 50 | 54 | 67 | 71 | 79 | 44 | 62 | 24 | 30 | 47 | 28 | 27 | 27 | 2 | 13 | 17 | 17 | 11 | 8 | 9 | 12 | 7 | 2426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enterococcus sp. | 169 | 90 | 163 | 96 | 120 | 109 | 99 | 65 | 65 | 97 | 75 | 50 | 17 | 28 | 28 | 48 | 33 | 24 | 59 | 24 | 41 | 14 | 17 | 16 | 23 | 22 | 6 | 13 | 13 | 5 | 3 | 4 | 10 | 4 | 1650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staphylococcus aureus | 111 | 112 | 66 | 186 | 51 | 52 | 39 | 84 | 51 | 33 | 31 | 61 | 87 | 133 | 15 | 20 | 15 | 12 | 36 | 20 | 24 | 22 | 10 | 7 | 16 | 13 | 36 | 8 | 11 | 20 | 7 | 7 | 4 | 12 | 4 | 1416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNS | 125 | 114 | 184 | 66 | 163 | 274 | 230 | 74 | 9 | 137 | 38 | 20 | 149 | 30 | 66 | 20 | 50 | 59 | 104 | 38 | 52 | 43 | 46 | 22 | 51 | 6 | 11 | 22 | 19 | 5 | 21 | 12 | 17 | 8 | 2 | 2287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | 230 | 329 | 143 | 101 | 208 | 104 | 77 | 141 | 21 | 72 | 160 | 67 | 94 | 70 | 56 | 29 | 29 | 55 | 38 | 104 | 104 | 40 | 41 | 21 | 20 | 23 | 79 | 17 | 14 | 21 | 10 | 15 | 6 | 4 | 13 | 2556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL | 1703 | 1610 | 1365 | 1200 | 1133 | 1095 | 917 | 914 | 893 | 788 | 755 | 684 | 660 | 613 | 443 | 433 | 427 | 400 | 400 | 378 | 336 | 314 | 286 | 253 | 247 | 199 | 172 | 147 | 145 | 111 | 105 | 88 | 75 | 74 | 57 | 19420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Children's Hospital |
Organism | GR040 | GR076 | GR031 | GR014 | GR028 | GR039 | GR033 | GR062 | GR043 | GR050 | GR001 | GR035 | GR027 | *GR011 | GR042 | GR032 | GR005 | GR056 | GR030 | GR015 | GR018 | GR049 | GR055 | GR079 | GR068 | GR080 | *GR046 | GR051 | GR013 | *GR057 | GR052 | GR048 | GR078 | GR012 | GR081 | ALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escherichia coli | 20,1% | 21,6% | 22,7% | 12,9% | 26,6% | 14,5% | 21,9% | 23,1% | 25,4% | 26,8% | 31,7% | 28,9% | 20,5% | 23,0% | 26,9% | 27,9% | 31,6% | 17,3% | 12,3% | 10,8% | 13,1% | 29,0% | 24,1% | 37,5% | 25,5% | 28,1% | 12,8% | 28,6% | 19,3% | 26,1% | 25,7% | 22,7% | 36,0% | 16,2% | 15,8% | 22,4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proteus mirabilis | 5,8% | 4,4% | 7,0% | 3,7% | 4,9% | 6,0% | 6,5% | 7,4% | 6,2% | 3,8% | 3,7% | 3,4% | 2,6% | 2,3% | 6,1% | 11,1% | 8,2% | 2,0% | 3,5% | 2,9% | 2,1% | 5,7% | 4,2% | 9,5% | 3,2% | 7,5% | 1,2% | 5,4% | 6,9% | 8,1% | 3,8% | 9,1% | 1,3% | 5,4% | 5,3% | 5,2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stenotrophomonas maltophilia | 1,6% | 0,8% | 0,7% | 5,0% | 0,4% | 1,2% | 0,9% | 1,2% | 0,9% | 1,0% | 1,9% | 0,8% | 1,3% | 0,7% | 0,2% | 0,5% | 1,0% | 1,0% | 0,8% | 0,9% | 0,3% | 0,3% | 0,8% | 0,8% | 1,2% | 2,1% | 1,3% | 1,8% | 1,1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acinetobacter baumannii | 6,9% | 4,4% | 5,1% | 5,6% | 2,1% | 7,4% | 2,2% | 5,3% | 10,5% | 2,9% | 2,4% | 5,3% | 3,3% | 2,1% | 5,6% | 6,5% | 4,7% | 5,5% | 4,8% | 10,1% | 2,4% | 4,1% | 3,5% | 4,0% | 4,5% | 7,0% | 6,1% | 7,6% | 0,9% | 2,9% | 8,0% | 6,8% | 1,8% | 4,9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pseudomonas aeruginosa | 7,8% | 8,5% | 6,6% | 19,7% | 5,9% | 9,3% | 5,1% | 9,2% | 18,8% | 7,2% | 6,5% | 12,0% | 6,1% | 5,9% | 8,1% | 6,7% | 7,3% | 11,5% | 4,8% | 3,4% | 4,8% | 9,9% | 8,7% | 9,5% | 7,3% | 9,5% | 4,7% | 8,2% | 7,6% | 4,5% | 13,3% | 8,0% | 4,0% | 5,4% | 21,1% | 8,8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serratia Spp | 0,9% | 1,2% | 0,8% | 1,5% | 0,7% | 0,5% | 0,4% | 1,0% | 1,3% | 0,5% | 0,3% | 1,0% | 1,1% | 1,1% | 1,1% | 3,5% | 0,2% | 1,5% | 0,3% | 2,1% | 1,0% | 0,8% | 0,7% | 1,0% | 1,3% | 1,8% | 0,9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enterobacter Spp | 3,2% | 4,3% | 3,1% | 2,9% | 4,6% | 2,6% | 2,0% | 3,9% | 2,2% | 2,2% | 2,3% | 4,5% | 5,5% | 13,5% | 2,0% | 1,6% | 1,2% | 4,0% | 3,3% | 4,2% | 3,9% | 3,5% | 1,7% | 1,6% | 2,4% | 2,0% | 2,3% | 2,0% | 4,8% | 3,6% | 1,9% | 1,1% | 2,7% | 4,1% | 3,5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klebsiella pneumoniae | 16,3% | 14,7% | 13,4% | 11,3% | 7,1% | 9,3% | 12,4% | 9,1% | 18,3% | 12,6% | 13,0% | 14,0% | 7,7% | 8,2% | 12,2% | 15,5% | 16,6% | 19,8% | 11,0% | 16,4% | 7,1% | 9,6% | 16,4% | 11,1% | 10,9% | 13,6% | 1,2% | 8,8% | 11,7% | 15,3% | 10,5% | 9,1% | 12,0% | 16,2% | 12,3% | 12,5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enterococcus sp. | 9,9% | 5,6% | 11,9% | 8,0% | 10,6% | 10,0% | 10,8% | 7,1% | 7,3% | 12,3% | 9,9% | 7,3% | 2,6% | 4,6% | 6,3% | 11,1% | 7,7% | 6,0% | 14,8% | 6,3% | 12,2% | 4,5% | 5,9% | 6,3% | 9,3% | 11,1% | 3,5% | 8,8% | 9,0% | 4,8% | 3,4% | 5,3% | 13,5% | 7,0% | 8,5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staphylococcus aureus | 6,5% | 7,0% | 4,8% | 15,5% | 4,5% | 4,7% | 4,3% | 9,2% | 5,7% | 4,2% | 4,1% | 8,9% | 13,2% | 21,7% | 3,4% | 4,6% | 3,5% | 3,0% | 9,0% | 5,3% | 7,1% | 7,0% | 3,5% | 2,8% | 6,5% | 6,5% | 20,9% | 5,4% | 7,6% | 18,0% | 6,7% | 8,0% | 5,3% | 16,2% | 7,0% | 7,3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNS | 7,3% | 7,1% | 13,5% | 5,5% | 14,4% | 25,0% | 25,1% | 8,1% | 1,0% | 17,4% | 5,0% | 2,9% | 22,6% | 4,9% | 14,9% | 4,6% | 11,7% | 14,8% | 26,0% | 10,1% | 15,5% | 13,7% | 16,1% | 8,7% | 20,6% | 3,0% | 6,4% | 15,0% | 13,1% | 4,5% | 20,0% | 13,6% | 22,7% | 10,8% | 3,5% | 11,8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | 13,5% | 20,4% | 10,5% | 8,4% | 18,4% | 9,5% | 8,4% | 15,4% | 2,4% | 9,1% | 21,2% | 9,8% | 14,2% | 11,4% | 12,6% | 6,7% | 6,8% | 13,8% | 9,5% | 27,5% | 31,0% | 12,7% | 14,3% | 8,3% | 8,1% | 11,6% | 45,9% | 11,6% | 9,7% | 18,9% | 9,5% | 17,0% | 8,0% | 5,4% | 22,8% | 13,2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Children's Hospital |