Bacterial species by hospital
All specimens
SURGICAL WARDS
(July - December 2019)
Organism | GR068 | GR040 | GR039 | GR033 | GR031 | GR001 | GR076 | GR014 | GR050 | GR027 | GR035 | GR062 | GR005 | GR015 | GR018 | GR056 | GR028 | GR049 | GR080 | *GR011 | GR055 | GR013 | GR048 | GR052 | GR032 | GR051 | GR030 | GR042 | GR043 | *GR046 | GR012 | *GR057 | GR079 | GR081 | GR078 | ALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escherichia coli | 150 | 113 | 50 | 105 | 129 | 200 | 127 | 122 | 131 | 49 | 47 | 55 | 64 | 16 | 32 | 33 | 41 | 37 | 41 | 30 | 19 | 24 | 39 | 22 | 19 | 22 | 6 | 15 | 13 | 5 | 4 | 3 | 8 | 10 | 1 | 1782 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proteus mirabilis | 47 | 55 | 30 | 33 | 45 | 27 | 19 | 31 | 22 | 13 | 11 | 8 | 19 | 3 | 8 | 4 | 5 | 11 | 6 | 5 | 3 | 1 | 5 | 4 | 7 | 6 | 2 | 6 | 5 | 1 | 3 | 1 | 2 | 2 | 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stenotrophomonas maltophilia | 6 | 9 | 2 | 6 | 7 | 7 | 6 | 1 | 5 | 4 | 3 | 1 | 5 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acinetobacter baumannii | 42 | 35 | 53 | 28 | 46 | 9 | 31 | 16 | 14 | 12 | 24 | 3 | 11 | 11 | 3 | 4 | 1 | 10 | 12 | 2 | 2 | 1 | 5 | 2 | 7 | 3 | 4 | 4 | 5 | 4 | 1 | 405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pseudomonas aeruginosa | 65 | 72 | 67 | 38 | 43 | 24 | 42 | 42 | 24 | 21 | 50 | 18 | 23 | 7 | 16 | 20 | 9 | 9 | 12 | 18 | 15 | 1 | 8 | 12 | 6 | 9 | 3 | 15 | 8 | 3 | 3 | 1 | 1 | 1 | 2 | 708 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serratia Spp | 9 | 9 | 5 | 6 | 3 | 2 | 4 | 7 | 3 | 3 | 8 | 3 | 4 | 3 | 3 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 4 | 2 | 1 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enterobacter Spp | 44 | 36 | 37 | 35 | 24 | 21 | 27 | 24 | 11 | 25 | 18 | 14 | 15 | 14 | 10 | 11 | 17 | 5 | 5 | 7 | 11 | 5 | 1 | 1 | 2 | 7 | 3 | 3 | 7 | 1 | 3 | 2 | 2 | 1 | 449 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klebsiella pneumoniae | 62 | 102 | 41 | 87 | 66 | 44 | 47 | 54 | 27 | 19 | 30 | 15 | 27 | 26 | 13 | 18 | 5 | 11 | 21 | 8 | 23 | 18 | 11 | 10 | 7 | 8 | 10 | 1 | 14 | 1 | 9 | 2 | 1 | 838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enterococcus sp. | 73 | 124 | 61 | 94 | 78 | 48 | 77 | 124 | 49 | 21 | 43 | 26 | 24 | 31 | 31 | 19 | 32 | 7 | 12 | 4 | 8 | 15 | 11 | 15 | 10 | 3 | 10 | 7 | 11 | 1 | 2 | 1 | 1072 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staphylococcus aureus | 114 | 45 | 51 | 25 | 31 | 30 | 36 | 30 | 16 | 33 | 16 | 23 | 17 | 7 | 12 | 17 | 3 | 19 | 11 | 22 | 8 | 8 | 10 | 7 | 4 | 4 | 3 | 12 | 9 | 13 | 1 | 16 | 2 | 2 | 657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNS | 264 | 170 | 168 | 124 | 79 | 85 | 61 | 55 | 33 | 67 | 3 | 20 | 45 | 24 | 41 | 54 | 15 | 28 | 2 | 4 | 20 | 35 | 21 | 26 | 13 | 14 | 30 | 6 | 1 | 16 | 1 | 1 | 1526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | 132 | 234 | 130 | 106 | 103 | 119 | 117 | 62 | 96 | 53 | 35 | 92 | 25 | 90 | 64 | 45 | 31 | 20 | 16 | 34 | 25 | 24 | 10 | 9 | 17 | 15 | 14 | 16 | 2 | 32 | 4 | 4 | 4 | 2 | 1 | 1783 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL | 1008 | 1004 | 695 | 687 | 654 | 609 | 595 | 573 | 427 | 321 | 289 | 280 | 275 | 237 | 236 | 226 | 160 | 159 | 140 | 138 | 138 | 134 | 122 | 109 | 96 | 91 | 88 | 85 | 75 | 74 | 33 | 27 | 23 | 21 | 5 | 9834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Children's Hospital |
Organism | GR068 | GR040 | GR039 | GR033 | GR031 | GR001 | GR076 | GR014 | GR050 | GR027 | GR035 | GR062 | GR005 | GR015 | GR018 | GR056 | GR028 | GR049 | GR080 | *GR011 | GR055 | GR013 | GR048 | GR052 | GR032 | GR051 | GR030 | GR042 | GR043 | *GR046 | GR012 | *GR057 | GR079 | GR081 | GR078 | ALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escherichia coli | 14,9% | 11,3% | 7,2% | 15,3% | 19,7% | 32,8% | 21,3% | 21,3% | 30,7% | 15,3% | 16,3% | 19,6% | 23,3% | 6,8% | 13,6% | 14,6% | 25,6% | 23,3% | 29,3% | 21,7% | 13,8% | 17,9% | 32,0% | 20,2% | 19,8% | 24,2% | 6,8% | 17,6% | 17,3% | 6,8% | 12,1% | 11,1% | 34,8% | 47,6% | 20,0% | 18,1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proteus mirabilis | 4,7% | 5,5% | 4,3% | 4,8% | 6,9% | 4,4% | 3,2% | 5,4% | 5,2% | 4,0% | 3,8% | 2,9% | 6,9% | 1,3% | 3,4% | 1,8% | 3,1% | 6,9% | 4,3% | 3,6% | 2,2% | 0,7% | 4,1% | 3,7% | 7,3% | 6,6% | 2,3% | 7,1% | 6,7% | 1,4% | 9,1% | 3,7% | 8,7% | 9,5% | 4,6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stenotrophomonas maltophilia | 0,6% | 0,9% | 0,3% | 0,9% | 1,1% | 1,2% | 1,0% | 0,2% | 1,6% | 1,4% | 1,1% | 0,4% | 2,1% | 1,3% | 0,4% | 0,6% | 1,4% | 0,7% | 1,1% | 4,8% | 0,7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acinetobacter baumannii | 4,2% | 3,5% | 7,6% | 4,1% | 7,0% | 1,5% | 5,2% | 2,8% | 3,3% | 3,7% | 8,3% | 1,1% | 4,0% | 4,6% | 1,3% | 1,8% | 0,6% | 6,3% | 8,6% | 1,4% | 1,4% | 0,7% | 4,1% | 1,8% | 7,3% | 3,3% | 4,5% | 4,7% | 6,7% | 12,1% | 4,3% | 4,1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pseudomonas aeruginosa | 6,4% | 7,2% | 9,6% | 5,5% | 6,6% | 3,9% | 7,1% | 7,3% | 5,6% | 6,5% | 17,3% | 6,4% | 8,4% | 3,0% | 6,8% | 8,8% | 5,6% | 5,7% | 8,6% | 13,0% | 10,9% | 0,7% | 6,6% | 11,0% | 6,3% | 9,9% | 3,4% | 17,6% | 10,7% | 4,1% | 9,1% | 3,7% | 4,3% | 4,8% | 40,0% | 7,2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serratia Spp | 0,9% | 0,9% | 0,7% | 0,9% | 0,5% | 0,3% | 0,7% | 1,2% | 0,7% | 0,9% | 2,8% | 1,1% | 1,5% | 1,3% | 1,3% | 0,6% | 0,6% | 1,4% | 1,4% | 2,2% | 1,5% | 0,8% | 0,9% | 4,2% | 2,3% | 1,4% | 0,9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enterobacter Spp | 4,4% | 3,6% | 5,3% | 5,1% | 3,7% | 3,4% | 4,5% | 4,2% | 2,6% | 7,8% | 6,2% | 5,0% | 5,5% | 5,9% | 4,2% | 4,9% | 10,6% | 3,1% | 3,6% | 5,1% | 8,0% | 3,7% | 0,8% | 0,9% | 2,1% | 7,7% | 3,4% | 3,5% | 9,3% | 1,4% | 9,1% | 7,4% | 8,7% | 4,8% | 4,6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klebsiella pneumoniae | 6,2% | 10,2% | 5,9% | 12,7% | 10,1% | 7,2% | 7,9% | 9,4% | 6,3% | 5,9% | 10,4% | 5,4% | 9,8% | 11,0% | 5,5% | 8,0% | 3,1% | 6,9% | 15,0% | 5,8% | 16,7% | 13,4% | 9,0% | 9,2% | 7,3% | 8,8% | 11,4% | 1,2% | 18,7% | 1,4% | 27,3% | 8,7% | 4,8% | 8,5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enterococcus sp. | 7,2% | 12,4% | 8,8% | 13,7% | 11,9% | 7,9% | 12,9% | 21,6% | 11,5% | 6,5% | 14,9% | 9,3% | 8,7% | 13,1% | 13,1% | 8,4% | 20,0% | 4,4% | 8,6% | 2,9% | 5,8% | 11,2% | 9,0% | 13,8% | 10,4% | 3,3% | 11,4% | 8,2% | 14,7% | 1,4% | 6,1% | 20,0% | 10,9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staphylococcus aureus | 11,3% | 4,5% | 7,3% | 3,6% | 4,7% | 4,9% | 6,1% | 5,2% | 3,7% | 10,3% | 5,5% | 8,2% | 6,2% | 3,0% | 5,1% | 7,5% | 1,9% | 11,9% | 7,9% | 15,9% | 5,8% | 6,0% | 8,2% | 6,4% | 4,2% | 4,4% | 3,4% | 14,1% | 12,0% | 17,6% | 3,0% | 59,3% | 8,7% | 9,5% | 6,7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNS | 26,2% | 16,9% | 24,2% | 18,0% | 12,1% | 14,0% | 10,3% | 9,6% | 7,7% | 20,9% | 1,0% | 7,1% | 16,4% | 10,1% | 17,4% | 23,9% | 9,4% | 17,6% | 1,4% | 2,9% | 14,5% | 26,1% | 17,2% | 23,9% | 13,5% | 15,4% | 34,1% | 7,1% | 1,3% | 21,6% | 4,3% | 4,8% | 15,5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | 13,1% | 23,3% | 18,7% | 15,4% | 15,7% | 19,5% | 19,7% | 10,8% | 22,5% | 16,5% | 12,1% | 32,9% | 9,1% | 38,0% | 27,1% | 19,9% | 19,4% | 12,6% | 11,4% | 24,6% | 18,1% | 17,9% | 8,2% | 8,3% | 17,7% | 16,5% | 15,9% | 18,8% | 2,7% | 43,2% | 12,1% | 14,8% | 17,4% | 9,5% | 20,0% | 18,1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Children's Hospital |