Bacterial species by hospital
All specimens
ICU
(July - December 2019)
Organism | GR040 | GR076 | GR039 | GR068 | GR014 | GR015 | GR001 | GR005 | GR031 | GR043 | GR056 | GR033 | GR035 | GR018 | GR050 | GR079 | GR032 | GR030 | GR027 | GR012 | GR062 | GR055 | GR049 | GR080 | GR051 | GR013 | GR028 | *GR011 | *GR046 | GR048 | ALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escherichia coli | 26 | 15 | 8 | 1 | 21 | 9 | 9 | 10 | 10 | 6 | 5 | 5 | 8 | 9 | 10 | 4 | 10 | 3 | 6 | 2 | 1 | 9 | 8 | 10 | 3 | 8 | 10 | 3 | 229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proteus mirabilis | 24 | 5 | 22 | 5 | 10 | 2 | 6 | 9 | 7 | 8 | 1 | 6 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 5 | 2 | 4 | 4 | 5 | 4 | 2 | 6 | 2 | 1 | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stenotrophomonas maltophilia | 16 | 11 | 2 | 4 | 18 | 8 | 11 | 1 | 6 | 3 | 14 | 3 | 4 | 5 | 6 | 1 | 2 | 1 | 5 | 5 | 2 | 2 | 2 | 2 | 4 | 3 | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acinetobacter baumannii | 86 | 50 | 64 | 55 | 44 | 46 | 37 | 52 | 51 | 74 | 23 | 25 | 55 | 13 | 24 | 28 | 19 | 16 | 11 | 16 | 15 | 9 | 11 | 18 | 7 | 13 | 5 | 7 | 874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pseudomonas aeruginosa | 76 | 51 | 25 | 53 | 36 | 9 | 12 | 22 | 23 | 48 | 17 | 19 | 20 | 15 | 21 | 7 | 21 | 3 | 13 | 13 | 13 | 19 | 15 | 10 | 10 | 8 | 1 | 8 | 1 | 3 | 592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serratia Spp | 7 | 6 | 5 | 1 | 1 | 4 | 3 | 5 | 7 | 4 | 6 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enterobacter Spp | 14 | 21 | 16 | 6 | 8 | 8 | 3 | 7 | 6 | 2 | 7 | 2 | 10 | 6 | 7 | 3 | 3 | 3 | 4 | 4 | 10 | 5 | 3 | 1 | 3 | 1 | 1 | 4 | 3 | 171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klebsiella pneumoniae | 108 | 48 | 27 | 48 | 36 | 53 | 24 | 35 | 30 | 56 | 27 | 30 | 31 | 12 | 15 | 17 | 17 | 16 | 10 | 31 | 9 | 14 | 7 | 14 | 8 | 5 | 4 | 6 | 3 | 3 | 744 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enterococcus sp. | 42 | 16 | 37 | 24 | 29 | 12 | 20 | 19 | 12 | 10 | 12 | 18 | 11 | 18 | 4 | 10 | 10 | 14 | 3 | 18 | 3 | 3 | 2 | 6 | 4 | 4 | 3 | 4 | 4 | 1 | 373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staphylococcus aureus | 32 | 30 | 9 | 14 | 3 | 5 | 21 | 4 | 10 | 11 | 1 | 13 | 5 | 11 | 2 | 6 | 3 | 4 | 7 | 4 | 4 | 8 | 2 | 2 | 1 | 6 | 10 | 228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNS | 50 | 47 | 99 | 104 | 53 | 45 | 65 | 58 | 57 | 4 | 38 | 41 | 3 | 37 | 33 | 30 | 20 | 40 | 46 | 5 | 16 | 13 | 18 | 1 | 11 | 14 | 22 | 1 | 3 | 6 | 980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | 122 | 90 | 57 | 34 | 18 | 76 | 88 | 13 | 52 | 7 | 56 | 42 | 15 | 45 | 12 | 20 | 17 | 17 | 18 | 10 | 29 | 24 | 15 | 17 | 17 | 9 | 10 | 7 | 21 | 1 | 959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL | 603 | 390 | 371 | 335 | 288 | 275 | 272 | 262 | 260 | 235 | 206 | 203 | 175 | 169 | 147 | 131 | 127 | 119 | 118 | 113 | 108 | 107 | 95 | 86 | 69 | 63 | 58 | 51 | 48 | 35 | 5519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Children's Hospital |
Organism | GR040 | GR076 | GR039 | GR068 | GR014 | GR015 | GR001 | GR005 | GR031 | GR043 | GR056 | GR033 | GR035 | GR018 | GR050 | GR079 | GR032 | GR030 | GR027 | GR012 | GR062 | GR055 | GR049 | GR080 | GR051 | GR013 | GR028 | *GR011 | *GR046 | GR048 | ALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escherichia coli | 4,3% | 3,8% | 2,2% | 0,3% | 7,3% | 3,3% | 3,3% | 3,8% | 3,8% | 2,6% | 2,4% | 2,5% | 4,6% | 5,3% | 6,8% | 3,1% | 7,9% | 2,5% | 5,1% | 1,8% | 0,9% | 8,4% | 8,4% | 11,6% | 4,8% | 13,8% | 19,6% | 8,6% | 4,1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proteus mirabilis | 4,0% | 1,3% | 5,9% | 1,5% | 3,5% | 0,7% | 2,2% | 3,4% | 2,7% | 3,4% | 0,5% | 3,0% | 1,1% | 1,2% | 2,0% | 2,3% | 2,4% | 1,7% | 0,8% | 4,4% | 1,9% | 4,2% | 4,7% | 7,2% | 6,3% | 3,4% | 11,8% | 4,2% | 2,9% | 2,8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stenotrophomonas maltophilia | 2,7% | 2,8% | 0,5% | 1,2% | 6,3% | 2,9% | 4,2% | 0,4% | 2,6% | 1,5% | 6,9% | 1,7% | 2,4% | 3,4% | 4,6% | 0,8% | 1,7% | 0,9% | 4,6% | 4,7% | 2,1% | 2,3% | 2,9% | 3,2% | 7,8% | 6,3% | 2,6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acinetobacter baumannii | 14,3% | 12,8% | 17,3% | 16,4% | 15,3% | 16,7% | 13,6% | 19,8% | 19,6% | 31,5% | 11,2% | 12,3% | 31,4% | 7,7% | 16,3% | 21,4% | 15,0% | 13,4% | 9,3% | 14,2% | 13,9% | 8,4% | 11,6% | 20,9% | 10,1% | 20,6% | 8,6% | 20,0% | 15,8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pseudomonas aeruginosa | 12,6% | 13,1% | 6,7% | 15,8% | 12,5% | 3,3% | 4,4% | 8,4% | 8,8% | 20,4% | 8,3% | 9,4% | 11,4% | 8,9% | 14,3% | 5,3% | 16,5% | 2,5% | 11,0% | 11,5% | 12,0% | 17,8% | 15,8% | 11,6% | 14,5% | 12,7% | 1,7% | 15,7% | 2,1% | 8,6% | 10,7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serratia Spp | 1,2% | 1,5% | 1,3% | 0,3% | 0,3% | 1,5% | 1,1% | 1,9% | 2,7% | 1,7% | 2,9% | 2,3% | 1,8% | 1,4% | 0,8% | 0,8% | 0,8% | 0,9% | 0,9% | 1,9% | 2,1% | 1,2% | 2,9% | 4,2% | 1,3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enterobacter Spp | 2,3% | 5,4% | 4,3% | 1,8% | 2,8% | 2,9% | 1,1% | 2,7% | 2,3% | 0,9% | 3,4% | 1,0% | 5,7% | 3,6% | 4,8% | 2,3% | 2,4% | 2,5% | 3,4% | 3,5% | 9,3% | 4,7% | 3,2% | 1,2% | 4,3% | 1,6% | 1,7% | 7,8% | 6,3% | 3,1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klebsiella pneumoniae | 17,9% | 12,3% | 7,3% | 14,3% | 12,5% | 19,3% | 8,8% | 13,4% | 11,5% | 23,8% | 13,1% | 14,8% | 17,7% | 7,1% | 10,2% | 13,0% | 13,4% | 13,4% | 8,5% | 27,4% | 8,3% | 13,1% | 7,4% | 16,3% | 11,6% | 7,9% | 6,9% | 11,8% | 6,3% | 8,6% | 13,5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enterococcus sp. | 7,0% | 4,1% | 10,0% | 7,2% | 10,1% | 4,4% | 7,4% | 7,3% | 4,6% | 4,3% | 5,8% | 8,9% | 6,3% | 10,7% | 2,7% | 7,6% | 7,9% | 11,8% | 2,5% | 15,9% | 2,8% | 2,8% | 2,1% | 7,0% | 5,8% | 6,3% | 5,2% | 7,8% | 8,3% | 2,9% | 6,8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staphylococcus aureus | 5,3% | 7,7% | 2,4% | 4,9% | 1,1% | 1,8% | 8,0% | 1,5% | 4,3% | 5,3% | 0,5% | 7,4% | 3,0% | 7,5% | 1,5% | 4,7% | 2,5% | 3,4% | 6,2% | 3,7% | 3,7% | 8,4% | 2,3% | 3,4% | 2,0% | 12,5% | 28,6% | 4,1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNS | 8,3% | 12,1% | 26,7% | 31,0% | 18,4% | 16,4% | 23,9% | 22,1% | 21,9% | 1,7% | 18,4% | 20,2% | 1,7% | 21,9% | 22,4% | 22,9% | 15,7% | 33,6% | 39,0% | 4,4% | 14,8% | 12,1% | 18,9% | 1,2% | 15,9% | 22,2% | 37,9% | 2,0% | 6,3% | 17,1% | 17,8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | 20,2% | 23,1% | 15,4% | 10,1% | 6,3% | 27,6% | 32,4% | 5,0% | 20,0% | 3,0% | 27,2% | 20,7% | 8,6% | 26,6% | 8,2% | 15,3% | 13,4% | 14,3% | 15,3% | 8,8% | 26,9% | 22,4% | 15,8% | 19,8% | 24,6% | 14,3% | 17,2% | 13,7% | 43,8% | 2,9% | 17,4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Children's Hospital |