Acinetobacter baumanii
resistance to ampicillin/sulbactam
per hospital
All clinical specimens
(January - June 2020)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%aba/total isolates | Isolates tested | %NS | %R | %I | %aba/total isolates | Isolates tested | %NS | %R | %I | %aba/total isolates | Isolates tested | %NS | %R | %I | |||
GR013 | 10,3% | 15 | 86,7 | 46,7 | 40,0 | 4,8% | 7 | 71,4 | 57,1 | 14,3 | 12,1% | 13 | 76,9 | 46,2 | 30,8 | ||
GR014 | 7,0% | 62 | 93,5 | 93,5 | 0,0 | 3,5% | 16 | 100,0 | 100,0 | 0,0 | 17,2% | 58 | 100,0 | 100,0 | 0,0 | ||
GR015 | 5,0% | 7 | 100,0 | 71,4 | 28,6 | 2,8% | 2 | 15,1% | 23 | 95,7 | 73,9 | 21,7 | |||||
GR018 | 0,7% | 2 | 1,5% | 4 | 12,6% | 28 | 100,0 | 92,9 | 7,1 | ||||||||
GR024 | 3,6% | 24 | 79,2 | 62,5 | 16,7 | 3,1% | 6 | 15,5% | 13 | 100,0 | 84,6 | 15,4 | |||||
GR026 | 1,7% | 4 | 2,9% | 3 | 3,7% | 3 | |||||||||||
GR027 | 1,8% | 5 | 0,9% | 2 | 2,8% | 3 | |||||||||||
GR030 | 7,9% | 24 | 95,8 | 70,8 | 25,0 | 12,2% | 10 | 100,0 | 90,0 | 10,0 | 13,6% | 11 | 100,0 | 63,6 | 36,4 | ||
GR031 | 7,5% | 6 | 5,8% | 1 | 16,0% | 8 | 100,0 | 100,0 | 0,0 | ||||||||
GR032 | 5,3% | 22 | 95,5 | 68,2 | 27,3 | 1,0% | 1 | 12,5% | 14 | 92,9 | 71,4 | 21,4 | |||||
GR033 | 3,0% | 24 | 100,0 | 4,2 | 95,8 | 3,3% | 18 | 100,0 | 0,0 | 100,0 | 12,9% | 27 | 100,0 | 0,0 | 100,0 | ||
GR035 | 4,0% | 20 | 80,0 | 70,0 | 10,0 | 6,3% | 14 | 100,0 | 85,7 | 14,3 | 29,2% | 38 | 92,1 | 86,8 | 5,3 | ||
GR040 | 8,1% | 93 | 0,0 | 0,0 | 0,0 | 4,1% | 17 | 0,0 | 0,0 | 0,0 | 19,2% | 63 | 0,0 | 0,0 | 0,0 | ||
GR041 | 15,0% | 45 | 0,0 | 0,0 | 0,0 | 8,4% | 14 | 0,0 | 0,0 | 0,0 | 21,6% | 24 | 0,0 | 0,0 | 0,0 | ||
*GR046 | 0,6% | 1 | 3,6% | 2 | |||||||||||||
GR048 | 8,2% | 6 | 6,3% | 5 | 14,7% | 5 | |||||||||||
GR049 | 7,0% | 21 | 61,9 | 57,1 | 4,8 | 10,4% | 15 | 100,0 | 80,0 | 20,0 | 8,0% | 8 | 87,5 | 87,5 | 0,0 | ||
GR050 | 4,3% | 35 | 91,4 | 77,1 | 14,3 | 2,7% | 9 | 88,9 | 77,8 | 11,1 | 10,1% | 14 | 100,0 | 42,9 | 57,1 | ||
GR051 | 7,0% | 5 | 15,3% | 3 | 11,1% | 1 | |||||||||||
GR052 | 1,4% | 1 | |||||||||||||||
GR055 | 4,0% | 9 | 100,0 | 66,7 | 33,3 | 1,2% | 1 | 7,5% | 5 | ||||||||
GR056 | 4,2% | 12 | 91,7 | 83,3 | 8,3 | 2,5% | 5 | 11,0% | 19 | 100,0 | 68,4 | 31,6 | |||||
GR062 | 5,6% | 43 | 95,3 | 65,1 | 30,2 | 4,9% | 11 | 81,8 | 45,5 | 36,4 | 14,8% | 18 | 94,4 | 44,4 | 50,0 | ||
GR068 | 7,9% | 20 | 100,0 | 100,0 | 0,0 | 4,8% | 29 | 100,0 | 100,0 | 0,0 | 19,5% | 57 | 100,0 | 100,0 | 0,0 | ||
GR076 | 5,1% | 56 | 94,6 | 66,1 | 28,6 | 7,3% | 23 | 95,7 | 69,6 | 26,1 | 14,0% | 41 | 100,0 | 87,8 | 12,2 | ||
GR078 | 1,6% | 1 | |||||||||||||||
GR079 | 6,7% | 12 | 100,0 | 41,7 | 58,3 | 7,4% | 1 | 25,3% | 30 | 100,0 | 43,3 | 56,7 | |||||
GR080 | 6,6% | 8 | 87,5 | 62,5 | 25,0 | 5,5% | 1 | 17,3% | 11 | 100,0 | 81,8 | 18,2 | |||||
Weighted Average | 5,3% | 582 | 69,6 | 51,0 | 18,6 | 4,4% | 219 | 79,9 | 59,4 | 20,5 | 15,1% | 537 | 81,2 | 62,6 | 18,6 | ||
Hospital Mean | 81,7 | 58,3 | 23,5 | 78,1 | 58,8 | 19,3 | 87,0 | 63,8 | 23,2 | ||||||||
* Children's Hospital |