Enterobacter spp
% Multiresistance per hospital
(resistance to ceftazidime, ciprofloxacin and tobramycin)
All clinical specimens
(January - June 2020)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
%entb/total isolates | Isolates Tested | %R | %entb/total isolates | Isolates Tested | %R | %entb/total isolates | Isolates Tested | %R | |||
GR001 | 0,8% | 5 | 2,9% | 12 | 16,7 | ||||||
GR005 | 3,6% | 1 | |||||||||
*GR011 | 7,3% | 33 | 9,1 | 3,3% | 4 | 8,1% | 7 | 0,0 | |||
GR013 | 4,1% | 1 | |||||||||
GR014 | 2,6% | 2 | |||||||||
GR015 | 3,8% | 1 | 7,8% | 2 | |||||||
GR024 | 2,2% | 1 | |||||||||
GR026 | 2,5% | 2 | |||||||||
GR027 | 2,7% | 15 | 20,0 | 9,0% | 21 | 4,8 | 3,7% | 4 | |||
GR030 | 1,3% | 8 | 25,0 | 1,2% | 2 | ||||||
GR032 | 4,6% | 2 | 6,3% | 3 | |||||||
GR035 | 3,2% | 16 | 25,0 | 5,8% | 13 | 23,1 | 5,4% | 7 | 42,9 | ||
GR037 | 1,4% | 11 | 9,1 | 3,4% | 4 | 3,0% | 4 | ||||
GR040 | 2,3% | 16 | 12,5 | 3,4% | 7 | 0,0 | 2,8% | 4 | |||
GR041 | 2,7% | 8 | 25,0 | 1,8% | 3 | 1,8% | 2 | ||||
GR042 | 5,7% | 2 | |||||||||
GR048 | 2,7% | 4 | 1,3% | 2 | 5,9% | 4 | |||||
GR049 | 4,3% | 5 | 2,8% | 1 | 7,0% | 4 | |||||
GR050 | 1,2% | 9 | 11,1 | 3,5% | 13 | 7,7 | 3,6% | 5 | |||
GR051 | 3,1% | 3 | 6,9% | 5 | 4,9% | 4 | |||||
GR052 | 1,2% | 1 | 2,9% | 2 | |||||||
GR056 | 3,9% | 11 | 0,0 | 2,0% | 4 | 1,6% | 3 | ||||
GR062 | 2,4% | 19 | 0,0 | 2,2% | 5 | 1,6% | 2 | ||||
GR068 | 2,0% | 5 | 4,1% | 25 | 12,0 | 0,3% | 1 | ||||
GR076 | 4,6% | 36 | 30,6 | 3,2% | 8 | 12,5 | 3,4% | 2 | |||
GR079 | 1,9% | 2 | 3,7% | 1 | 0,6% | 1 | |||||
GR080 | 3,1% | 9 | 22,2 | 1,6% | 2 | 2,3% | 3 | ||||
Weighted Average | 2,5% | 220 | 15,5 | 3,7% | 140 | 8,6 | 2,3% | 64 | 15,6 | ||
Hospital Mean | 15,8 | 11,0 | 21,4 | ||||||||
* Children's Hospital |