Klebsiella pneumoniae
% resistance to ceftazidime per
hospital
All clinical specimens
(January - June 2020)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | |||
GR001 | 8,6% | 64 | 48,4 | 46,9 | 1,6 | 6,6% | 32 | 25,0 | 21,9 | 3,1 | 9,0% | 30 | 83,3 | 83,3 | 0,0 | ||
GR005 | 14,5% | 47 | 48,9 | 46,8 | 2,1 | 7,0% | 19 | 63,2 | 63,2 | 0,0 | 9,0% | 15 | 73,3 | 66,7 | 6,7 | ||
*GR011 | 6,6% | 30 | 26,7 | 26,7 | 0,0 | 6,7% | 8 | 0,0 | 0,0 | 0,0 | 7,0% | 6 | |||||
GR012 | 11,6% | 5 | 11,8% | 2 | 26,3% | 20 | 90,0 | 90,0 | 0,0 | ||||||||
GR013 | 8,2% | 12 | 58,3 | 58,3 | 0,0 | 7,6% | 11 | 36,4 | 27,3 | 9,1 | 10,3% | 11 | 81,8 | 81,8 | 0,0 | ||
GR014 | 9,1% | 84 | 53,6 | 52,4 | 1,2 | 8,8% | 40 | 45,0 | 45,0 | 0,0 | 12,8% | 44 | 70,5 | 70,5 | 0,0 | ||
GR015 | 13,2% | 34 | 70,6 | 67,6 | 2,9 | 10,1% | 17 | 100,0 | 100,0 | 0,0 | 23,0% | 51 | 98,0 | 98,0 | 0,0 | ||
GR018 | 6,3% | 19 | 36,8 | 36,8 | 0,0 | 2,6% | 7 | 42,9 | 42,9 | 0,0 | 7,4% | 17 | 82,4 | 82,4 | 0,0 | ||
GR024 | 5,1% | 35 | 22,9 | 22,9 | 0,0 | 6,7% | 12 | 41,7 | 33,3 | 8,3 | 4,8% | 4 | |||||
GR026 | 5,9% | 14 | 7,1 | 7,1 | 0,0 | 7,6% | 7 | 14,3 | 14,3 | 0,0 | |||||||
GR027 | 5,7% | 31 | 51,6 | 48,4 | 3,2 | 3,8% | 9 | 55,6 | 55,6 | 0,0 | 0,9% | 1 | |||||
GR030 | 8,9% | 26 | 53,8 | 46,2 | 7,7 | 11,0% | 9 | 88,9 | 88,9 | 0,0 | 11,1% | 9 | 77,8 | 77,8 | 0,0 | ||
GR031 | 10,5% | 136 | 59,6 | 58,1 | 1,5 | 9,0% | 50 | 58,0 | 58,0 | 0,0 | 15,1% | 36 | 97,2 | 97,2 | 0,0 | ||
GR032 | 13,2% | 57 | 47,4 | 47,4 | 0,0 | 8,3% | 8 | 37,5 | 37,5 | 0,0 | 14,8% | 19 | 73,7 | 73,7 | 0,0 | ||
GR033 | 7,6% | 64 | 39,1 | 37,5 | 1,6 | 12,3% | 74 | 52,7 | 52,7 | 0,0 | 11,6% | 25 | 88,0 | 88,0 | 0,0 | ||
GR035 | 13,1% | 66 | 40,9 | 37,9 | 3,0 | 11,2% | 25 | 68,0 | 68,0 | 0,0 | 13,8% | 18 | 94,4 | 94,4 | 0,0 | ||
GR037 | 8,7% | 65 | 58,5 | 58,5 | 0,0 | 9,7% | 21 | 76,2 | 76,2 | 0,0 | 6,0% | 6 | |||||
GR040 | 13,4% | 201 | 54,7 | 52,7 | 2,0 | 8,3% | 59 | 44,1 | 42,4 | 1,7 | 19,4% | 97 | 89,7 | 88,7 | 1,0 | ||
GR041 | 12,6% | 38 | 81,6 | 78,9 | 2,6 | 9,6% | 16 | 62,5 | 62,5 | 0,0 | 24,3% | 27 | 96,3 | 96,3 | 0,0 | ||
GR042 | 10,7% | 10 | 20,0 | 20,0 | 0,0 | 8,6% | 3 | ||||||||||
GR048 | 6,8% | 5 | 7,6% | 4 | 11,8% | 3 | |||||||||||
GR049 | 11,0% | 33 | 39,4 | 33,3 | 6,1 | 6,3% | 9 | 66,7 | 66,7 | 0,0 | 2,0% | 2 | |||||
GR050 | 12,7% | 103 | 64,1 | 64,1 | 0,0 | 6,5% | 24 | 37,5 | 37,5 | 0,0 | 10,1% | 14 | 78,6 | 78,6 | 0,0 | ||
GR051 | 4,7% | 5 | 6,9% | 5 | 6,2% | 4 | |||||||||||
GR052 | 11,6% | 9 | 33,3 | 33,3 | 0,0 | 11,4% | 5 | ||||||||||
GR055 | 14,7% | 33 | 75,8 | 75,8 | 0,0 | 12,3% | 10 | 40,0 | 40,0 | 0,0 | 11,9% | 8 | 62,5 | 62,5 | 0,0 | ||
GR056 | 13,9% | 38 | 63,2 | 63,2 | 0,0 | 8,6% | 16 | 62,5 | 62,5 | 0,0 | 15,9% | 22 | 86,4 | 86,4 | 0,0 | ||
*GR057 | 9,5% | 7 | 0,0 | 0,0 | 0,0 | ||||||||||||
GR062 | 8,4% | 66 | 51,5 | 50,0 | 1,5 | 6,7% | 15 | 40,0 | 40,0 | 0,0 | 2,5% | 3 | |||||
GR068 | 14,5% | 44 | 65,9 | 59,1 | 6,8 | 5,5% | 45 | 57,8 | 57,8 | 0,0 | 16,8% | 61 | 93,4 | 93,4 | 0,0 | ||
GR076 | 12,2% | 186 | 60,2 | 54,8 | 5,4 | 8,9% | 38 | 57,9 | 57,9 | 0,0 | 12,0% | 31 | 80,6 | 80,6 | 0,0 | ||
GR078 | 7,9% | 5 | |||||||||||||||
GR079 | 13,4% | 36 | 66,7 | 66,7 | 0,0 | 14,8% | 3 | 17,5% | 29 | 86,2 | 86,2 | 0,0 | |||||
GR080 | 13,3% | 37 | 54,1 | 54,1 | 0,0 | 9,4% | 12 | 75,0 | 75,0 | 0,0 | 15,0% | 20 | 80,0 | 80,0 | 0,0 | ||
Weighted Average | 10,1% | 1645 | 53,9 | 51,7 | 2,1 | 7,9% | 615 | 52,2 | 51,4 | 0,8 | 12,6% | 633 | 85,2 | 84,8 | 0,3 | ||
Hospital Mean | 48,5 | 46,8 | 1,6 | 51,9 | 51,0 | 0,9 | 84,0 | 83,6 | 0,4 | ||||||||
* Children's Hospital |