Klebsiella pneumoniae
% resistance to ciprofloxacin per
hospital
All clinical specimens
(January - June 2020)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | |||
GR001 | 8,6% | 64 | 56,3 | 54,7 | 1,6 | 6,6% | 32 | 40,6 | 37,5 | 3,1 | 9,0% | 29 | 82,8 | 82,8 | 0,0 | ||
GR005 | 14,5% | 47 | 68,1 | 68,1 | 0,0 | 7,0% | 19 | 68,4 | 68,4 | 0,0 | 9,0% | 15 | 73,3 | 73,3 | 0,0 | ||
*GR011 | 6,6% | 30 | 6,7 | 3,3 | 3,3 | 6,7% | 8 | 12,5 | 12,5 | 0,0 | 7,0% | 6 | |||||
GR012 | 11,6% | 5 | 11,8% | 2 | 26,3% | 20 | 90,0 | 90,0 | 0,0 | ||||||||
GR013 | 8,2% | 12 | 58,3 | 58,3 | 0,0 | 7,6% | 11 | 27,3 | 27,3 | 0,0 | 10,3% | 11 | 72,7 | 72,7 | 0,0 | ||
GR014 | 9,1% | 68 | 58,8 | 58,8 | 0,0 | 8,8% | 29 | 69,0 | 69,0 | 0,0 | 12,8% | 37 | 73,0 | 73,0 | 0,0 | ||
GR015 | 13,2% | 34 | 70,6 | 67,6 | 2,9 | 10,1% | 17 | 100,0 | 100,0 | 0,0 | 23,0% | 51 | 96,1 | 96,1 | 0,0 | ||
GR018 | 6,3% | 19 | 52,6 | 47,4 | 5,3 | 2,6% | 7 | 71,4 | 71,4 | 0,0 | 7,4% | 17 | 94,1 | 94,1 | 0,0 | ||
GR024 | 5,1% | 35 | 22,9 | 22,9 | 0,0 | 6,7% | 13 | 46,2 | 46,2 | 0,0 | 4,8% | 4 | |||||
GR026 | 5,9% | 14 | 14,3 | 14,3 | 0,0 | 7,6% | 7 | 57,1 | 57,1 | 0,0 | |||||||
GR027 | 5,7% | 31 | 51,6 | 48,4 | 3,2 | 3,8% | 9 | 66,7 | 66,7 | 0,0 | 0,9% | 1 | |||||
GR028 | 7,6% | 88 | 56,8 | 55,7 | 1,1 | 2,4% | 3 | 6,4% | 7 | 28,6 | 28,6 | 0,0 | |||||
GR030 | 8,9% | 26 | 50,0 | 50,0 | 0,0 | 11,0% | 9 | 100,0 | 100,0 | 0,0 | 11,1% | 9 | 77,8 | 77,8 | 0,0 | ||
GR031 | 10,5% | 135 | 64,4 | 64,4 | 0,0 | 9,0% | 49 | 63,3 | 63,3 | 0,0 | 15,1% | 36 | 97,2 | 97,2 | 0,0 | ||
GR032 | 13,2% | 57 | 64,9 | 64,9 | 0,0 | 8,3% | 8 | 50,0 | 50,0 | 0,0 | 14,8% | 18 | 72,2 | 72,2 | 0,0 | ||
GR033 | 7,6% | 66 | 50,0 | 50,0 | 0,0 | 12,3% | 75 | 66,7 | 66,7 | 0,0 | 11,6% | 26 | 96,2 | 96,2 | 0,0 | ||
GR035 | 13,1% | 66 | 59,1 | 54,5 | 4,5 | 11,2% | 25 | 76,0 | 76,0 | 0,0 | 13,8% | 18 | 94,4 | 94,4 | 0,0 | ||
GR037 | 8,7% | 65 | 66,2 | 66,2 | 0,0 | 9,7% | 21 | 90,5 | 90,5 | 0,0 | 6,0% | 6 | |||||
GR040 | 13,4% | 202 | 63,9 | 62,9 | 1,0 | 8,3% | 59 | 49,2 | 44,1 | 5,1 | 19,4% | 98 | 86,7 | 86,7 | 0,0 | ||
GR041 | 12,6% | 38 | 84,2 | 84,2 | 0,0 | 9,6% | 16 | 68,8 | 68,8 | 0,0 | 24,3% | 27 | 92,6 | 92,6 | 0,0 | ||
GR042 | 10,7% | 10 | 20,0 | 20,0 | 0,0 | 8,6% | 3 | ||||||||||
*GR046 | 1,2% | 1 | 1,7% | 1 | 3,6% | 2 | |||||||||||
GR048 | 6,8% | 5 | 7,6% | 4 | 11,8% | 3 | |||||||||||
GR049 | 11,0% | 33 | 36,4 | 36,4 | 0,0 | 6,3% | 9 | 66,7 | 66,7 | 0,0 | 2,0% | 2 | |||||
GR050 | 12,7% | 103 | 63,1 | 62,1 | 1,0 | 6,5% | 24 | 50,0 | 45,8 | 4,2 | 10,1% | 14 | 78,6 | 78,6 | 0,0 | ||
GR051 | 4,7% | 5 | 6,9% | 5 | 6,2% | 4 | |||||||||||
GR052 | 11,6% | 9 | 55,6 | 55,6 | 0,0 | 11,4% | 5 | ||||||||||
GR055 | 14,7% | 33 | 78,8 | 78,8 | 0,0 | 12,3% | 10 | 30,0 | 30,0 | 0,0 | 11,9% | 8 | 62,5 | 62,5 | 0,0 | ||
GR056 | 13,9% | 38 | 65,8 | 65,8 | 0,0 | 8,6% | 16 | 75,0 | 75,0 | 0,0 | 15,9% | 22 | 81,8 | 81,8 | 0,0 | ||
*GR057 | 9,5% | 8 | 0,0 | 0,0 | 0,0 | ||||||||||||
GR062 | 8,4% | 66 | 59,1 | 54,5 | 4,5 | 6,7% | 15 | 53,3 | 53,3 | 0,0 | 2,5% | 3 | |||||
GR068 | 14,5% | 44 | 75,0 | 72,7 | 2,3 | 5,5% | 45 | 60,0 | 57,8 | 2,2 | 16,8% | 61 | 91,8 | 91,8 | 0,0 | ||
GR076 | 12,2% | 186 | 48,9 | 46,8 | 2,2 | 8,9% | 38 | 65,8 | 60,5 | 5,3 | 12,0% | 31 | 77,4 | 74,2 | 3,2 | ||
GR078 | 7,9% | 5 | |||||||||||||||
GR079 | 13,4% | 36 | 75,0 | 75,0 | 0,0 | 14,8% | 3 | 17,5% | 29 | 89,7 | 89,7 | 0,0 | |||||
GR080 | 13,3% | 37 | 70,3 | 70,3 | 0,0 | 9,4% | 12 | 83,3 | 75,0 | 8,3 | 15,0% | 20 | 90,0 | 85,0 | 5,0 | ||
Weighted Average | 10,1% | 1721 | 58,2 | 57,0 | 1,2 | 7,9% | 609 | 61,6 | 59,9 | 1,6 | 12,6% | 635 | 84,1 | 83,6 | 0,5 | ||
Hospital Mean | 53,8 | 52,7 | 1,1 | 61,8 | 60,7 | 1,1 | 81,8 | 81,4 | 0,4 | ||||||||
* Children's Hospital |