Klebsiella pneumoniae
% resistance to imipenem per hospital
All clinical specimens
(January - June 2020)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | |||
GR001 | 8,6% | 59 | 35,6 | 35,6 | 0,0 | 6,6% | 31 | 19,4 | 19,4 | 0,0 | 9,0% | 30 | 80,0 | 80,0 | 0,0 | ||
GR005 | 14,5% | 47 | 34,0 | 31,9 | 2,1 | 7,0% | 19 | 52,6 | 52,6 | 0,0 | 9,0% | 15 | 66,7 | 66,7 | 0,0 | ||
*GR011 | 6,6% | 1 | |||||||||||||||
GR012 | 11,6% | 5 | 11,8% | 2 | 26,3% | 20 | 90,0 | 90,0 | 0,0 | ||||||||
GR013 | 8,2% | 12 | 41,7 | 41,7 | 0,0 | 7,6% | 11 | 18,2 | 18,2 | 0,0 | 10,3% | 11 | 72,7 | 72,7 | 0,0 | ||
GR014 | 9,1% | 84 | 40,5 | 39,3 | 1,2 | 8,8% | 40 | 37,5 | 37,5 | 0,0 | 12,8% | 44 | 61,4 | 61,4 | 0,0 | ||
GR015 | 13,2% | 34 | 64,7 | 64,7 | 0,0 | 10,1% | 17 | 88,2 | 88,2 | 0,0 | 23,0% | 51 | 98,0 | 98,0 | 0,0 | ||
GR018 | 6,3% | 19 | 36,8 | 36,8 | 0,0 | 2,6% | 7 | 42,9 | 42,9 | 0,0 | 7,4% | 17 | 76,5 | 76,5 | 0,0 | ||
GR024 | 5,1% | 35 | 20,0 | 20,0 | 0,0 | 6,7% | 13 | 23,1 | 23,1 | 0,0 | 4,8% | 4 | |||||
GR026 | 5,9% | 14 | 7,1 | 7,1 | 0,0 | 7,6% | 7 | 14,3 | 14,3 | 0,0 | |||||||
GR027 | 5,7% | 31 | 25,8 | 25,8 | 0,0 | 3,8% | 9 | 33,3 | 33,3 | 0,0 | 0,9% | 1 | |||||
GR028 | 7,6% | 88 | 33,0 | 31,8 | 1,1 | 2,4% | 3 | 6,4% | 6 | ||||||||
GR030 | 8,9% | 26 | 53,8 | 53,8 | 0,0 | 11,0% | 9 | 100,0 | 100,0 | 0,0 | 11,1% | 9 | 77,8 | 77,8 | 0,0 | ||
GR031 | 10,5% | 135 | 48,9 | 48,9 | 0,0 | 9,0% | 50 | 52,0 | 52,0 | 0,0 | 15,1% | 36 | 94,4 | 94,4 | 0,0 | ||
GR032 | 13,2% | 57 | 43,9 | 38,6 | 5,3 | 8,3% | 8 | 25,0 | 25,0 | 0,0 | 14,8% | 19 | 73,7 | 73,7 | 0,0 | ||
GR033 | 7,6% | 27 | 74,1 | 70,4 | 3,7 | 12,3% | 38 | 84,2 | 84,2 | 0,0 | 11,6% | 25 | 92,0 | 92,0 | 0,0 | ||
GR035 | 13,1% | 66 | 34,8 | 34,8 | 0,0 | 11,2% | 25 | 68,0 | 68,0 | 0,0 | 13,8% | 18 | 88,9 | 88,9 | 0,0 | ||
GR037 | 8,7% | 51 | 43,1 | 41,2 | 2,0 | 9,7% | 19 | 84,2 | 84,2 | 0,0 | 6,0% | 7 | 57,1 | 57,1 | 0,0 | ||
GR040 | 13,4% | 202 | 42,1 | 42,1 | 0,0 | 8,3% | 59 | 28,8 | 28,8 | 0,0 | 19,4% | 98 | 85,7 | 85,7 | 0,0 | ||
GR041 | 12,6% | 38 | 78,9 | 78,9 | 0,0 | 9,6% | 16 | 56,3 | 56,3 | 0,0 | 24,3% | 27 | 88,9 | 88,9 | 0,0 | ||
GR042 | 10,7% | 10 | 20,0 | 20,0 | 0,0 | 8,6% | 3 | ||||||||||
*GR046 | 1,2% | 2 | 1,7% | 1 | 3,6% | 2 | |||||||||||
GR048 | 6,8% | 5 | 7,6% | 4 | 11,8% | 3 | |||||||||||
GR049 | 11,0% | 33 | 27,3 | 27,3 | 0,0 | 6,3% | 9 | 11,1 | 11,1 | 0,0 | 2,0% | 2 | |||||
GR050 | 12,7% | 103 | 49,5 | 49,5 | 0,0 | 6,5% | 24 | 16,7 | 16,7 | 0,0 | 10,1% | 14 | 78,6 | 78,6 | 0,0 | ||
GR051 | 4,7% | 5 | 6,9% | 5 | 6,2% | 5 | |||||||||||
GR052 | 11,6% | 9 | 44,4 | 33,3 | 11,1 | 11,4% | 5 | ||||||||||
GR055 | 14,7% | 33 | 48,5 | 45,5 | 3,0 | 12,3% | 10 | 30,0 | 20,0 | 10,0 | 11,9% | 8 | 50,0 | 37,5 | 12,5 | ||
GR056 | 13,9% | 38 | 63,2 | 63,2 | 0,0 | 8,6% | 16 | 62,5 | 62,5 | 0,0 | 15,9% | 22 | 81,8 | 81,8 | 0,0 | ||
*GR057 | 9,5% | 7 | 0,0 | 0,0 | 0,0 | ||||||||||||
GR062 | 8,4% | 66 | 37,9 | 37,9 | 0,0 | 6,7% | 15 | 40,0 | 40,0 | 0,0 | 2,5% | 3 | |||||
GR068 | 14,5% | 44 | 61,4 | 59,1 | 2,3 | 5,5% | 44 | 45,5 | 40,9 | 4,5 | 16,8% | 61 | 85,2 | 83,6 | 1,6 | ||
GR076 | 12,2% | 162 | 48,1 | 47,5 | 0,6 | 8,9% | 34 | 52,9 | 50,0 | 2,9 | 12,0% | 24 | 83,3 | 75,0 | 8,3 | ||
GR078 | 7,9% | 5 | |||||||||||||||
GR079 | 13,4% | 36 | 44,4 | 44,4 | 0,0 | 14,8% | 3 | 17,5% | 29 | 86,2 | 86,2 | 0,0 | |||||
GR080 | 13,3% | 38 | 44,7 | 44,7 | 0,0 | 9,4% | 12 | 33,3 | 33,3 | 0,0 | 15,0% | 20 | 55,0 | 50,0 | 5,0 | ||
Weighted Average | 10,1% | 1627 | 44,0 | 43,3 | 0,7 | 7,9% | 568 | 45,6 | 44,9 | 0,7 | 12,6% | 631 | 80,5 | 79,7 | 0,8 | ||
Hospital Mean | 41,6 | 40,5 | 1,1 | 44,8 | 44,1 | 0,7 | 78,4 | 77,1 | 1,2 | ||||||||
* Children's Hospital |