Klebsiella pneumoniae
% resistance to cefoxitine per hospital
All clinical specimens
(January - June 2020)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | |||
GR005 | 14,5% | 46 | 45,7 | 43,5 | 2,2 | 7,0% | 18 | 66,7 | 55,6 | 11,1 | 9,0% | 13 | 76,9 | 69,2 | 7,7 | ||
*GR011 | 6,6% | 1 | |||||||||||||||
GR012 | 11,6% | 5 | 11,8% | 2 | 26,3% | 20 | 90,0 | 85,0 | 5,0 | ||||||||
GR013 | 8,2% | 12 | 0,0 | 0,0 | 0,0 | 7,6% | 11 | 0,0 | 0,0 | 0,0 | 10,3% | 11 | 0,0 | 0,0 | 0,0 | ||
GR014 | 9,1% | 84 | 4,8 | 4,8 | 0,0 | 8,8% | 40 | 5,0 | 5,0 | 0,0 | 12,8% | 44 | 18,2 | 18,2 | 0,0 | ||
GR015 | 13,2% | 22 | 77,3 | 77,3 | 0,0 | 10,1% | 7 | 100,0 | 100,0 | 0,0 | 23,0% | 32 | 96,9 | 96,9 | 0,0 | ||
GR018 | 6,3% | 19 | 52,6 | 52,6 | 0,0 | 2,6% | 7 | 71,4 | 71,4 | 0,0 | 7,4% | 15 | 80,0 | 80,0 | 0,0 | ||
GR024 | 5,1% | 35 | 0,0 | 0,0 | 0,0 | 6,7% | 13 | 0,0 | 0,0 | 0,0 | 4,8% | 4 | |||||
GR026 | 5,9% | 14 | 7,1 | 7,1 | 0,0 | 7,6% | 7 | 57,1 | 57,1 | 0,0 | |||||||
GR027 | 5,7% | 31 | 29,0 | 29,0 | 0,0 | 3,8% | 9 | 55,6 | 55,6 | 0,0 | 0,9% | 1 | |||||
GR030 | 8,9% | 26 | 53,8 | 53,8 | 0,0 | 11,0% | 9 | 88,9 | 88,9 | 0,0 | 11,1% | 9 | 77,8 | 77,8 | 0,0 | ||
GR031 | 10,5% | 135 | 55,6 | 51,1 | 4,4 | 9,0% | 49 | 55,1 | 51,0 | 4,1 | 15,1% | 36 | 94,4 | 94,4 | 0,0 | ||
GR032 | 13,2% | 57 | 49,1 | 47,4 | 1,8 | 8,3% | 8 | 25,0 | 25,0 | 0,0 | 14,8% | 19 | 73,7 | 73,7 | 0,0 | ||
GR035 | 13,1% | 66 | 45,5 | 37,9 | 7,6 | 11,2% | 25 | 76,0 | 72,0 | 4,0 | 13,8% | 18 | 88,9 | 88,9 | 0,0 | ||
GR037 | 8,7% | 1 | |||||||||||||||
*GR046 | 1,2% | 2 | 1,7% | 1 | 3,6% | 2 | |||||||||||
GR048 | 6,8% | 5 | 7,6% | 4 | 11,8% | 3 | |||||||||||
GR049 | 11,0% | 33 | 0,0 | 0,0 | 0,0 | 6,3% | 9 | 0,0 | 0,0 | 0,0 | 2,0% | 2 | |||||
GR050 | 12,7% | 101 | 62,4 | 59,4 | 3,0 | 6,5% | 23 | 30,4 | 30,4 | 0,0 | 10,1% | 14 | 78,6 | 78,6 | 0,0 | ||
GR051 | 4,7% | 5 | 6,9% | 5 | 6,2% | 4 | |||||||||||
GR055 | 14,7% | 33 | 0,0 | 0,0 | 0,0 | 12,3% | 10 | 0,0 | 0,0 | 0,0 | 11,9% | 8 | 0,0 | 0,0 | 0,0 | ||
GR056 | 13,9% | 38 | 68,4 | 65,8 | 2,6 | 8,6% | 16 | 68,8 | 68,8 | 0,0 | 15,9% | 22 | 90,9 | 86,4 | 4,5 | ||
GR062 | 8,4% | 66 | 43,9 | 36,4 | 7,6 | 6,7% | 15 | 53,3 | 53,3 | 0,0 | 2,5% | 3 | |||||
GR076 | 12,2% | 139 | 45,3 | 43,9 | 1,4 | 8,9% | 31 | 54,8 | 54,8 | 0,0 | 12,0% | 22 | 90,9 | 90,9 | 0,0 | ||
GR078 | 7,9% | 5 | |||||||||||||||
GR079 | 13,4% | 35 | 65,7 | 62,9 | 2,9 | 14,8% | 3 | 17,5% | 20 | 85,0 | 85,0 | 0,0 | |||||
GR080 | 13,3% | 37 | 62,2 | 54,1 | 8,1 | 9,4% | 12 | 25,0 | 16,7 | 8,3 | 15,0% | 20 | 70,0 | 70,0 | 0,0 | ||
Weighted Average | 10,1% | 1053 | 42,3 | 39,6 | 2,7 | 7,9% | 334 | 42,5 | 40,7 | 1,8 | 12,6% | 342 | 69,9 | 68,7 | 1,2 | ||
Hospital Mean | 38,4 | 36,3 | 2,1 | 43,8 | 42,4 | 1,4 | 69,5 | 68,4 | 1,1 | ||||||||
* Children's Hospital |