Klebsiella pneumoniae
% resistance to Piperacillin/Tazobactam per
hospital
All clinical specimens
(January - June 2020)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | |||
GR001 | 8,6% | 63 | 42,9 | 39,7 | 3,2 | 6,6% | 32 | 31,3 | 21,9 | 9,4 | 9,0% | 30 | 86,7 | 83,3 | 3,3 | ||
GR005 | 14,5% | 47 | 36,2 | 34,0 | 2,1 | 7,0% | 19 | 57,9 | 52,6 | 5,3 | 9,0% | 15 | 66,7 | 66,7 | 0,0 | ||
*GR011 | 6,6% | 29 | 31,0 | 27,6 | 3,4 | 6,7% | 8 | 12,5 | 12,5 | 0,0 | 7,0% | 6 | |||||
GR012 | 11,6% | 5 | 11,8% | 2 | 26,3% | 20 | 90,0 | 90,0 | 0,0 | ||||||||
GR013 | 8,2% | 12 | 58,3 | 58,3 | 0,0 | 7,6% | 11 | 27,3 | 27,3 | 0,0 | 10,3% | 11 | 72,7 | 72,7 | 0,0 | ||
GR014 | 9,1% | 84 | 50,0 | 44,0 | 6,0 | 8,8% | 40 | 45,0 | 45,0 | 0,0 | 12,8% | 44 | 75,0 | 68,2 | 6,8 | ||
GR015 | 13,2% | 34 | 76,5 | 76,5 | 0,0 | 10,1% | 17 | 100,0 | 100,0 | 0,0 | 23,0% | 50 | 98,0 | 98,0 | 0,0 | ||
GR018 | 6,3% | 19 | 52,6 | 47,4 | 5,3 | 2,6% | 7 | 57,1 | 57,1 | 0,0 | 7,4% | 17 | 82,4 | 82,4 | 0,0 | ||
GR024 | 5,1% | 35 | 22,9 | 22,9 | 0,0 | 6,7% | 13 | 23,1 | 23,1 | 0,0 | 4,8% | 4 | |||||
GR026 | 5,9% | 14 | 14,3 | 14,3 | 0,0 | 7,6% | 7 | 42,9 | 14,3 | 28,6 | |||||||
GR027 | 5,7% | 31 | 41,9 | 38,7 | 3,2 | 3,8% | 9 | 55,6 | 55,6 | 0,0 | 0,9% | 1 | |||||
GR030 | 8,9% | 26 | 57,7 | 53,8 | 3,8 | 11,0% | 9 | 100,0 | 100,0 | 0,0 | 11,1% | 9 | 77,8 | 77,8 | 0,0 | ||
GR031 | 10,5% | 136 | 54,4 | 52,2 | 2,2 | 9,0% | 50 | 62,0 | 60,0 | 2,0 | 15,1% | 36 | 94,4 | 94,4 | 0,0 | ||
GR032 | 13,2% | 57 | 54,4 | 54,4 | 0,0 | 8,3% | 8 | 37,5 | 37,5 | 0,0 | 14,8% | 19 | 73,7 | 73,7 | 0,0 | ||
GR033 | 7,6% | 65 | 43,1 | 43,1 | 0,0 | 12,3% | 75 | 58,7 | 57,3 | 1,3 | 11,6% | 26 | 96,2 | 92,3 | 3,8 | ||
GR035 | 13,1% | 66 | 40,9 | 39,4 | 1,5 | 11,2% | 25 | 68,0 | 68,0 | 0,0 | 13,8% | 18 | 94,4 | 94,4 | 0,0 | ||
GR037 | 8,7% | 65 | 60,0 | 52,3 | 7,7 | 9,7% | 21 | 90,5 | 81,0 | 9,5 | 6,0% | 6 | |||||
GR040 | 13,4% | 199 | 55,8 | 54,3 | 1,5 | 8,3% | 57 | 38,6 | 38,6 | 0,0 | 19,4% | 98 | 88,8 | 88,8 | 0,0 | ||
GR041 | 12,6% | 38 | 84,2 | 81,6 | 2,6 | 9,6% | 16 | 68,8 | 62,5 | 6,3 | 24,3% | 26 | 96,2 | 96,2 | 0,0 | ||
GR042 | 10,7% | 10 | 20,0 | 20,0 | 0,0 | 8,6% | 3 | ||||||||||
*GR046 | 1,2% | 2 | 1,7% | 1 | 3,6% | 2 | |||||||||||
GR048 | 6,8% | 5 | 7,6% | 4 | 11,8% | 3 | |||||||||||
GR049 | 11,0% | 33 | 36,4 | 30,3 | 6,1 | 6,3% | 9 | 22,2 | 22,2 | 0,0 | 2,0% | 2 | |||||
GR050 | 12,7% | 103 | 61,2 | 56,3 | 4,9 | 6,5% | 24 | 29,2 | 25,0 | 4,2 | 10,1% | 14 | 78,6 | 78,6 | 0,0 | ||
GR051 | 4,7% | 5 | 6,9% | 5 | 6,2% | 4 | |||||||||||
GR052 | 11,6% | 9 | 55,6 | 33,3 | 22,2 | 11,4% | 5 | ||||||||||
GR055 | 14,7% | 33 | 75,8 | 57,6 | 18,2 | 12,3% | 10 | 30,0 | 20,0 | 10,0 | 11,9% | 8 | 50,0 | 50,0 | 0,0 | ||
GR056 | 13,9% | 38 | 65,8 | 63,2 | 2,6 | 8,6% | 16 | 68,8 | 62,5 | 6,3 | 15,9% | 22 | 86,4 | 86,4 | 0,0 | ||
GR062 | 8,4% | 66 | 47,0 | 42,4 | 4,5 | 6,7% | 15 | 40,0 | 40,0 | 0,0 | 2,5% | 3 | |||||
GR068 | 14,5% | 44 | 72,7 | 68,2 | 4,5 | 5,5% | 45 | 64,4 | 55,6 | 8,9 | 16,8% | 61 | 86,9 | 85,2 | 1,6 | ||
GR076 | 12,2% | 186 | 65,1 | 62,4 | 2,7 | 8,9% | 38 | 63,2 | 55,3 | 7,9 | 12,0% | 31 | 87,1 | 87,1 | 0,0 | ||
GR078 | 7,9% | 5 | |||||||||||||||
GR079 | 13,4% | 36 | 63,9 | 63,9 | 0,0 | 14,8% | 3 | 17,5% | 29 | 86,2 | 86,2 | 0,0 | |||||
GR080 | 13,3% | 37 | 62,2 | 48,6 | 13,5 | 9,4% | 12 | 58,3 | 50,0 | 8,3 | 15,0% | 20 | 85,0 | 85,0 | 0,0 | ||
Weighted Average | 10,1% | 1637 | 54,4 | 50,9 | 3,4 | 7,9% | 616 | 53,6 | 49,5 | 4,1 | 12,6% | 635 | 84,7 | 83,6 | 1,1 | ||
Hospital Mean | 51,8 | 47,6 | 4,2 | 52,0 | 47,9 | 4,1 | 83,5 | 82,7 | 0,7 | ||||||||
* Children's Hospital |