Proteus mirabilis
% Multiresistance per hospital
(resistance to ceftazidime, ciprofloxacin and tobramycin)
All clinical specimens
(January - June 2020)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
%pmi/total isolates | Isolates Tested | %R | %pmi/total isolates | Isolates Tested | %R | %pmi/total isolates | Isolates Tested | %R | |||
GR001 | 5,1% | 24 | 12,5 | 4,1% | 12 | 0,0 | 2,4% | 3 | |||
*GR011 | 1,3% | 6 | 5,0% | 6 | 3,5% | 3 | |||||
GR013 | 4,8% | 5 | 2,1% | 2 | |||||||
GR014 | 3,5% | 6 | 3,5% | 4 | |||||||
GR015 | 3,5% | 5 | 0,4% | 1 | |||||||
GR024 | 5,2% | 12 | 41,7 | ||||||||
GR026 | 4,2% | 10 | 40,0 | 4,8% | 5 | 3,7% | 3 | ||||
GR027 | 3,9% | 22 | 9,1 | 2,6% | 6 | 1,9% | 2 | ||||
GR030 | 1,9% | 12 | 16,7 | 1,2% | 2 | ||||||
GR031 | 6,7% | 24 | 4,2 | 7,2% | 11 | 0,0 | |||||
GR032 | 5,1% | 12 | 8,3 | 3,1% | 2 | 3,9% | 1 | ||||
GR035 | 3,6% | 18 | 16,7 | 3,1% | 7 | 28,6 | 2,3% | 3 | |||
GR037 | 6,1% | 44 | 25,0 | 3,4% | 9 | 55,6 | 1,8% | 2 | |||
GR040 | 6,0% | 76 | 3,9 | 5,1% | 32 | 3,1 | 2,0% | 6 | |||
GR041 | 4,0% | 12 | 8,3 | 3,6% | 6 | 1,8% | 2 | ||||
GR048 | 4,1% | 6 | 1,3% | 2 | |||||||
GR049 | 7,0% | 11 | 36,4 | ||||||||
GR050 | 5,5% | 44 | 27,3 | 4,8% | 18 | 11,1 | 0,7% | 1 | |||
GR051 | 4,7% | 6 | 9,7% | 6 | 2,5% | 2 | |||||
GR052 | 5,8% | 5 | 8,6% | 5 | |||||||
GR055 | 8,0% | 4 | |||||||||
GR056 | 2,7% | 8 | 25,0 | 2,5% | 5 | ||||||
*GR057 | 7,1% | 1 | |||||||||
GR062 | 7,8% | 60 | 35,0 | 6,7% | 15 | 26,7 | 6,6% | 8 | 25,0 | ||
GR068 | 5,9% | 12 | 0,0 | 5,2% | 38 | 2,6 | |||||
GR076 | 4,7% | 69 | 17,4 | 4,4% | 22 | 0,0 | 1,1% | 2 | |||
GR078 | 25,0% | 1 | |||||||||
GR079 | 9,0% | 23 | 8,7 | 3,7% | 1 | 1,2% | 1 | ||||
GR080 | 7,0% | 20 | 30,0 | 4,7% | 5 | 5,3% | 7 | 28,6 | |||
Weighted Average | 5,2% | 557 | 18,3 | 4,4% | 216 | 10,2 | 2,2% | 53 | 20,8 | ||
Hospital Mean | 19,3 | 14,2 | 26,8 | ||||||||
* Children's Hospital |