Pseudomonas aeruginosa
% resistance to ciprofloxacin per
hospital
All clinical specimens
(January - June 2020)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | |||
GR001 | 4,7% | 34 | 35,3 | 26,5 | 8,8 | 4,6% | 20 | 20,0 | 20,0 | 0,0 | 5,1% | 15 | 46,7 | 40,0 | 6,7 | ||
GR005 | 6,8% | 22 | 54,5 | 54,5 | 0,0 | 8,5% | 23 | 30,4 | 21,7 | 8,7 | 12,0% | 20 | 40,0 | 35,0 | 5,0 | ||
*GR011 | 4,4% | 20 | 30,0 | 10,0 | 20,0 | 10,0% | 12 | 33,3 | 0,0 | 33,3 | 10,5% | 9 | 33,3 | 0,0 | 33,3 | ||
GR012 | 7,0% | 3 | 17,6% | 3 | 10,5% | 8 | 75,0 | 50,0 | 25,0 | ||||||||
GR013 | 3,4% | 5 | 4,8% | 7 | 57,1 | 57,1 | 0,0 | 6,5% | 7 | 57,1 | 57,1 | 0,0 | |||||
GR014 | 18,1% | 166 | 34,9 | 27,7 | 7,2 | 6,6% | 30 | 26,7 | 26,7 | 0,0 | 9,9% | 34 | 26,5 | 26,5 | 0,0 | ||
GR015 | 1,9% | 3 | 3,2% | 6 | 6,0% | 15 | 60,0 | 53,3 | 6,7 | ||||||||
GR018 | 5,0% | 15 | 26,7 | 26,7 | 0,0 | 7,3% | 20 | 25,0 | 25,0 | 0,0 | 10,4% | 24 | 83,3 | 83,3 | 0,0 | ||
GR024 | 4,8% | 33 | 27,3 | 27,3 | 0,0 | 7,8% | 15 | 6,7 | 6,7 | 0,0 | 9,5% | 8 | 0,0 | 0,0 | 0,0 | ||
GR026 | 4,2% | 10 | 30,0 | 30,0 | 0,0 | 1,9% | 2 | 14,8% | 12 | 0,0 | 0,0 | 0,0 | |||||
GR027 | 4,1% | 23 | 30,4 | 26,1 | 4,3 | 6,4% | 15 | 6,7 | 6,7 | 0,0 | 1,9% | 2 | |||||
GR028 | 5,1% | 57 | 54,4 | 21,1 | 33,3 | 4,0% | 5 | 7,3% | 8 | 37,5 | 0,0 | 37,5 | |||||
GR030 | 3,5% | 11 | 0,0 | 0,0 | 0,0 | 7,3% | 5 | 4,9% | 4 | ||||||||
GR031 | 7,9% | 102 | 41,2 | 37,3 | 3,9 | 6,0% | 33 | 27,3 | 24,2 | 3,0 | 11,3% | 27 | 37,0 | 25,9 | 11,1 | ||
GR032 | 8,8% | 38 | 34,2 | 31,6 | 2,6 | 7,3% | 7 | 28,6 | 28,6 | 0,0 | 16,4% | 21 | 100,0 | 100,0 | 0,0 | ||
GR033 | 4,9% | 43 | 20,9 | 20,9 | 0,0 | 6,6% | 40 | 25,0 | 25,0 | 0,0 | 7,1% | 16 | 50,0 | 50,0 | 0,0 | ||
GR035 | 11,9% | 60 | 58,3 | 55,0 | 3,3 | 7,6% | 17 | 29,4 | 23,5 | 5,9 | 15,4% | 20 | 60,0 | 60,0 | 0,0 | ||
GR037 | 8,8% | 76 | 39,5 | 36,8 | 2,6 | 12,3% | 33 | 30,3 | 24,2 | 6,1 | 11,3% | 18 | 38,9 | 38,9 | 0,0 | ||
GR040 | 5,2% | 78 | 43,6 | 43,6 | 0,0 | 5,2% | 37 | 27,0 | 27,0 | 0,0 | 11,1% | 56 | 64,3 | 64,3 | 0,0 | ||
GR041 | 13,6% | 41 | 24,4 | 24,4 | 0,0 | 15,7% | 26 | 30,8 | 30,8 | 0,0 | 7,2% | 8 | 37,5 | 37,5 | 0,0 | ||
GR042 | 9,4% | 7 | 57,1 | 57,1 | 0,0 | 8,6% | 3 | ||||||||||
*GR046 | 3,1% | 4 | 1,7% | 1 | 8,9% | 5 | |||||||||||
GR048 | 5,5% | 4 | 6,3% | 5 | 14,7% | 5 | |||||||||||
GR049 | 8,0% | 24 | 29,2 | 29,2 | 0,0 | 12,5% | 18 | 11,1 | 11,1 | 0,0 | 16,0% | 16 | 43,8 | 43,8 | 0,0 | ||
GR050 | 7,0% | 56 | 58,9 | 53,6 | 5,4 | 7,8% | 29 | 34,5 | 34,5 | 0,0 | 13,8% | 19 | 42,1 | 36,8 | 5,3 | ||
GR051 | 3,9% | 5 | 8,3% | 5 | 12,3% | 9 | 77,8 | 77,8 | 0,0 | ||||||||
GR052 | 12,8% | 10 | 40,0 | 40,0 | 0,0 | 7,1% | 3 | ||||||||||
GR055 | 6,2% | 14 | 50,0 | 50,0 | 0,0 | 8,6% | 7 | 0,0 | 0,0 | 0,0 | 13,4% | 9 | 33,3 | 33,3 | 0,0 | ||
GR056 | 6,0% | 18 | 77,8 | 77,8 | 0,0 | 8,6% | 17 | 41,2 | 29,4 | 11,8 | 10,4% | 15 | 80,0 | 80,0 | 0,0 | ||
*GR057 | 4,8% | 4 | 4,8% | 1 | |||||||||||||
GR062 | 7,9% | 62 | 32,3 | 25,8 | 6,5 | 4,9% | 11 | 36,4 | 27,3 | 9,1 | 9,8% | 12 | 16,7 | 16,7 | 0,0 | ||
GR068 | 8,3% | 25 | 28,0 | 28,0 | 0,0 | 6,2% | 50 | 30,0 | 30,0 | 0,0 | 14,9% | 51 | 51,0 | 51,0 | 0,0 | ||
GR076 | 8,5% | 110 | 31,8 | 29,1 | 2,7 | 6,5% | 27 | 44,4 | 40,7 | 3,7 | 10,1% | 27 | 55,6 | 55,6 | 0,0 | ||
GR078 | 9,5% | 6 | |||||||||||||||
GR079 | 6,3% | 16 | 25,0 | 18,8 | 6,3 | 3,7% | 1 | 9,6% | 15 | 46,7 | 40,0 | 6,7 | |||||
GR080 | 5,2% | 15 | 26,7 | 26,7 | 0,0 | 6,3% | 8 | 0,0 | 0,0 | 0,0 | 6,0% | 8 | 50,0 | 37,5 | 12,5 | ||
Weighted Average | 7,2% | 1220 | 37,8 | 33,0 | 4,8 | 6,8% | 542 | 28,4 | 25,5 | 3,0 | 10,1% | 523 | 49,7 | 46,5 | 3,3 | ||
Hospital Mean | 37,2 | 33,4 | 3,8 | 26,2 | 22,6 | 3,5 | 48,0 | 42,7 | 5,3 | ||||||||
* Children's Hospital |