Pseudomonas aeruginosa
% resistance to imipenem per hospital
All clinical specimens
(January - June 2020)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | |||
GR001 | 4,7% | 33 | 27,3 | 24,2 | 3,0 | 4,6% | 21 | 9,5 | 9,5 | 0,0 | 5,1% | 11 | 63,6 | 54,5 | 9,1 | ||
GR005 | 6,8% | 22 | 45,5 | 36,4 | 9,1 | 8,5% | 23 | 30,4 | 21,7 | 8,7 | 12,0% | 20 | 65,0 | 55,0 | 10,0 | ||
*GR011 | 4,4% | 12 | 41,7 | 16,7 | 25,0 | 10,0% | 6 | 10,5% | 5 | ||||||||
GR012 | 7,0% | 3 | 17,6% | 3 | 10,5% | 8 | 37,5 | 37,5 | 0,0 | ||||||||
GR013 | 3,4% | 5 | 4,8% | 7 | 42,9 | 42,9 | 0,0 | 6,5% | 7 | 57,1 | 57,1 | 0,0 | |||||
GR014 | 18,1% | 166 | 26,5 | 23,5 | 3,0 | 6,6% | 30 | 20,0 | 20,0 | 0,0 | 9,9% | 34 | 32,4 | 26,5 | 5,9 | ||
GR015 | 1,9% | 3 | 3,2% | 6 | 6,0% | 15 | 33,3 | 33,3 | 0,0 | ||||||||
GR018 | 5,0% | 14 | 14,3 | 14,3 | 0,0 | 7,3% | 19 | 26,3 | 26,3 | 0,0 | 10,4% | 24 | 83,3 | 83,3 | 0,0 | ||
GR024 | 4,8% | 32 | 34,4 | 31,3 | 3,1 | 7,8% | 15 | 13,3 | 13,3 | 0,0 | 9,5% | 8 | 0,0 | 0,0 | 0,0 | ||
GR026 | 4,2% | 10 | 30,0 | 30,0 | 0,0 | 1,9% | 2 | 14,8% | 12 | 0,0 | 0,0 | 0,0 | |||||
GR027 | 4,1% | 23 | 30,4 | 30,4 | 0,0 | 6,4% | 15 | 13,3 | 13,3 | 0,0 | 1,9% | 2 | |||||
GR028 | 5,1% | 59 | 49,2 | 18,6 | 30,5 | 4,0% | 5 | 7,3% | 8 | 37,5 | 0,0 | 37,5 | |||||
GR030 | 3,5% | 11 | 9,1 | 9,1 | 0,0 | 7,3% | 5 | 4,9% | 4 | ||||||||
GR031 | 7,9% | 102 | 46,1 | 45,1 | 1,0 | 6,0% | 33 | 39,4 | 33,3 | 6,1 | 11,3% | 27 | 44,4 | 44,4 | 0,0 | ||
GR032 | 8,8% | 37 | 29,7 | 29,7 | 0,0 | 7,3% | 7 | 0,0 | 0,0 | 0,0 | 16,4% | 21 | 85,7 | 85,7 | 0,0 | ||
GR033 | 4,9% | 36 | 25,0 | 25,0 | 0,0 | 6,6% | 37 | 27,0 | 27,0 | 0,0 | 7,1% | 15 | 53,3 | 53,3 | 0,0 | ||
GR035 | 11,9% | 60 | 55,0 | 55,0 | 0,0 | 7,6% | 17 | 35,3 | 35,3 | 0,0 | 15,4% | 20 | 65,0 | 65,0 | 0,0 | ||
GR037 | 8,8% | 75 | 26,7 | 26,7 | 0,0 | 12,3% | 32 | 37,5 | 37,5 | 0,0 | 11,3% | 17 | 41,2 | 41,2 | 0,0 | ||
GR040 | 5,2% | 78 | 37,2 | 37,2 | 0,0 | 5,2% | 37 | 29,7 | 29,7 | 0,0 | 11,1% | 56 | 57,1 | 57,1 | 0,0 | ||
GR041 | 13,6% | 41 | 26,8 | 26,8 | 0,0 | 15,7% | 26 | 15,4 | 15,4 | 0,0 | 7,2% | 8 | 25,0 | 25,0 | 0,0 | ||
GR042 | 9,4% | 7 | 57,1 | 57,1 | 0,0 | 8,6% | 3 | ||||||||||
*GR046 | 3,1% | 4 | 1,7% | 1 | 8,9% | 5 | |||||||||||
GR048 | 5,5% | 4 | 6,3% | 5 | 14,7% | 5 | |||||||||||
GR049 | 8,0% | 24 | 45,8 | 33,3 | 12,5 | 12,5% | 18 | 11,1 | 5,6 | 5,6 | 16,0% | 16 | 68,8 | 56,3 | 12,5 | ||
GR050 | 7,0% | 57 | 47,4 | 47,4 | 0,0 | 7,8% | 29 | 27,6 | 27,6 | 0,0 | 13,8% | 19 | 52,6 | 52,6 | 0,0 | ||
GR051 | 3,9% | 5 | 8,3% | 4 | 12,3% | 10 | 80,0 | 80,0 | 0,0 | ||||||||
GR052 | 12,8% | 10 | 10,0 | 10,0 | 0,0 | 7,1% | 3 | ||||||||||
GR055 | 6,2% | 14 | 57,1 | 42,9 | 14,3 | 8,6% | 7 | 42,9 | 28,6 | 14,3 | 13,4% | 9 | 66,7 | 55,6 | 11,1 | ||
GR056 | 6,0% | 18 | 66,7 | 66,7 | 0,0 | 8,6% | 17 | 47,1 | 47,1 | 0,0 | 10,4% | 15 | 60,0 | 60,0 | 0,0 | ||
*GR057 | 4,8% | 4 | 4,8% | 1 | |||||||||||||
GR062 | 7,9% | 61 | 13,1 | 13,1 | 0,0 | 4,9% | 11 | 36,4 | 36,4 | 0,0 | 9,8% | 12 | 8,3 | 8,3 | 0,0 | ||
GR068 | 8,3% | 24 | 45,8 | 45,8 | 0,0 | 6,2% | 50 | 28,0 | 28,0 | 0,0 | 14,9% | 51 | 70,6 | 70,6 | 0,0 | ||
GR076 | 8,5% | 79 | 31,6 | 31,6 | 0,0 | 6,5% | 18 | 33,3 | 33,3 | 0,0 | 10,1% | 18 | 50,0 | 50,0 | 0,0 | ||
GR078 | 9,5% | 6 | |||||||||||||||
GR079 | 6,3% | 16 | 18,8 | 18,8 | 0,0 | 3,7% | 1 | 9,6% | 15 | 46,7 | 46,7 | 0,0 | |||||
GR080 | 5,2% | 15 | 33,3 | 33,3 | 0,0 | 6,3% | 8 | 25,0 | 25,0 | 0,0 | 6,0% | 8 | 50,0 | 50,0 | 0,0 | ||
Weighted Average | 7,2% | 1170 | 34,6 | 31,4 | 3,2 | 6,8% | 522 | 27,8 | 26,1 | 1,7 | 10,1% | 505 | 52,1 | 49,7 | 2,4 | ||
Hospital Mean | 35,1 | 31,4 | 3,6 | 26,9 | 25,3 | 1,6 | 49,5 | 46,3 | 3,2 | ||||||||
* Children's Hospital |