Staphylococcus aureus
% resistance to methicillin and gentamicin
per hospital
All clinical specimens
(January - June 2020)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
%sau/total isolates | Isolates Tested | %R | %sau/total isolates | Isolates Tested | %R | %sau/total isolates | Isolates Tested | %R | |||
GR001 | 4,7% | 34 | 0,0 | 4,6% | 22 | 4,5 | 2,4% | 8 | 0,0 | ||
GR005 | 5,6% | 18 | 5,6 | 4,8% | 13 | 0,0 | 1,8% | 3 | |||
*GR011 | 16,1% | 68 | 4,4 | 15,0% | 17 | 0,0 | 15,1% | 12 | 0,0 | ||
GR012 | 14,0% | 6 | 11,8% | 2 | 1,3% | 1 | |||||
GR013 | 7,5% | 11 | 27,3 | 6,2% | 9 | 11,1 | 5,6% | 6 | |||
GR014 | 14,4% | 132 | 6,1 | 3,7% | 17 | 5,9 | 6,4% | 22 | 0,0 | ||
GR015 | 6,0% | 17 | 11,8 | 7,4% | 12 | 8,3 | 1,5% | 4 | |||
GR018 | 7,3% | 22 | 0,0 | 5,5% | 14 | 0,0 | 2,6% | 6 | |||
GR024 | 5,2% | 36 | 5,6 | 5,2% | 10 | 30,0 | 4,8% | 4 | |||
GR026 | 6,4% | 15 | 0,0 | 3,8% | 4 | 4,9% | 4 | ||||
GR027 | 9,5% | 54 | 0,0 | 8,5% | 20 | 0,0 | 3,7% | 4 | |||
GR030 | 8,3% | 52 | 7,7 | 3,7% | 6 | 1,2% | 2 | ||||
GR031 | 5,0% | 64 | 1,6 | 6,7% | 37 | 10,8 | 0,8% | 2 | |||
GR032 | 3,9% | 17 | 0,0 | 7,3% | 6 | 4,7% | 6 | ||||
GR033 | 3,9% | 34 | 2,9 | 5,3% | 30 | 3,3 | 1,3% | 3 | |||
GR035 | 9,1% | 46 | 2,2 | 9,4% | 21 | 0,0 | 8,5% | 11 | 0,0 | ||
GR037 | 3,3% | 29 | 3,4 | 8,6% | 23 | 0,0 | 2,4% | 4 | |||
GR040 | 6,8% | 102 | 2,9 | 7,1% | 50 | 8,0 | 4,0% | 20 | 0,0 | ||
GR041 | 7,6% | 23 | 8,7 | 5,4% | 9 | 0,0 | 3,6% | 4 | |||
GR042 | 2,7% | 4 | 11,4% | 4 | |||||||
GR048 | 2,7% | 4 | 6,3% | 10 | 0,0 | 17,6% | 12 | 0,0 | |||
GR049 | 4,0% | 12 | 16,7 | 5,6% | 8 | 0,0 | 8,0% | 8 | 0,0 | ||
GR050 | 3,8% | 27 | 22,2 | 4,0% | 14 | 14,3 | 8,0% | 11 | 9,1 | ||
GR051 | 9,4% | 12 | 0,0 | 2,8% | 2 | 1,2% | 1 | ||||
GR052 | 7,0% | 6 | 12,9% | 9 | 11,1 | ||||||
GR055 | 3,6% | 8 | 50,0 | 2,5% | 2 | 6,0% | 4 | ||||
GR056 | 3,0% | 10 | 0,0 | 6,6% | 13 | 7,7 | 2,7% | 4 | |||
GR062 | 10,2% | 80 | 2,5 | 5,8% | 13 | 0,0 | 4,9% | 6 | |||
GR068 | 5,3% | 16 | 12,5 | 13,0% | 107 | 3,7 | 1,6% | 6 | |||
GR076 | 7,1% | 126 | 3,2 | 7,7% | 38 | 7,9 | 4,6% | 20 | 0,0 | ||
GR078 | 9,5% | 6 | 25,0% | 1 | |||||||
GR079 | 3,4% | 9 | 11,1 | 3,7% | 1 | 1,8% | 3 | ||||
GR080 | 2,4% | 7 | 14,3 | 6,3% | 8 | 0,0 | 3,0% | 4 | |||
Weighted Average | 6,6% | 1107 | 5,1 | 7,1% | 552 | 5,3 | 3,8% | 205 | 2,9 | ||
Hospital Mean | 7,9 | 5,3 | 1,0 | ||||||||
* Children's Hospital |