Escherichia coli
Results from all hospitals
Blood isolates

(July - December 2020)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Ampicillin 558 55,9 55,2 0,7 85 56,5 55,3 1,2 38 57,9 57,9 0,0
Piperacillin/Tazobactam 599 7,3 3,5 3,8 93 8,6 2,2 6,5 39 17,9 15,4 2,6
Amoxicillin/Clavulanic acid 460 31,3 23,5 7,8 64 34,4 25,0 9,4 36 41,7 33,3 8,3
Cephalothin 65 73,8 47,7 26,2 9 66,7 44,4 22,2 7 71,4 57,1 14,3
Cefoxitin 355 5,1 0,8 4,2 65 3,1 3,1 0,0 30 23,3 16,7 6,7
Ceftazidime 599 17,7 14,0 3,7 93 25,8 21,5 4,3 39 33,3 28,2 5,1
Cefotaxime 543 21,4 21,4 0,0 75 29,3 28,0 1,3 34 35,3 35,3 0,0
Ceftriaxone 347 21,3 21,3 0,0 56 30,4 30,4 0,0 30 40,0 40,0 0,0
Aztreonam 369 19,5 15,7 3,8 60 26,7 23,3 3,3 32 37,5 34,4 3,1
Cefepime 538 19,5 16,0 3,5 88 22,7 20,5 2,3 38 36,8 31,6 5,3
Gentamicin 629 10,8 9,9 1,0 93 12,9 12,9 0,0 41 17,1 17,1 0,0
Tobramycin 523 16,6 14,9 1,7 77 22,1 18,2 3,9 32 31,3 25,0 6,3
Amikacin 629 4,8 1,1 3,7 93 1,1 1,1 0,0 43 7,0 4,7 2,3
Chloramphenicol 251 35,1 23,9 11,2 31 41,9 25,8 16,1 22 54,5 31,8 22,7
Tetracycline 244 39,8 39,8 0,0 48 47,9 47,9 0,0 16 37,5 31,3 6,3
Cotrimoxazole 584 32,5 32,4 0,2 88 28,4 28,4 0,0 37 37,8 37,8 0,0
Nalidixic acid 101 30,7 30,7 0,0 20 25,0 25,0 0,0 10 30,0 30,0 0,0
Ciprofloxacin 628 33,3 31,7 1,6 92 31,5 30,4 1,1 43 55,8 53,5 2,3

Back