Enterobacter spp
% Multiresistance per hospital
(resistance to ceftazidime, ciprofloxacin and tobramycin)
All clinical specimens
(July - December 2020)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
%entb/total isolates | Isolates Tested | %R | %entb/total isolates | Isolates Tested | %R | %entb/total isolates | Isolates Tested | %R | |||
GR001 | 1,7% | 11 | 9,1 | 5,1% | 23 | 8,7 | |||||
GR005 | 3,5% | 3 | 4,4% | 6 | 0,7% | 2 | |||||
*GR011 | 10,1% | 63 | 1,6 | 3,3% | 7 | 0,0 | 8,0% | 7 | 14,3 | ||
GR014 | 2,9% | 1 | 4,9% | 2 | |||||||
GR015 | 3,9% | 7 | 28,6 | 7,5% | 2 | ||||||
GR018 | 5,1% | 2 | 3,8% | 4 | |||||||
GR026 | 3,1% | 6 | 3,4% | 4 | 4,7% | 4 | |||||
GR027 | 3,7% | 23 | 4,3 | 4,5% | 12 | 8,3 | 3,9% | 10 | 0,0 | ||
GR031 | 5,6% | 2 | |||||||||
GR035 | 4,7% | 28 | 39,3 | 7,5% | 23 | 8,7 | 6,2% | 17 | 41,2 | ||
GR037 | 1,3% | 8 | 12,5 | 3,6% | 7 | 0,0 | 1,6% | 4 | |||
GR039 | 2,8% | 37 | 8,1 | 5,6% | 34 | 0,0 | 3,5% | 14 | 7,1 | ||
GR040 | 2,8% | 41 | 2,4 | 2,7% | 16 | 6,3 | 3,6% | 12 | 8,3 | ||
GR041 | 5,1% | 22 | 0,0 | 5,4% | 10 | 0,0 | 0,8% | 2 | |||
GR047 | 3,6% | 16 | 25,0 | 5,5% | 24 | 29,2 | 5,7% | 3 | |||
GR048 | 1,4% | 2 | 7,9% | 6 | 1,6% | 1 | |||||
GR050 | 2,7% | 20 | 15,0 | 5,4% | 20 | 20,0 | 1,7% | 2 | |||
GR051 | 2,2% | 2 | 1,6% | 1 | 2,9% | 3 | |||||
GR052 | 2,6% | 3 | |||||||||
GR055 | 3,3% | 5 | 5,4% | 2 | |||||||
GR056 | 4,1% | 16 | 6,3 | 2,9% | 5 | 2,8% | 7 | 28,6 | |||
GR070 | 3,7% | 28 | 3,6 | 3,0% | 14 | 7,1 | 3,1% | 14 | 14,3 | ||
GR076 | 4,1% | 32 | 21,9 | 4,2% | 12 | 25,0 | 4,6% | 1 | |||
GR079 | 1,8% | 1 | |||||||||
GR080 | 3,4% | 10 | 20,0 | 6,2% | 13 | 0,0 | 4,0% | 9 | 22,2 | ||
GR082 | 5,5% | 70 | 8,6 | 3,7% | 34 | 0,0 | 3,7% | 20 | 10,0 | ||
Weighted Average | 3,5% | 454 | 10,6 | 4,7% | 286 | 8,7 | 3,0% | 132 | 15,2 | ||
Hospital Mean | 12,9 | 8,1 | 16,2 | ||||||||
* Children's Hospital |