Klebsiella pneumoniae
% resistance to imipenem per hospital
All clinical specimens
(July - December 2020)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | |||
GR001 | 10,3% | 74 | 47,3 | 45,9 | 1,4 | 8,5% | 40 | 20,0 | 20,0 | 0,0 | 11,4% | 38 | 78,9 | 78,9 | 0,0 | ||
GR005 | 15,8% | 54 | 38,9 | 37,0 | 1,9 | 11,9% | 27 | 18,5 | 18,5 | 0,0 | 16,7% | 48 | 81,3 | 81,3 | 0,0 | ||
*GR011 | 6,8% | 2 | 6,0% | 1 | 6,8% | ||||||||||||
GR012 | 10,8% | 8 | 62,5 | 62,5 | 0,0 | 10,0% | 2 | 20,1% | 25 | 84,0 | 84,0 | 0,0 | |||||
GR013 | 8,6% | 13 | 53,8 | 53,8 | 0,0 | 9,8% | 12 | 33,3 | 33,3 | 0,0 | 10,5% | 15 | 66,7 | 66,7 | 0,0 | ||
GR014 | 11,8% | 142 | 38,0 | 35,9 | 2,1 | 11,0% | 49 | 28,6 | 28,6 | 0,0 | 13,6% | 54 | 75,9 | 75,9 | 0,0 | ||
GR015 | 14,5% | 50 | 72,0 | 70,0 | 2,0 | 11,8% | 22 | 90,9 | 90,9 | 0,0 | 20,2% | 40 | 87,5 | 87,5 | 0,0 | ||
GR018 | 5,9% | 16 | 18,8 | 18,8 | 0,0 | 3,1% | 8 | 25,0 | 25,0 | 0,0 | 11,6% | 49 | 91,8 | 91,8 | 0,0 | ||
GR026 | 8,3% | 16 | 18,8 | 6,3 | 12,5 | 4,3% | 5 | 2,4% | 2 | ||||||||
GR027 | 6,4% | 41 | 31,7 | 29,3 | 2,4 | 3,7% | 10 | 20,0 | 20,0 | 0,0 | 4,2% | 11 | 45,5 | 45,5 | 0,0 | ||
GR028 | 10,1% | 100 | 24,0 | 23,0 | 1,0 | 5,9% | 6 | 4,5% | 3 | ||||||||
GR031 | 10,6% | 162 | 47,5 | 45,1 | 2,5 | 7,8% | 44 | 52,3 | 52,3 | 0,0 | 17,2% | 41 | 95,1 | 95,1 | 0,0 | ||
GR033 | 10,8% | 32 | 84,4 | 84,4 | 0,0 | 12,4% | 38 | 94,7 | 94,7 | 0,0 | 12,1% | 27 | 88,9 | 85,2 | 3,7 | ||
GR035 | 11,9% | 71 | 43,7 | 43,7 | 0,0 | 12,5% | 38 | 50,0 | 50,0 | 0,0 | 10,9% | 29 | 79,3 | 79,3 | 0,0 | ||
GR037 | 11,5% | 75 | 53,3 | 53,3 | 0,0 | 13,7% | 38 | 73,7 | 73,7 | 0,0 | 14,6% | 47 | 83,0 | 83,0 | 0,0 | ||
GR039 | 9,3% | 122 | 56,6 | 55,7 | 0,8 | 8,8% | 54 | 50,0 | 48,1 | 1,9 | 6,5% | 30 | 70,0 | 66,7 | 3,3 | ||
GR040 | 15,5% | 249 | 47,0 | 47,0 | 0,0 | 10,5% | 78 | 42,3 | 42,3 | 0,0 | 23,0% | 106 | 71,7 | 71,7 | 0,0 | ||
GR041 | 15,0% | 67 | 47,8 | 47,8 | 0,0 | 12,4% | 23 | 60,9 | 60,9 | 0,0 | 25,4% | 60 | 93,3 | 93,3 | 0,0 | ||
*GR046 | 0,9% | 1 | 7,8% | 9 | 0,0 | 0,0 | 0,0 | ||||||||||
GR047 | 12,0% | 219 | 31,1 | 30,1 | 0,9 | 11,7% | 135 | 41,5 | 40,0 | 1,5 | 11,7% | 31 | 64,5 | 64,5 | 0,0 | ||
GR048 | 15,0% | 18 | 50,0 | 50,0 | 0,0 | 6,6% | 4 | 19,7% | 11 | 90,9 | 90,9 | 0,0 | |||||
GR050 | 11,0% | 82 | 36,6 | 35,4 | 1,2 | 8,3% | 31 | 22,6 | 22,6 | 0,0 | 10,3% | 12 | 58,3 | 58,3 | 0,0 | ||
GR051 | 6,5% | 8 | 12,5 | 12,5 | 0,0 | 17,5% | 18 | 100,0 | 100,0 | 0,0 | |||||||
GR052 | 9,7% | 9 | 33,3 | 33,3 | 0,0 | 13,2% | 14 | 14,3 | 14,3 | 0,0 | |||||||
GR055 | 13,8% | 42 | 35,7 | 31,0 | 4,8 | 18,0% | 20 | 55,0 | 50,0 | 5,0 | 16,4% | 10 | 60,0 | 60,0 | 0,0 | ||
GR056 | 9,5% | 40 | 45,0 | 42,5 | 2,5 | 7,1% | 15 | 33,3 | 33,3 | 0,0 | 12,0% | 28 | 71,4 | 60,7 | 10,7 | ||
*GR057 | 7,0% | 2 | 6,5% | 2 | |||||||||||||
GR064 | 13,3% | 1 | |||||||||||||||
GR070 | 10,0% | 79 | 39,2 | 38,0 | 1,3 | 10,8% | 53 | 35,8 | 35,8 | 0,0 | 9,0% | 42 | 73,8 | 73,8 | 0,0 | ||
GR076 | 16,6% | 77 | 44,2 | 44,2 | 0,0 | 10,0% | 22 | 59,1 | 59,1 | 0,0 | 11,2% | 1 | |||||
GR078 | 4,7% | 3 | |||||||||||||||
GR079 | 12,1% | 40 | 52,5 | 50,0 | 2,5 | 15,8% | 3 | 14,1% | 29 | 96,6 | 96,6 | 0,0 | |||||
GR080 | 17,9% | 51 | 49,0 | 47,1 | 2,0 | 11,0% | 23 | 52,2 | 39,1 | 13,0 | 17,7% | 40 | 87,5 | 85,0 | 2,5 | ||
GR082 | 5,9% | 75 | 9,3 | 9,3 | 0,0 | 4,4% | 41 | 24,4 | 24,4 | 0,0 | 3,9% | 21 | 14,3 | 14,3 | 0,0 | ||
Weighted Average | 11,3% | 2041 | 42,1 | 40,9 | 1,2 | 9,3% | 858 | 43,9 | 43,1 | 0,8 | 12,6% | 877 | 77,8 | 77,1 | 0,7 | ||
Hospital Mean | 42,2 | 40,8 | 1,4 | 43,4 | 42,5 | 0,9 | 73,5 | 72,7 | 0,8 | ||||||||
* Children's Hospital |