Klebsiella pneumoniae
% resistance to cefepime per hospital
All clinical specimens
(July - December 2020)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | |||
GR001 | 10,3% | 18 | 88,9 | 83,3 | 5,6 | 8,5% | 4 | 11,4% | 35 | 80,0 | 74,3 | 5,7 | |||||
GR005 | 15,8% | 54 | 59,3 | 55,6 | 3,7 | 11,9% | 27 | 22,2 | 22,2 | 0,0 | 16,7% | 48 | 87,5 | 87,5 | 0,0 | ||
*GR011 | 6,8% | 2 | 6,0% | 1 | |||||||||||||
GR012 | 10,8% | 8 | 87,5 | 87,5 | 0,0 | 10,0% | 2 | 20,1% | 26 | 84,6 | 84,6 | 0,0 | |||||
GR013 | 8,6% | 13 | 53,8 | 53,8 | 0,0 | 9,8% | 12 | 33,3 | 33,3 | 0,0 | 10,5% | 15 | 60,0 | 60,0 | 0,0 | ||
GR014 | 11,8% | 103 | 49,5 | 49,5 | 0,0 | 11,0% | 26 | 57,7 | 57,7 | 0,0 | 13,6% | 48 | 85,4 | 85,4 | 0,0 | ||
GR015 | 14,5% | 49 | 79,6 | 71,4 | 8,2 | 11,8% | 22 | 90,9 | 77,3 | 13,6 | 20,2% | 43 | 93,0 | 86,0 | 7,0 | ||
GR018 | 5,9% | 16 | 6,3 | 6,3 | 0,0 | 3,1% | 8 | 12,5 | 12,5 | 0,0 | 11,6% | 49 | 91,8 | 85,7 | 6,1 | ||
GR026 | 8,3% | 8 | 25,0 | 25,0 | 0,0 | 4,3% | 3 | 2,4% | 2 | ||||||||
GR027 | 6,4% | 10 | 100,0 | 100,0 | 0,0 | 3,7% | 2 | 4,2% | 5 | ||||||||
GR028 | 10,1% | 99 | 29,3 | 29,3 | 0,0 | 5,9% | 6 | 4,5% | 3 | ||||||||
GR031 | 10,6% | 157 | 53,5 | 52,2 | 1,3 | 7,8% | 43 | 58,1 | 55,8 | 2,3 | 17,2% | 41 | 100,0 | 100,0 | 0,0 | ||
GR033 | 10,8% | 91 | 35,2 | 33,0 | 2,2 | 12,4% | 71 | 56,3 | 56,3 | 0,0 | 12,1% | 33 | 78,8 | 75,8 | 3,0 | ||
GR035 | 11,9% | 62 | 54,8 | 50,0 | 4,8 | 12,5% | 31 | 61,3 | 61,3 | 0,0 | 10,9% | 28 | 82,1 | 82,1 | 0,0 | ||
GR037 | 11,5% | 80 | 68,8 | 66,3 | 2,5 | 13,7% | 33 | 78,8 | 78,8 | 0,0 | 14,6% | 55 | 92,7 | 90,9 | 1,8 | ||
GR039 | 9,3% | 122 | 59,0 | 58,2 | 0,8 | 8,8% | 55 | 56,4 | 54,5 | 1,8 | 6,5% | 30 | 70,0 | 70,0 | 0,0 | ||
GR040 | 15,5% | 246 | 53,3 | 52,0 | 1,2 | 10,5% | 78 | 48,7 | 47,4 | 1,3 | 23,0% | 107 | 74,8 | 73,8 | 0,9 | ||
GR041 | 15,0% | 63 | 58,7 | 50,8 | 7,9 | 12,4% | 21 | 71,4 | 66,7 | 4,8 | 25,4% | 59 | 96,6 | 96,6 | 0,0 | ||
GR047 | 12,0% | 219 | 41,6 | 41,6 | 0,0 | 11,7% | 135 | 52,6 | 52,6 | 0,0 | 11,7% | 31 | 74,2 | 74,2 | 0,0 | ||
GR048 | 15,0% | 14 | 64,3 | 64,3 | 0,0 | 6,6% | 4 | 19,7% | 11 | 90,9 | 90,9 | 0,0 | |||||
GR050 | 11,0% | 82 | 50,0 | 50,0 | 0,0 | 8,3% | 31 | 35,5 | 35,5 | 0,0 | 10,3% | 12 | 66,7 | 66,7 | 0,0 | ||
GR051 | 6,5% | 2 | 1,6% | 1 | 17,5% | 18 | 94,4 | 94,4 | 0,0 | ||||||||
GR052 | 9,7% | 3 | 13,2% | 3 | |||||||||||||
GR055 | 13,8% | 42 | 59,5 | 59,5 | 0,0 | 18,0% | 20 | 70,0 | 70,0 | 0,0 | 16,4% | 10 | 80,0 | 80,0 | 0,0 | ||
GR056 | 9,5% | 35 | 57,1 | 42,9 | 14,3 | 7,1% | 14 | 50,0 | 50,0 | 0,0 | 12,0% | 29 | 72,4 | 69,0 | 3,4 | ||
GR064 | 13,3% | 1 | |||||||||||||||
GR070 | 10,0% | 76 | 60,5 | 55,3 | 5,3 | 10,8% | 53 | 54,7 | 47,2 | 7,5 | 9,0% | 42 | 76,2 | 73,8 | 2,4 | ||
GR076 | 16,6% | 248 | 81,0 | 75,4 | 5,6 | 10,0% | 39 | 56,4 | 53,8 | 2,6 | 11,2% | 48 | 85,4 | 81,3 | 4,2 | ||
GR078 | 4,7% | 3 | |||||||||||||||
GR079 | 12,1% | 27 | 55,6 | 55,6 | 0,0 | 15,8% | 2 | 14,1% | 29 | 96,6 | 93,1 | 3,4 | |||||
GR080 | 17,9% | 50 | 60,0 | 60,0 | 0,0 | 11,0% | 23 | 56,5 | 56,5 | 0,0 | 17,7% | 40 | 87,5 | 87,5 | 0,0 | ||
GR082 | 5,9% | 75 | 20,0 | 18,7 | 1,3 | 4,4% | 41 | 31,7 | 31,7 | 0,0 | 3,9% | 21 | 23,8 | 23,8 | 0,0 | ||
Weighted Average | 11,3% | 2078 | 54,7 | 52,3 | 2,4 | 9,3% | 811 | 53,8 | 52,2 | 1,6 | 12,6% | 918 | 82,7 | 80,9 | 1,7 | ||
Hospital Mean | 56,0 | 53,6 | 2,4 | 52,8 | 51,1 | 1,7 | 81,0 | 79,5 | 1,5 | ||||||||
* Children's Hospital |