Klebsiella pneumoniae
% resistance to cefoxitine per hospital
All clinical specimens
(July - December 2020)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | |||
GR005 | 15,8% | 40 | 0,0 | 0,0 | 0,0 | 11,9% | 14 | 0,0 | 0,0 | 0,0 | 16,7% | 6 | |||||
*GR011 | 6,8% | 1 | |||||||||||||||
GR012 | 10,8% | 8 | 62,5 | 62,5 | 0,0 | 10,0% | 2 | 20,1% | 27 | 77,8 | 74,1 | 3,7 | |||||
GR013 | 8,6% | 13 | 0,0 | 0,0 | 0,0 | 9,8% | 12 | 0,0 | 0,0 | 0,0 | 10,5% | 15 | 0,0 | 0,0 | 0,0 | ||
GR014 | 11,8% | 140 | 7,1 | 7,1 | 0,0 | 11,0% | 49 | 6,1 | 6,1 | 0,0 | 13,6% | 54 | 3,7 | 3,7 | 0,0 | ||
GR018 | 5,9% | 16 | 12,5 | 12,5 | 0,0 | 3,1% | 8 | 25,0 | 25,0 | 0,0 | 11,6% | 49 | 93,9 | 93,9 | 0,0 | ||
GR026 | 8,3% | 16 | 18,8 | 18,8 | 0,0 | 4,3% | 5 | 2,4% | 2 | ||||||||
GR027 | 6,4% | 41 | 34,1 | 34,1 | 0,0 | 3,7% | 10 | 40,0 | 40,0 | 0,0 | 4,2% | 11 | 54,5 | 54,5 | 0,0 | ||
GR031 | 10,6% | 162 | 50,6 | 48,8 | 1,9 | 7,8% | 44 | 50,0 | 50,0 | 0,0 | 17,2% | 41 | 97,6 | 97,6 | 0,0 | ||
GR035 | 11,9% | 71 | 49,3 | 49,3 | 0,0 | 12,5% | 38 | 57,9 | 57,9 | 0,0 | 10,9% | 29 | 82,8 | 82,8 | 0,0 | ||
GR037 | 11,5% | 82 | 0,0 | 0,0 | 0,0 | 13,7% | 35 | 0,0 | 0,0 | 0,0 | 14,6% | 59 | 0,0 | 0,0 | 0,0 | ||
GR039 | 9,3% | 122 | 64,8 | 59,8 | 4,9 | 8,8% | 55 | 56,4 | 52,7 | 3,6 | 6,5% | 30 | 70,0 | 70,0 | 0,0 | ||
*GR046 | 0,9% | 1 | 7,8% | 7 | 0,0 | 0,0 | 0,0 | ||||||||||
GR047 | 12,0% | 219 | 18,3 | 18,3 | 0,0 | 11,7% | 135 | 20,7 | 20,0 | 0,7 | 11,7% | 31 | 9,7 | 9,7 | 0,0 | ||
GR048 | 15,0% | 18 | 55,6 | 55,6 | 0,0 | 6,6% | 4 | 19,7% | 11 | 90,9 | 90,9 | 0,0 | |||||
GR050 | 11,0% | 80 | 45,0 | 41,3 | 3,8 | 8,3% | 31 | 35,5 | 32,3 | 3,2 | 10,3% | 12 | 66,7 | 66,7 | 0,0 | ||
GR051 | 6,5% | 9 | 22,2 | 22,2 | 0,0 | 1,6% | 1 | 17,5% | 18 | 94,4 | 94,4 | 0,0 | |||||
GR055 | 13,8% | 42 | 0,0 | 0,0 | 0,0 | 18,0% | 20 | 0,0 | 0,0 | 0,0 | 16,4% | 10 | 0,0 | 0,0 | 0,0 | ||
GR056 | 9,5% | 40 | 52,5 | 52,5 | 0,0 | 7,1% | 15 | 53,3 | 53,3 | 0,0 | 12,0% | 28 | 82,1 | 78,6 | 3,6 | ||
GR064 | 13,3% | 1 | |||||||||||||||
GR070 | 10,0% | 1 | 9,0% | 1 | |||||||||||||
GR078 | 4,7% | 3 | |||||||||||||||
GR079 | 12,1% | 40 | 70,0 | 62,5 | 7,5 | 15,8% | 3 | 14,1% | 28 | 100,0 | 100,0 | 0,0 | |||||
GR080 | 17,9% | 50 | 52,0 | 48,0 | 4,0 | 11,0% | 23 | 56,5 | 56,5 | 0,0 | 17,7% | 40 | 90,0 | 87,5 | 2,5 | ||
GR082 | 5,9% | 75 | 18,7 | 17,3 | 1,3 | 4,4% | 41 | 41,5 | 41,5 | 0,0 | 3,9% | 21 | 47,6 | 42,9 | 4,8 | ||
Weighted Average | 11,3% | 1291 | 31,6 | 30,2 | 1,4 | 9,3% | 545 | 30,5 | 29,7 | 0,7 | 12,6% | 530 | 55,8 | 55,1 | 0,8 | ||
Hospital Mean | 31,7 | 30,5 | 1,2 | 29,5 | 29,0 | 0,5 | 55,9 | 55,1 | 0,8 | ||||||||
* Children's Hospital |