Klebsiella pneumoniae
Multiresistance per hospital
(% resistance to ceftazidime, ciprofloxacin and
tobramycin)
All clinical specimens
(July - December 2020)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
%kpn/total isolates | Isolates Tested | %R | %kpn/total isolates | Isolates Tested | %R | %kpn/total isolates | Isolates Tested | %R | |||
GR001 | 10,3% | 62 | 45,2 | 8,5% | 38 | 15,8 | 11,4% | 8 | 62,5 | ||
GR005 | 15,8% | 14 | 64,3 | 11,9% | 13 | 38,5 | 16,7% | 42 | 88,1 | ||
*GR011 | 6,8% | 41 | 7,3 | 6,0% | 13 | 23,1 | 6,8% | 6 | |||
GR013 | 8,6% | 7 | 85,7 | 9,8% | 6 | 10,5% | 8 | 100,0 | |||
GR014 | 11,8% | 57 | 87,7 | 11,0% | 14 | 92,9 | 13,6% | 41 | 97,6 | ||
GR015 | 14,5% | 28 | 53,6 | 11,8% | 8 | 62,5 | 20,2% | 14 | 85,7 | ||
GR018 | 3,1% | 1 | |||||||||
GR026 | 8,3% | 16 | 12,5 | 4,3% | 5 | 2,4% | 2 | ||||
GR027 | 6,4% | 41 | 31,7 | 3,7% | 10 | 20,0 | 4,2% | 11 | 63,6 | ||
GR031 | 10,6% | 9 | 44,4 | 7,8% | 1 | 17,2% | 1 | ||||
GR033 | 10,8% | 1 | |||||||||
GR035 | 11,9% | 71 | 46,5 | 12,5% | 38 | 47,4 | 10,9% | 29 | 79,3 | ||
GR037 | 11,5% | 70 | 38,6 | 13,7% | 38 | 76,3 | 14,6% | 44 | 63,6 | ||
GR039 | 9,3% | 119 | 50,4 | 8,8% | 54 | 48,1 | 6,5% | 27 | 66,7 | ||
GR040 | 15,5% | 221 | 47,5 | 10,5% | 73 | 41,1 | 23,0% | 104 | 64,4 | ||
GR041 | 15,0% | 67 | 53,7 | 12,4% | 23 | 65,2 | 25,4% | 60 | 93,3 | ||
GR047 | 12,0% | 162 | 43,2 | 11,7% | 120 | 49,2 | 11,7% | 22 | 90,9 | ||
GR048 | 15,0% | 18 | 55,6 | 6,6% | 4 | 19,7% | 11 | 90,9 | |||
GR050 | 11,0% | 82 | 39,0 | 8,3% | 31 | 25,8 | 10,3% | 12 | 66,7 | ||
GR051 | 6,5% | 8 | 12,5 | 1,6% | 1 | 17,5% | 18 | 88,9 | |||
GR052 | 9,7% | 10 | 40,0 | 13,2% | 14 | 14,3 | |||||
GR055 | 13,8% | 24 | 79,2 | 18,0% | 11 | 90,9 | 16,4% | 8 | 87,5 | ||
GR056 | 9,5% | 42 | 40,5 | 7,1% | 16 | 18,8 | 12,0% | 28 | 71,4 | ||
*GR057 | 7,0% | 1 | |||||||||
GR064 | 13,3% | 1 | |||||||||
GR070 | 10,0% | 72 | 43,1 | 10,8% | 44 | 38,6 | 9,0% | 38 | 68,4 | ||
GR076 | 16,6% | 77 | 45,5 | 10,0% | 23 | 52,2 | 11,2% | 1 | |||
GR078 | 4,7% | 1 | |||||||||
GR079 | 12,1% | 13 | 53,8 | 15,8% | 1 | 14,1% | 1 | ||||
GR080 | 17,9% | 48 | 45,8 | 11,0% | 22 | 68,2 | 17,7% | 39 | 87,2 | ||
GR082 | 5,9% | 74 | 18,9 | 4,4% | 40 | 17,5 | 3,9% | 21 | 23,8 | ||
Weighted Average | 11,3% | 1457 | 45,0 | 9,3% | 662 | 44,3 | 12,6% | 596 | 75,3 | ||
Hospital Mean | 45,6 | 45,3 | 77,0 | ||||||||
* Children's Hospital |