Pseudomonas aeruginosa
% Multiresistance per hospital
(resistance to ceftazidime, ciprofloxacin and
amikacin)
All clinical specimens
(July - December 2020)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
%pae/total isolates | Isolates Tested | %R | %pae/total isolates | Isolates Tested | %R | %pae/total isolates | Isolates Tested | %R | |||
GR001 | 4,3% | 30 | 16,7 | 4,6% | 23 | 0,0 | 5,1% | 16 | 18,8 | ||
GR005 | 7,6% | 26 | 15,4 | 7,9% | 18 | 0,0 | 9,0% | 26 | 11,5 | ||
*GR011 | 4,7% | 30 | 0,0 | 8,8% | 19 | 5,3 | 3,4% | 3 | |||
GR012 | 9,5% | 7 | 0,0 | 15,0% | 3 | 14,9% | 20 | 20,0 | |||
GR013 | 7,3% | 7 | 42,9 | 7,3% | 2 | 9,8% | 9 | 22,2 | |||
GR014 | 18,1% | 214 | 14,0 | 8,3% | 36 | 8,3 | 7,8% | 31 | 32,3 | ||
GR015 | 4,1% | 11 | 9,1 | 2,4% | 4 | 7,6% | 14 | 7,1 | |||
GR018 | 7,3% | 20 | 5,0 | 7,7% | 20 | 5,0 | 9,2% | 39 | 66,7 | ||
GR026 | 3,6% | 7 | 0,0 | 6,9% | 8 | 0,0 | 5,9% | 5 | |||
GR027 | 3,9% | 24 | 0,0 | 7,5% | 20 | 0,0 | 4,6% | 12 | 8,3 | ||
GR031 | 6,5% | 97 | 18,6 | 7,3% | 43 | 16,3 | 12,2% | 28 | 32,1 | ||
GR033 | 4,2% | 34 | 23,5 | 5,6% | 33 | 9,1 | 7,9% | 22 | 27,3 | ||
GR035 | 12,6% | 75 | 25,3 | 13,4% | 41 | 19,5 | 13,8% | 38 | 13,2 | ||
GR037 | 7,5% | 61 | 14,8 | 8,6% | 23 | 26,1 | 6,3% | 25 | 28,0 | ||
GR039 | 7,2% | 86 | 25,6 | 9,9% | 62 | 16,1 | 6,5% | 30 | 23,3 | ||
GR040 | 7,3% | 118 | 21,2 | 7,5% | 55 | 18,2 | 10,7% | 50 | 26,0 | ||
GR041 | 13,2% | 59 | 13,6 | 18,3% | 34 | 11,8 | 8,9% | 21 | 19,0 | ||
*GR046 | 3,7% | 3 | 15,4% | 6 | 6,9% | 8 | 0,0 | ||||
GR047 | 5,5% | 76 | 18,4 | 7,5% | 67 | 11,9 | 10,6% | 15 | 20,0 | ||
GR048 | 2,9% | 4 | 5,3% | 4 | 13,1% | 8 | 12,5 | ||||
GR050 | 8,3% | 61 | 31,1 | 7,5% | 28 | 10,7 | 11,1% | 13 | 38,5 | ||
GR051 | 7,9% | 6 | 4,8% | 3 | 9,7% | 10 | 50,0 | ||||
GR052 | 9,7% | 11 | 9,1 | 3,5% | 3 | ||||||
GR055 | 3,6% | 7 | 42,9 | 8,1% | 3 | 8,2% | 1 | ||||
GR056 | 6,0% | 27 | 37,0 | 11,3% | 23 | 13,0 | 9,2% | 20 | 35,0 | ||
*GR057 | 4,2% | 2 | 3,2% | 1 | |||||||
GR064 | 16,7% | 1 | |||||||||
GR070 | 8,0% | 61 | 6,6 | 7,5% | 36 | 11,1 | 7,6% | 34 | 26,5 | ||
GR076 | 8,9% | 164 | 18,9 | 7,3% | 40 | 17,5 | 11,4% | 52 | 53,8 | ||
GR078 | 9,4% | 2 | |||||||||
GR079 | 9,7% | 29 | 10,3 | 26,3% | 5 | 11,7% | 24 | 70,8 | |||
GR080 | 5,5% | 15 | 20,0 | 6,2% | 13 | 7,7 | 5,8% | 13 | 15,4 | ||
GR082 | 7,6% | 98 | 10,2 | 7,7% | 69 | 13,0 | 7,3% | 38 | 13,2 | ||
Weighted Average | 7,6% | 1472 | 17,1 | 7,8% | 746 | 12,6 | 8,7% | 625 | 29,4 | ||
Hospital Mean | 16,7 | 10,5 | 26,6 | ||||||||
* Children's Hospital |