Staphylococcus aureus
% resistance to methicillin and gentamicin
per hospital
All clinical specimens
(July - December 2020)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
%sau/total isolates | Isolates Tested | %R | %sau/total isolates | Isolates Tested | %R | %sau/total isolates | Isolates Tested | %R | |||
GR001 | 4,5% | 32 | 6,3 | 3,2% | 16 | 0,0 | 1,2% | 4 | |||
GR005 | 4,1% | 14 | 14,3 | 7,5% | 17 | 23,5 | 4,5% | 13 | 7,7 | ||
*GR011 | 15,2% | 93 | 8,6 | 17,2% | 37 | 5,4 | 13,6% | 12 | 8,3 | ||
GR012 | 12,2% | 9 | 0,0 | 5,0% | 1 | 0,7% | 1 | ||||
GR013 | 7,9% | 12 | 8,3 | 7,3% | 9 | 11,1 | 5,6% | 8 | 12,5 | ||
GR014 | 14,3% | 172 | 3,5 | 4,7% | 21 | 0,0 | 3,0% | 12 | 0,0 | ||
GR015 | 6,7% | 25 | 8,0 | 2,8% | 6 | 2,5% | 5 | ||||
GR018 | 5,5% | 15 | 0,0 | 3,8% | 10 | 0,0 | 3,8% | 16 | 6,3 | ||
GR026 | 5,7% | 11 | 0,0 | 6,0% | 6 | 1,2% | 1 | ||||
GR027 | 7,3% | 47 | 0,0 | 8,2% | 22 | 0,0 | 2,3% | 6 | |||
GR031 | 4,1% | 62 | 9,7 | 5,1% | 29 | 3,4 | 0,8% | 2 | |||
GR033 | 4,5% | 36 | 5,6 | 5,8% | 33 | 9,1 | 1,8% | 5 | |||
GR035 | 9,4% | 56 | 0,0 | 6,6% | 20 | 0,0 | 6,9% | 19 | 0,0 | ||
GR037 | 4,1% | 33 | 6,1 | 2,5% | 7 | 0,0 | 0,9% | 4 | |||
GR039 | 2,5% | 32 | 0,0 | 5,1% | 32 | 0,0 | 2,4% | 11 | 0,0 | ||
GR040 | 6,1% | 99 | 5,1 | 5,1% | 38 | 5,3 | 3,0% | 14 | 0,0 | ||
GR041 | 6,5% | 29 | 0,0 | 2,7% | 5 | 2,5% | 6 | ||||
GR047 | 6,6% | 120 | 3,3 | 4,1% | 47 | 0,0 | 1,9% | 5 | |||
GR048 | 9,3% | 13 | 7,7 | 9,2% | 7 | 0,0 | 4,9% | 3 | |||
GR050 | 5,7% | 37 | 16,2 | 4,8% | 14 | 0,0 | 6,0% | 6 | |||
GR051 | 3,6% | 5 | 9,5% | 6 | |||||||
GR052 | 7,1% | 8 | 0,0 | 7,0% | 7 | 0,0 | |||||
GR055 | 3,9% | 12 | 8,3 | 4,5% | 5 | 4,9% | 3 | ||||
GR056 | 3,5% | 14 | 14,3 | 9,6% | 23 | 4,3 | 5,6% | 14 | 14,3 | ||
GR064 | 6,7% | 1 | |||||||||
GR070 | 8,5% | 62 | 6,5 | 5,9% | 30 | 3,3 | 3,7% | 18 | 5,6 | ||
GR076 | 6,2% | 117 | 6,0 | 6,9% | 38 | 7,9 | 4,8% | 25 | 4,0 | ||
GR078 | 4,7% | 3 | 22,2% | 2 | |||||||
GR079 | 5,5% | 17 | 5,9 | 5,3% | 1 | 3,4% | 7 | 0,0 | |||
GR080 | 4,8% | 14 | 21,4 | 2,9% | 6 | 2,7% | 6 | ||||
GR082 | 5,6% | 67 | 1,5 | 4,9% | 43 | 4,7 | 4,9% | 25 | 4,0 | ||
Weighted Average | 6,4% | 1267 | 5,2 | 5,6% | 538 | 4,3 | 3,4% | 251 | 5,6 | ||
Hospital Mean | 5,9 | 3,7 | 4,8 | ||||||||
* Children's Hospital |