Acinetobacter baumanii
resistance to ciprofloxacin per
hospital
All clinical specimens
(January - June 2021)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%aba/total isolates | Isolates tested | %NS | %R | %I | %aba/total isolates | Isolates tested | %NS | %R | %I | %aba/total isolates | Isolates tested | %NS | %R | %I | |||
GR005 | 6,5% | 21 | 100,0 | 100,0 | 0,0 | 3,5% | 10 | 100,0 | 100,0 | 0,0 | 19,0% | 51 | 100,0 | 100,0 | 0,0 | ||
*GR011 | 2,3% | 12 | 100,0 | 0,0 | 100,0 | 1,1% | 1 | ||||||||||
GR012 | 15,8% | 9 | 100,0 | 100,0 | 0,0 | 25,0% | 2 | 20,8% | 37 | 100,0 | 100,0 | 0,0 | |||||
GR013 | 13,3% | 23 | 78,3 | 78,3 | 0,0 | 2,8% | 4 | 14,7% | 28 | 82,1 | 71,4 | 10,7 | |||||
GR014 | 9,9% | 79 | 94,9 | 94,9 | 0,0 | 5,3% | 12 | 83,3 | 83,3 | 0,0 | 26,6% | 102 | 99,0 | 99,0 | 0,0 | ||
GR015 | 6,8% | 14 | 92,9 | 92,9 | 0,0 | 1,8% | 2 | 10,7% | 23 | 100,0 | 100,0 | 0,0 | |||||
GR018 | 3,5% | 10 | 90,0 | 90,0 | 0,0 | 3,0% | 10 | 100,0 | 100,0 | 0,0 | 15,5% | 59 | 100,0 | 100,0 | 0,0 | ||
GR024 | 4,1% | 30 | 90,0 | 90,0 | 0,0 | 3,2% | 6 | 22,6% | 28 | 96,4 | 96,4 | 0,0 | |||||
GR026 | 1,3% | 3 | 1,7% | 2 | 20,0% | 12 | 100,0 | 100,0 | 0,0 | ||||||||
GR028 | 3,7% | 42 | 95,2 | 90,5 | 4,8 | 3,3% | 6 | 4,0% | 5 | ||||||||
GR030 | 9,3% | 19 | 100,0 | 94,7 | 5,3 | 13,8% | 11 | 100,0 | 100,0 | 0,0 | 18,9% | 21 | 100,0 | 100,0 | 0,0 | ||
GR032 | 9,1% | 33 | 97,0 | 97,0 | 0,0 | 5,4% | 2 | 19,5% | 31 | 100,0 | 100,0 | 0,0 | |||||
GR033 | 4,2% | 32 | 96,9 | 96,9 | 0,0 | 5,8% | 29 | 96,6 | 93,1 | 3,4 | 15,0% | 113 | 99,1 | 99,1 | 0,0 | ||
GR035 | 4,7% | 27 | 96,3 | 96,3 | 0,0 | 3,1% | 8 | 100,0 | 100,0 | 0,0 | 27,2% | 87 | 97,7 | 97,7 | 0,0 | ||
GR037 | 8,7% | 41 | 97,6 | 95,1 | 2,4 | 11,4% | 16 | 100,0 | 100,0 | 0,0 | 22,6% | 62 | 98,4 | 98,4 | 0,0 | ||
GR039 | 10,2% | 165 | 97,6 | 97,6 | 0,0 | 10,1% | 61 | 96,7 | 96,7 | 0,0 | 17,2% | 113 | 100,0 | 100,0 | 0,0 | ||
GR040 | 7,5% | 118 | 97,5 | 94,9 | 2,5 | 5,5% | 44 | 97,7 | 97,7 | 0,0 | 23,3% | 176 | 99,4 | 98,9 | 0,6 | ||
GR041 | 15,0% | 60 | 100,0 | 98,3 | 1,7 | 4,0% | 8 | 100,0 | 100,0 | 0,0 | 32,0% | 58 | 100,0 | 100,0 | 0,0 | ||
GR042 | 8,6% | 16 | 93,8 | 93,8 | 0,0 | ||||||||||||
*GR046 | 3,3% | 1 | 2,1% | 2 | |||||||||||||
GR047 | 3,8% | 69 | 98,6 | 98,6 | 0,0 | 3,0% | 32 | 96,9 | 96,9 | 0,0 | 19,5% | 66 | 100,0 | 100,0 | 0,0 | ||
GR048 | 6,3% | 8 | 100,0 | 100,0 | 0,0 | 3,8% | 5 | 15,6% | 10 | 100,0 | 100,0 | 0,0 | |||||
GR049 | 8,5% | 27 | 100,0 | 100,0 | 0,0 | 4,1% | 5 | 18,2% | 14 | 100,0 | 100,0 | 0,0 | |||||
GR050 | 5,2% | 31 | 100,0 | 100,0 | 0,0 | 1,2% | 4 | 19,6% | 36 | 97,2 | 97,2 | 0,0 | |||||
GR051 | 12,6% | 18 | 100,0 | 100,0 | 0,0 | 10,4% | 7 | 85,7 | 85,7 | 0,0 | 23,6% | 30 | 100,0 | 100,0 | 0,0 | ||
GR055 | 4,2% | 13 | 100,0 | 100,0 | 0,0 | 2,2% | 2 | 15,4% | 10 | 100,0 | 100,0 | 0,0 | |||||
GR056 | 3,4% | 11 | 100,0 | 100,0 | 0,0 | 2,6% | 3 | 14,9% | 48 | 97,9 | 97,9 | 0,0 | |||||
GR070 | 9,3% | 76 | 98,7 | 97,4 | 1,3 | 9,8% | 50 | 98,0 | 98,0 | 0,0 | 27,6% | 195 | 99,0 | 99,0 | 0,0 | ||
GR076 | 5,7% | 113 | 100,0 | 93,8 | 6,2 | 5,3% | 25 | 100,0 | 96,0 | 4,0 | 18,6% | 129 | 100,0 | 96,9 | 3,1 | ||
GR078 | 1,7% | 1 | |||||||||||||||
GR079 | 8,8% | 33 | 97,0 | 97,0 | 0,0 | 20,0% | 7 | 100,0 | 100,0 | 0,0 | 20,2% | 36 | 100,0 | 100,0 | 0,0 | ||
GR080 | 2,6% | 9 | 100,0 | 100,0 | 0,0 | 4,6% | 10 | 100,0 | 100,0 | 0,0 | 22,4% | 35 | 100,0 | 100,0 | 0,0 | ||
GR082 | 3,1% | 33 | 93,9 | 93,9 | 0,0 | 3,2% | 24 | 95,8 | 95,8 | 0,0 | 14,6% | 82 | 97,6 | 97,6 | 0,0 | ||
Weighted Average | 6,3% | 1196 | 97,2 | 94,9 | 2,3 | 5,0% | 408 | 96,8 | 96,3 | 0,5 | 19,4% | 1700 | 98,8 | 98,3 | 0,5 | ||
Hospital Mean | 96,9 | 92,7 | 4,1 | 97,1 | 96,7 | 0,4 | 98,7 | 98,2 | 0,5 | ||||||||
* Children's Hospital |