Acinetobacter baumanii
resistance to ampicillin/sulbactam
per hospital
All clinical specimens
(January - June 2021)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%aba/total isolates | Isolates tested | %NS | %R | %I | %aba/total isolates | Isolates tested | %NS | %R | %I | %aba/total isolates | Isolates tested | %NS | %R | %I | |||
GR013 | 13,3% | 23 | 39,1 | 13,0 | 26,1 | 2,8% | 4 | 14,7% | 28 | 50,0 | 10,7 | 39,3 | |||||
GR014 | 9,9% | 80 | 95,0 | 93,8 | 1,3 | 5,3% | 13 | 84,6 | 76,9 | 7,7 | 26,6% | 105 | 99,0 | 99,0 | 0,0 | ||
GR018 | 3,5% | 9 | 88,9 | 55,6 | 33,3 | 3,0% | 10 | 90,0 | 80,0 | 10,0 | 15,5% | 59 | 100,0 | 91,5 | 8,5 | ||
GR024 | 4,1% | 30 | 80,0 | 70,0 | 10,0 | 3,2% | 6 | 22,6% | 28 | 92,9 | 92,9 | 0,0 | |||||
GR026 | 1,3% | 3 | 1,7% | 2 | 20,0% | 12 | 100,0 | 100,0 | 0,0 | ||||||||
GR030 | 9,3% | 19 | 0,0 | 0,0 | 0,0 | 13,8% | 11 | 0,0 | 0,0 | 0,0 | 18,9% | 21 | 0,0 | 0,0 | 0,0 | ||
GR032 | 9,1% | 9 | 88,9 | 77,8 | 11,1 | 19,5% | 12 | 100,0 | 100,0 | 0,0 | |||||||
GR033 | 4,2% | 32 | 100,0 | 0,0 | 100,0 | 5,8% | 26 | 100,0 | 0,0 | 100,0 | 15,0% | 112 | 99,1 | 2,7 | 96,4 | ||
GR035 | 4,7% | 12 | 100,0 | 91,7 | 8,3 | 3,1% | 4 | 27,2% | 52 | 98,1 | 90,4 | 7,7 | |||||
GR037 | 8,7% | 58 | 1,7 | 0,0 | 1,7 | 11,4% | 18 | 0,0 | 0,0 | 0,0 | 22,6% | 135 | 0,0 | 0,0 | 0,0 | ||
GR039 | 10,2% | 65 | 98,5 | 87,7 | 10,8 | 10,1% | 22 | 95,5 | 90,9 | 4,5 | 17,2% | 56 | 100,0 | 87,5 | 12,5 | ||
GR040 | 7,5% | 86 | 0,0 | 0,0 | 0,0 | 5,5% | 32 | 0,0 | 0,0 | 0,0 | 23,3% | 135 | 0,0 | 0,0 | 0,0 | ||
GR041 | 15,0% | 61 | 0,0 | 0,0 | 0,0 | 4,0% | 8 | 0,0 | 0,0 | 0,0 | 32,0% | 57 | 0,0 | 0,0 | 0,0 | ||
*GR046 | 2,1% | 1 | |||||||||||||||
GR047 | 3,8% | 69 | 94,2 | 87,0 | 7,2 | 3,0% | 32 | 96,9 | 87,5 | 9,4 | 19,5% | 66 | 97,0 | 93,9 | 3,0 | ||
GR048 | 6,3% | 7 | 100,0 | 85,7 | 14,3 | 3,8% | 5 | 15,6% | 10 | 100,0 | 80,0 | 20,0 | |||||
GR049 | 8,5% | 27 | 96,3 | 96,3 | 0,0 | 4,1% | 5 | 18,2% | 14 | 100,0 | 85,7 | 14,3 | |||||
GR050 | 5,2% | 30 | 100,0 | 100,0 | 0,0 | 1,2% | 4 | 19,6% | 36 | 100,0 | 97,2 | 2,8 | |||||
GR055 | 4,2% | 13 | 92,3 | 61,5 | 30,8 | 2,2% | 2 | 15,4% | 10 | 100,0 | 70,0 | 30,0 | |||||
GR056 | 3,4% | 10 | 90,0 | 50,0 | 40,0 | 2,6% | 3 | 14,9% | 58 | 98,3 | 84,5 | 13,8 | |||||
GR070 | 9,3% | 1 | |||||||||||||||
GR076 | 5,7% | 29 | 0,0 | 0,0 | 0,0 | 5,3% | 11 | 0,0 | 0,0 | 0,0 | 18,6% | 52 | 0,0 | 0,0 | 0,0 | ||
GR078 | 1,7% | 1 | |||||||||||||||
GR079 | 8,8% | 32 | 93,8 | 65,6 | 28,1 | 20,0% | 7 | 100,0 | 57,1 | 42,9 | 20,2% | 36 | 97,2 | 94,4 | 2,8 | ||
GR080 | 2,6% | 2 | 4,6% | 1 | |||||||||||||
GR082 | 3,1% | 9 | 88,9 | 66,7 | 22,2 | 3,2% | 10 | 70,0 | 30,0 | 40,0 | 14,6% | 28 | 85,7 | 39,3 | 46,4 | ||
Weighted Average | 6,3% | 717 | 59,4 | 48,1 | 11,3 | 5,0% | 236 | 60,6 | 41,9 | 18,6 | 19,4% | 1123 | 61,9 | 47,0 | 14,9 | ||
Hospital Mean | 68,9 | 52,5 | 16,4 | 53,1 | 35,2 | 17,9 | 73,5 | 60,0 | 13,5 | ||||||||
* Children's Hospital |