Acinetobacter baumanii
resistance to cefepime per hospital
All clinical specimens
(January - June 2021)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%aba/total isolates | Isolates tested | %NS | %R | %I | %aba/total isolates | Isolates tested | %NS | %R | %I | %aba/total isolates | Isolates tested | %NS | %R | %I | |||
GR005 | 6,5% | 21 | 0,0 | 0,0 | 0,0 | 3,5% | 10 | 0,0 | 0,0 | 0,0 | 19,0% | 51 | 0,0 | 0,0 | 0,0 | ||
GR012 | 15,8% | 9 | 100,0 | 100,0 | 0,0 | 25,0% | 2 | 20,8% | 37 | 100,0 | 100,0 | 0,0 | |||||
GR013 | 13,3% | 23 | 95,7 | 87,0 | 8,7 | 2,8% | 4 | 14,7% | 28 | 89,3 | 82,1 | 7,1 | |||||
GR014 | 9,9% | 80 | 95,0 | 95,0 | 0,0 | 5,3% | 13 | 84,6 | 84,6 | 0,0 | 26,6% | 104 | 99,0 | 99,0 | 0,0 | ||
GR018 | 3,5% | 10 | 90,0 | 90,0 | 0,0 | 3,0% | 10 | 100,0 | 100,0 | 0,0 | 15,5% | 59 | 100,0 | 100,0 | 0,0 | ||
GR024 | 4,1% | 30 | 93,3 | 90,0 | 3,3 | 3,2% | 6 | 22,6% | 28 | 96,4 | 96,4 | 0,0 | |||||
GR026 | 1,3% | 3 | 1,7% | 2 | 20,0% | 12 | 100,0 | 100,0 | 0,0 | ||||||||
GR028 | 3,7% | 2 | |||||||||||||||
GR030 | 9,3% | 19 | 0,0 | 0,0 | 0,0 | 13,8% | 11 | 0,0 | 0,0 | 0,0 | 18,9% | 21 | 0,0 | 0,0 | 0,0 | ||
GR032 | 9,1% | 17 | 94,1 | 82,4 | 11,8 | 5,4% | 1 | 19,5% | 25 | 100,0 | 100,0 | 0,0 | |||||
GR033 | 4,2% | 7 | 100,0 | 100,0 | 0,0 | 5,8% | 3 | 15,0% | 4 | ||||||||
GR035 | 4,7% | 27 | 96,3 | 92,6 | 3,7 | 3,1% | 8 | 100,0 | 100,0 | 0,0 | 27,2% | 87 | 97,7 | 97,7 | 0,0 | ||
GR039 | 10,2% | 164 | 97,6 | 90,2 | 7,3 | 10,1% | 60 | 96,7 | 86,7 | 10,0 | 17,2% | 113 | 100,0 | 93,8 | 6,2 | ||
GR040 | 7,5% | 54 | 0,0 | 0,0 | 0,0 | 5,5% | 20 | 0,0 | 0,0 | 0,0 | 23,3% | 89 | 0,0 | 0,0 | 0,0 | ||
GR047 | 3,8% | 69 | 98,6 | 97,1 | 1,4 | 3,0% | 32 | 100,0 | 96,9 | 3,1 | 19,5% | 66 | 100,0 | 100,0 | 0,0 | ||
GR048 | 6,3% | 7 | 100,0 | 100,0 | 0,0 | 3,8% | 5 | 15,6% | 10 | 100,0 | 100,0 | 0,0 | |||||
GR049 | 8,5% | 27 | 96,3 | 96,3 | 0,0 | 4,1% | 5 | 18,2% | 14 | 100,0 | 100,0 | 0,0 | |||||
GR050 | 5,2% | 31 | 100,0 | 93,5 | 6,5 | 1,2% | 4 | 19,6% | 37 | 97,3 | 97,3 | 0,0 | |||||
GR051 | 12,6% | 10 | 100,0 | 90,0 | 10,0 | 10,4% | 6 | 23,6% | 28 | 100,0 | 67,9 | 32,1 | |||||
GR055 | 4,2% | 13 | 100,0 | 92,3 | 7,7 | 2,2% | 2 | 15,4% | 10 | 100,0 | 100,0 | 0,0 | |||||
GR056 | 3,4% | 10 | 100,0 | 100,0 | 0,0 | 2,6% | 3 | 14,9% | 58 | 98,3 | 98,3 | 0,0 | |||||
GR070 | 9,3% | 3 | 9,8% | 1 | 27,6% | 2 | |||||||||||
GR078 | 1,7% | 1 | |||||||||||||||
GR079 | 8,8% | 32 | 93,8 | 93,8 | 0,0 | 20,0% | 7 | 100,0 | 100,0 | 0,0 | 20,2% | 36 | 100,0 | 100,0 | 0,0 | ||
GR080 | 2,6% | 2 | 4,6% | 3 | 22,4% | 3 | |||||||||||
GR082 | 3,1% | 33 | 93,9 | 90,9 | 3,0 | 3,2% | 24 | 95,8 | 62,5 | 33,3 | 14,6% | 82 | 97,6 | 85,4 | 12,2 | ||
Weighted Average | 6,3% | 704 | 83,2 | 79,8 | 3,4 | 5,0% | 242 | 77,3 | 69,0 | 8,3 | 19,4% | 1004 | 82,5 | 79,7 | 2,8 | ||
Hospital Mean | 83,1 | 80,1 | 3,0 | 67,7 | 63,1 | 4,6 | 84,6 | 81,8 | 2,7 | ||||||||
* Children's Hospital |