Escherichia coli
Results from all hospitals
Blood isolates

(January - June 2021)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Ampicillin 447 58,8 57,9 0,9 92 55,4 53,3 2,2 26 76,9 76,9 0,0
Piperacillin/Tazobactam 476 12,0 8,0 4,0 96 12,5 10,4 2,1 32 21,9 15,6 6,3
Amoxicillin/Clavulanic acid 371 37,7 29,9 7,8 63 27,0 22,2 4,8 24 45,8 37,5 8,3
Cephalothin 26 50,0 50,0 0,0 2 50,0 50,0 0,0 3 100,0 100,0 0,0
Cefoxitin 307 4,9 2,6 2,3 51 3,9 2,0 2,0 18 11,1 11,1 0,0
Ceftazidime 476 23,1 19,5 3,6 96 16,7 16,7 0,0 32 43,8 31,3 12,5
Cefotaxime 467 25,3 24,4 0,9 84 19,0 19,0 0,0 29 44,8 44,8 0,0
Ceftriaxone 280 23,2 23,2 0,0 58 15,5 15,5 0,0 18 50,0 50,0 0,0
Aztreonam 298 20,8 19,1 1,7 60 11,7 11,7 0,0 22 36,4 31,8 4,5
Cefepime 473 21,8 17,8 4,0 97 15,5 15,5 0,0 33 36,4 30,3 6,1
Gentamicin 509 12,6 11,4 1,2 97 6,2 5,2 1,0 33 27,3 27,3 0,0
Tobramycin 464 20,9 18,5 2,4 91 15,4 12,1 3,3 23 43,5 39,1 4,3
Amikacin 504 5,0 2,4 2,6 97 5,2 2,1 3,1 33 6,1 3,0 3,0
Chloramphenicol 246 30,1 20,3 9,8 43 37,2 25,6 11,6 14 28,6 21,4 7,1
Tetracycline 237 40,9 40,1 0,8 47 44,7 44,7 0,0 13 69,2 69,2 0,0
Cotrimoxazole 461 34,5 34,5 0,0 94 34,0 34,0 0,0 28 28,6 28,6 0,0
Nalidixic acid 94 37,2 37,2 0,0 10 20,0 20,0 0,0 4 25,0 25,0 0,0
Ciprofloxacin 511 38,4 35,6 2,7 97 37,1 33,0 4,1 33 45,5 45,5 0,0

Back