Enterobacter spp
% Multiresistance per hospital
(resistance to ceftazidime, ciprofloxacin and tobramycin)
All clinical specimens
(January - June 2021)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
%entb/total isolates | Isolates Tested | %R | %entb/total isolates | Isolates Tested | %R | %entb/total isolates | Isolates Tested | %R | |||
GR005 | 2,8% | 2 | 3,5% | 6 | 3,0% | 7 | 0,0 | ||||
*GR011 | 9,1% | 48 | 6,3 | 2,3% | 4 | 9,5% | 9 | 11,1 | |||
GR013 | 2,3% | 1 | |||||||||
GR014 | 5,3% | 2 | |||||||||
GR015 | 4,8% | 7 | 14,3 | 5,9% | 4 | 2,0% | 1 | ||||
GR018 | 1,7% | 2 | 2,4% | 3 | |||||||
GR026 | 2,2% | 5 | 1,7% | 2 | 5,0% | 3 | |||||
GR030 | 1,4% | 3 | 1,1% | 1 | 0,9% | 1 | |||||
GR032 | 1,4% | 3 | |||||||||
GR035 | 3,1% | 18 | 27,8 | 3,5% | 9 | 0,0 | 3,4% | 11 | 45,5 | ||
GR037 | 2,2% | 19 | 0,0 | 3,5% | 9 | 11,1 | 0,7% | 5 | |||
GR039 | 1,9% | 31 | 22,6 | 3,6% | 20 | 10,0 | 2,1% | 14 | 28,6 | ||
GR040 | 2,6% | 35 | 2,9 | 2,6% | 19 | 0,0 | 1,7% | 12 | 0,0 | ||
GR041 | 2,5% | 10 | 10,0 | 2,0% | 4 | 2,2% | 4 | ||||
GR047 | 1,9% | 10 | 40,0 | 4,0% | 14 | 21,4 | 1,8% | 3 | |||
GR048 | 1,6% | 2 | 2,3% | 3 | |||||||
GR049 | 4,4% | 4 | 4,1% | 2 | |||||||
GR050 | 2,2% | 13 | 15,4 | 3,4% | 11 | 18,2 | 2,6% | 5 | |||
GR051 | 2,1% | 3 | 10,4% | 3 | |||||||
GR055 | 2,9% | 4 | 5,6% | 3 | |||||||
GR056 | 4,7% | 14 | 50,0 | 1,6% | 3 | 1,0% | 4 | ||||
GR070 | 2,4% | 19 | 0,0 | 3,9% | 19 | 15,8 | 1,1% | 6 | |||
GR076 | 3,0% | 20 | 15,0 | 3,9% | 9 | 0,0 | 1,8% | 2 | |||
GR079 | 0,3% | 1 | |||||||||
GR080 | 2,9% | 10 | 0,0 | 3,2% | 7 | 14,3 | 2,6% | 4 | |||
GR082 | 3,1% | 32 | 6,3 | 2,6% | 19 | 10,5 | 2,5% | 14 | 14,3 | ||
Weighted Average | 2,6% | 316 | 13,6 | 3,4% | 176 | 12,5 | 1,6% | 105 | 19,0 | ||
Hospital Mean | 15,0 | 10,1 | 16,6 | ||||||||
* Children's Hospital |