Klebsiella pneumoniae
% resistance to ceftazidime per
hospital
All clinical specimens
(January - June 2021)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%entc/total isolates | Isolates tested | %NS | %R | %I | %entc/total isolates | Isolates tested | %NS | %R | %I | %entc/total isolates | Isolates tested | %NS | %R | %I | |||
GR005 | 12,7% | 41 | 48,8 | 48,8 | 0,0 | 13,0% | 37 | 56,8 | 54,1 | 2,7 | 12,3% | 33 | 66,7 | 63,6 | 3,0 | ||
*GR011 | 6,8% | 36 | 27,8 | 27,8 | 0,0 | 5,7% | 10 | 30,0 | 30,0 | 0,0 | 8,4% | 8 | 50,0 | 50,0 | 0,0 | ||
GR012 | 21,1% | 12 | 100,0 | 100,0 | 0,0 | 12,5% | 1 | 28,1% | 50 | 100,0 | 98,0 | 2,0 | |||||
GR013 | 12,1% | 21 | 85,7 | 85,7 | 0,0 | 4,3% | 6 | 11,5% | 22 | 100,0 | 100,0 | 0,0 | |||||
GR014 | 8,6% | 69 | 60,9 | 60,9 | 0,0 | 7,4% | 18 | 55,6 | 55,6 | 0,0 | 13,2% | 52 | 82,7 | 82,7 | 0,0 | ||
GR015 | 16,2% | 51 | 80,4 | 78,4 | 2,0 | 9,5% | 14 | 92,9 | 92,9 | 0,0 | 25,4% | 60 | 98,3 | 98,3 | 0,0 | ||
GR018 | 3,8% | 11 | 54,5 | 54,5 | 0,0 | 5,4% | 18 | 50,0 | 50,0 | 0,0 | 11,3% | 43 | 97,7 | 97,7 | 0,0 | ||
GR024 | 5,5% | 40 | 25,0 | 25,0 | 0,0 | 5,4% | 10 | 20,0 | 20,0 | 0,0 | 4,0% | 5 | |||||
GR026 | 5,8% | 13 | 30,8 | 23,1 | 7,7 | 2,6% | 3 | ||||||||||
GR030 | 7,9% | 16 | 37,5 | 31,3 | 6,3 | 16,1% | 14 | 85,7 | 85,7 | 0,0 | 5,4% | 6 | |||||
GR032 | 15,5% | 56 | 66,1 | 64,3 | 1,8 | 8,1% | 3 | 17,0% | 26 | 100,0 | 100,0 | 0,0 | |||||
GR033 | 12,7% | 101 | 42,6 | 42,6 | 0,0 | 10,0% | 51 | 74,5 | 74,5 | 0,0 | 9,9% | 76 | 78,9 | 78,9 | 0,0 | ||
GR035 | 14,8% | 86 | 60,5 | 54,7 | 5,8 | 13,9% | 36 | 52,8 | 52,8 | 0,0 | 17,8% | 57 | 89,5 | 87,7 | 1,8 | ||
GR037 | 11,4% | 111 | 80,2 | 76,6 | 3,6 | 13,0% | 30 | 76,7 | 76,7 | 0,0 | 14,2% | 84 | 91,7 | 91,7 | 0,0 | ||
GR039 | 10,9% | 176 | 69,9 | 69,3 | 0,6 | 9,4% | 55 | 76,4 | 76,4 | 0,0 | 8,7% | 57 | 82,5 | 82,5 | 0,0 | ||
GR040 | 15,0% | 233 | 55,8 | 55,8 | 0,0 | 10,4% | 82 | 51,2 | 51,2 | 0,0 | 23,3% | 176 | 89,2 | 88,6 | 0,6 | ||
GR041 | 12,7% | 52 | 82,7 | 80,8 | 1,9 | 13,9% | 28 | 78,6 | 75,0 | 3,6 | 25,4% | 46 | 100,0 | 100,0 | 0,0 | ||
GR042 | 10,8% | 19 | 78,9 | 73,7 | 5,3 | ||||||||||||
GR047 | 11,1% | 202 | 49,5 | 49,5 | 0,0 | 11,1% | 119 | 44,5 | 44,5 | 0,0 | 13,3% | 45 | 84,4 | 84,4 | 0,0 | ||
GR048 | 21,4% | 26 | 92,3 | 88,5 | 3,8 | 13,8% | 18 | 44,4 | 44,4 | 0,0 | 14,1% | 7 | 100,0 | 100,0 | 0,0 | ||
GR049 | 11,9% | 38 | 65,8 | 65,8 | 0,0 | 3,3% | 4 | 9,1% | 7 | 71,4 | 71,4 | 0,0 | |||||
GR050 | 8,9% | 53 | 62,3 | 62,3 | 0,0 | 9,2% | 30 | 56,7 | 56,7 | 0,0 | 11,6% | 22 | 95,5 | 95,5 | 0,0 | ||
GR051 | 9,1% | 12 | 50,0 | 50,0 | 0,0 | 7,5% | 5 | 15,0% | 18 | 88,9 | 88,9 | 0,0 | |||||
GR055 | 12,3% | 38 | 55,3 | 55,3 | 0,0 | 13,3% | 12 | 41,7 | 41,7 | 0,0 | 3,1% | 2 | |||||
GR056 | 8,1% | 30 | 70,0 | 66,7 | 3,3 | 6,8% | 11 | 72,7 | 72,7 | 0,0 | 9,0% | 28 | 78,6 | 78,6 | 0,0 | ||
*GR057 | 5,1% | 3 | 4,8% | 1 | |||||||||||||
GR070 | 11,9% | 94 | 74,5 | 72,3 | 2,1 | 9,4% | 48 | 64,6 | 64,6 | 0,0 | 17,3% | 122 | 93,4 | 91,8 | 1,6 | ||
GR076 | 19,5% | 385 | 80,0 | 77,7 | 2,3 | 10,9% | 52 | 55,8 | 51,9 | 3,8 | 18,6% | 118 | 94,1 | 94,1 | 0,0 | ||
GR078 | 8,6% | 5 | |||||||||||||||
GR079 | 17,8% | 69 | 59,4 | 59,4 | 0,0 | 8,6% | 3 | 18,5% | 33 | 97,0 | 97,0 | 0,0 | |||||
GR080 | 14,4% | 48 | 56,3 | 56,3 | 0,0 | 7,8% | 17 | 70,6 | 64,7 | 5,9 | 26,3% | 41 | 95,1 | 95,1 | 0,0 | ||
GR082 | 5,2% | 56 | 26,8 | 26,8 | 0,0 | 3,1% | 23 | 26,1 | 21,7 | 4,3 | 3,6% | 20 | 40,0 | 40,0 | 0,0 | ||
Weighted Average | 11,9% | 2203 | 63,2 | 61,9 | 1,3 | 9,1% | 759 | 56,9 | 56,1 | 0,8 | 14,1% | 1264 | 89,1 | 88,6 | 0,5 | ||
Hospital Mean | 61,0 | 59,5 | 1,6 | 58,1 | 57,2 | 0,9 | 86,6 | 86,3 | 0,4 | ||||||||
* Children's Hospital |