Klebsiella pneumoniae
% resistance to imipenem per hospital
All clinical specimens
(January - June 2021)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | |||
GR005 | 12,7% | 41 | 51,2 | 48,8 | 2,4 | 13,0% | 37 | 40,5 | 35,1 | 5,4 | 12,3% | 33 | 66,7 | 66,7 | 0,0 | ||
GR012 | 21,1% | 12 | 100,0 | 100,0 | 0,0 | 12,5% | 1 | 28,1% | 50 | 96,0 | 96,0 | 0,0 | |||||
GR013 | 12,1% | 21 | 85,7 | 85,7 | 0,0 | 4,3% | 6 | 11,5% | 22 | 100,0 | 100,0 | 0,0 | |||||
GR014 | 8,6% | 69 | 52,2 | 52,2 | 0,0 | 7,4% | 18 | 50,0 | 44,4 | 5,6 | 13,2% | 52 | 73,1 | 73,1 | 0,0 | ||
GR015 | 16,2% | 47 | 76,6 | 76,6 | 0,0 | 9,5% | 13 | 92,3 | 92,3 | 0,0 | 25,4% | 60 | 98,3 | 98,3 | 0,0 | ||
GR018 | 3,8% | 10 | 40,0 | 40,0 | 0,0 | 5,4% | 17 | 47,1 | 47,1 | 0,0 | 11,3% | 43 | 95,3 | 95,3 | 0,0 | ||
GR024 | 5,5% | 40 | 15,0 | 15,0 | 0,0 | 5,4% | 10 | 20,0 | 20,0 | 0,0 | 4,0% | 5 | |||||
GR026 | 5,8% | 13 | 15,4 | 15,4 | 0,0 | 2,6% | 3 | ||||||||||
GR028 | 12,0% | 135 | 42,2 | 39,3 | 3,0 | 6,6% | 12 | 50,0 | 50,0 | 0,0 | 3,2% | 4 | |||||
GR030 | 7,9% | 16 | 31,3 | 31,3 | 0,0 | 16,1% | 14 | 85,7 | 78,6 | 7,1 | 5,4% | 6 | |||||
GR032 | 15,5% | 50 | 48,0 | 48,0 | 0,0 | 8,1% | 2 | 17,0% | 19 | 94,7 | 89,5 | 5,3 | |||||
GR033 | 12,7% | 46 | 73,9 | 73,9 | 0,0 | 10,0% | 42 | 88,1 | 88,1 | 0,0 | 9,9% | 59 | 86,4 | 86,4 | 0,0 | ||
GR035 | 14,8% | 86 | 43,0 | 41,9 | 1,2 | 13,9% | 36 | 36,1 | 36,1 | 0,0 | 17,8% | 57 | 82,5 | 82,5 | 0,0 | ||
GR037 | 11,4% | 103 | 61,2 | 61,2 | 0,0 | 13,0% | 28 | 67,9 | 67,9 | 0,0 | 14,2% | 76 | 86,8 | 84,2 | 2,6 | ||
GR039 | 10,9% | 177 | 67,2 | 63,8 | 3,4 | 9,4% | 56 | 76,8 | 71,4 | 5,4 | 8,7% | 57 | 78,9 | 75,4 | 3,5 | ||
GR040 | 15,0% | 234 | 49,1 | 49,1 | 0,0 | 10,4% | 80 | 43,8 | 43,8 | 0,0 | 23,3% | 177 | 86,4 | 86,4 | 0,0 | ||
GR041 | 12,7% | 52 | 76,9 | 75,0 | 1,9 | 13,9% | 28 | 67,9 | 67,9 | 0,0 | 25,4% | 46 | 89,1 | 89,1 | 0,0 | ||
GR042 | 10,8% | 19 | 73,7 | 73,7 | 0,0 | ||||||||||||
*GR046 | 1,3% | 1 | 7,4% | 7 | 0,0 | 0,0 | 0,0 | ||||||||||
GR047 | 11,1% | 202 | 40,1 | 38,6 | 1,5 | 11,1% | 119 | 37,8 | 37,8 | 0,0 | 13,3% | 45 | 82,2 | 82,2 | 0,0 | ||
GR048 | 21,4% | 26 | 50,0 | 50,0 | 0,0 | 13,8% | 18 | 38,9 | 38,9 | 0,0 | 14,1% | 7 | 100,0 | 100,0 | 0,0 | ||
GR049 | 11,9% | 38 | 31,6 | 28,9 | 2,6 | 3,3% | 4 | 9,1% | 7 | 71,4 | 71,4 | 0,0 | |||||
GR050 | 8,9% | 53 | 39,6 | 39,6 | 0,0 | 9,2% | 30 | 46,7 | 46,7 | 0,0 | 11,6% | 22 | 81,8 | 81,8 | 0,0 | ||
GR051 | 9,1% | 6 | 7,5% | 2 | 15,0% | 19 | 89,5 | 89,5 | 0,0 | ||||||||
GR055 | 12,3% | 38 | 42,1 | 36,8 | 5,3 | 13,3% | 12 | 33,3 | 33,3 | 0,0 | 3,1% | 2 | |||||
GR056 | 8,1% | 30 | 56,7 | 53,3 | 3,3 | 6,8% | 11 | 54,5 | 54,5 | 0,0 | 9,0% | 28 | 53,6 | 53,6 | 0,0 | ||
*GR057 | 5,1% | 3 | 4,8% | 1 | |||||||||||||
GR070 | 11,9% | 97 | 53,6 | 52,6 | 1,0 | 9,4% | 49 | 55,1 | 53,1 | 2,0 | 17,3% | 122 | 91,8 | 91,8 | 0,0 | ||
GR076 | 19,5% | 178 | 60,7 | 60,7 | 0,0 | 10,9% | 31 | 45,2 | 45,2 | 0,0 | 18,6% | 56 | 92,9 | 92,9 | 0,0 | ||
GR078 | 8,6% | 5 | |||||||||||||||
GR079 | 17,8% | 69 | 49,3 | 49,3 | 0,0 | 8,6% | 3 | 18,5% | 33 | 97,0 | 97,0 | 0,0 | |||||
GR080 | 14,4% | 49 | 49,0 | 46,9 | 2,0 | 7,8% | 17 | 47,1 | 47,1 | 0,0 | 26,3% | 40 | 87,5 | 87,5 | 0,0 | ||
GR082 | 5,2% | 56 | 14,3 | 14,3 | 0,0 | 3,1% | 23 | 13,0 | 13,0 | 0,0 | 3,6% | 20 | 35,0 | 35,0 | 0,0 | ||
Weighted Average | 11,9% | 2022 | 51,0 | 50,0 | 1,1 | 9,1% | 724 | 50,1 | 49,0 | 1,1 | 14,1% | 1175 | 84,9 | 84,4 | 0,4 | ||
Hospital Mean | 51,4 | 50,4 | 1,0 | 51,7 | 50,6 | 1,2 | 80,7 | 80,2 | 0,5 | ||||||||
* Children's Hospital |