Klebsiella pneumoniae
% resistance to cefepime per hospital
All clinical specimens
(January - June 2021)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | |||
GR005 | 12,7% | 41 | 51,2 | 51,2 | 0,0 | 13,0% | 37 | 56,8 | 54,1 | 2,7 | 12,3% | 33 | 66,7 | 66,7 | 0,0 | ||
*GR011 | 6,8% | 1 | 5,7% | 2 | 8,4% | 1 | |||||||||||
GR012 | 21,1% | 12 | 100,0 | 100,0 | 0,0 | 12,5% | 1 | 28,1% | 50 | 100,0 | 98,0 | 2,0 | |||||
GR013 | 12,1% | 21 | 90,5 | 90,5 | 0,0 | 4,3% | 6 | 11,5% | 22 | 100,0 | 100,0 | 0,0 | |||||
GR014 | 8,6% | 56 | 66,1 | 66,1 | 0,0 | 7,4% | 16 | 62,5 | 62,5 | 0,0 | 13,2% | 48 | 87,5 | 87,5 | 0,0 | ||
GR015 | 16,2% | 51 | 78,4 | 74,5 | 3,9 | 9,5% | 14 | 92,9 | 85,7 | 7,1 | 25,4% | 62 | 98,4 | 98,4 | 0,0 | ||
GR018 | 3,8% | 11 | 45,5 | 45,5 | 0,0 | 5,4% | 18 | 44,4 | 44,4 | 0,0 | 11,3% | 43 | 90,7 | 90,7 | 0,0 | ||
GR024 | 5,5% | 40 | 25,0 | 25,0 | 0,0 | 5,4% | 10 | 20,0 | 20,0 | 0,0 | 4,0% | 5 | |||||
GR026 | 5,8% | 5 | 2,6% | 3 | |||||||||||||
GR028 | 12,0% | 136 | 50,0 | 50,0 | 0,0 | 6,6% | 12 | 75,0 | 66,7 | 8,3 | 3,2% | 4 | |||||
GR030 | 7,9% | 16 | 31,3 | 25,0 | 6,3 | 16,1% | 14 | 85,7 | 78,6 | 7,1 | 5,4% | 6 | |||||
GR032 | 15,5% | 21 | 76,2 | 76,2 | 0,0 | 8,1% | 1 | 17,0% | 15 | 100,0 | 100,0 | 0,0 | |||||
GR033 | 12,7% | 101 | 40,6 | 38,6 | 2,0 | 10,0% | 52 | 73,1 | 73,1 | 0,0 | 9,9% | 77 | 76,6 | 76,6 | 0,0 | ||
GR035 | 14,8% | 68 | 61,8 | 58,8 | 2,9 | 13,9% | 31 | 58,1 | 54,8 | 3,2 | 17,8% | 57 | 89,5 | 86,0 | 3,5 | ||
GR037 | 11,4% | 105 | 78,1 | 76,2 | 1,9 | 13,0% | 30 | 76,7 | 76,7 | 0,0 | 14,2% | 83 | 92,8 | 92,8 | 0,0 | ||
GR039 | 10,9% | 177 | 68,9 | 68,4 | 0,6 | 9,4% | 58 | 77,6 | 77,6 | 0,0 | 8,7% | 57 | 80,7 | 80,7 | 0,0 | ||
GR040 | 15,0% | 235 | 54,9 | 53,2 | 1,7 | 10,4% | 82 | 48,8 | 47,6 | 1,2 | 23,3% | 177 | 88,1 | 87,6 | 0,6 | ||
GR041 | 12,7% | 52 | 82,7 | 78,8 | 3,8 | 13,9% | 28 | 75,0 | 71,4 | 3,6 | 25,4% | 46 | 100,0 | 100,0 | 0,0 | ||
GR042 | 10,8% | 19 | 73,7 | 73,7 | 0,0 | ||||||||||||
GR047 | 11,1% | 202 | 50,0 | 50,0 | 0,0 | 11,1% | 119 | 45,4 | 45,4 | 0,0 | 13,3% | 45 | 84,4 | 84,4 | 0,0 | ||
GR048 | 21,4% | 25 | 60,0 | 56,0 | 4,0 | 13,8% | 18 | 44,4 | 44,4 | 0,0 | 14,1% | 7 | 85,7 | 85,7 | 0,0 | ||
GR049 | 11,9% | 38 | 71,1 | 71,1 | 0,0 | 3,3% | 4 | 9,1% | 7 | 71,4 | 71,4 | 0,0 | |||||
GR050 | 8,9% | 53 | 56,6 | 56,6 | 0,0 | 9,2% | 30 | 56,7 | 56,7 | 0,0 | 11,6% | 22 | 95,5 | 95,5 | 0,0 | ||
GR051 | 9,1% | 10 | 30,0 | 30,0 | 0,0 | 7,5% | 5 | 15,0% | 18 | 88,9 | 88,9 | 0,0 | |||||
GR055 | 12,3% | 38 | 52,6 | 52,6 | 0,0 | 13,3% | 12 | 41,7 | 41,7 | 0,0 | 3,1% | 2 | |||||
GR056 | 8,1% | 26 | 61,5 | 61,5 | 0,0 | 6,8% | 10 | 80,0 | 60,0 | 20,0 | 9,0% | 33 | 78,8 | 75,8 | 3,0 | ||
GR070 | 11,9% | 96 | 71,9 | 70,8 | 1,0 | 9,4% | 49 | 63,3 | 61,2 | 2,0 | 17,3% | 121 | 92,6 | 90,1 | 2,5 | ||
GR076 | 19,5% | 332 | 75,6 | 61,4 | 14,2 | 10,9% | 38 | 57,9 | 55,3 | 2,6 | 18,6% | 118 | 91,5 | 90,7 | 0,8 | ||
GR078 | 8,6% | 1 | |||||||||||||||
GR079 | 17,8% | 55 | 54,5 | 49,1 | 5,5 | 8,6% | 3 | 18,5% | 33 | 97,0 | 97,0 | 0,0 | |||||
GR080 | 14,4% | 48 | 58,3 | 52,1 | 6,3 | 7,8% | 17 | 64,7 | 58,8 | 5,9 | 26,3% | 41 | 95,1 | 95,1 | 0,0 | ||
GR082 | 5,2% | 56 | 25,0 | 23,2 | 1,8 | 3,1% | 23 | 17,4 | 17,4 | 0,0 | 3,6% | 20 | 35,0 | 30,0 | 5,0 | ||
Weighted Average | 11,9% | 2148 | 61,1 | 57,7 | 3,4 | 9,1% | 743 | 57,2 | 55,6 | 1,6 | 14,1% | 1253 | 88,2 | 87,4 | 0,8 | ||
Hospital Mean | 60,1 | 58,1 | 1,9 | 59,9 | 57,0 | 2,9 | 87,0 | 86,2 | 0,7 | ||||||||
* Children's Hospital |