Klebsiella pneumoniae
% resistance to cefoxitine per hospital
All clinical specimens
(January - June 2021)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | |||
GR005 | 12,7% | 26 | 0,0 | 0,0 | 0,0 | 13,0% | 21 | 0,0 | 0,0 | 0,0 | 12,3% | 2 | |||||
GR012 | 21,1% | 12 | 100,0 | 100,0 | 0,0 | 12,5% | 1 | 28,1% | 49 | 98,0 | 98,0 | 0,0 | |||||
GR013 | 12,1% | 21 | 0,0 | 0,0 | 0,0 | 4,3% | 6 | 11,5% | 22 | 0,0 | 0,0 | 0,0 | |||||
GR014 | 8,6% | 68 | 5,9 | 5,9 | 0,0 | 7,4% | 16 | 0,0 | 0,0 | 0,0 | 13,2% | 52 | 5,8 | 5,8 | 0,0 | ||
GR018 | 3,8% | 11 | 45,5 | 45,5 | 0,0 | 5,4% | 18 | 50,0 | 50,0 | 0,0 | 11,3% | 43 | 100,0 | 97,7 | 2,3 | ||
GR024 | 5,5% | 40 | 0,0 | 0,0 | 0,0 | 5,4% | 10 | 0,0 | 0,0 | 0,0 | 4,0% | 5 | |||||
GR026 | 5,8% | 13 | 15,4 | 15,4 | 0,0 | 2,6% | 3 | ||||||||||
GR032 | 15,5% | 56 | 57,1 | 55,4 | 1,8 | 8,1% | 3 | 17,0% | 26 | 100,0 | 100,0 | 0,0 | |||||
GR035 | 14,8% | 86 | 53,5 | 52,3 | 1,2 | 13,9% | 36 | 50,0 | 47,2 | 2,8 | 17,8% | 57 | 89,5 | 89,5 | 0,0 | ||
GR037 | 11,4% | 111 | 0,0 | 0,0 | 0,0 | 13,0% | 30 | 0,0 | 0,0 | 0,0 | 14,2% | 85 | 0,0 | 0,0 | 0,0 | ||
GR039 | 10,9% | 176 | 72,7 | 72,2 | 0,6 | 9,4% | 57 | 82,5 | 80,7 | 1,8 | 8,7% | 57 | 80,7 | 80,7 | 0,0 | ||
*GR046 | 1,3% | 1 | 7,4% | 7 | 14,3 | 14,3 | 0,0 | ||||||||||
GR047 | 11,1% | 202 | 14,9 | 14,9 | 0,0 | 11,1% | 119 | 16,0 | 16,0 | 0,0 | 13,3% | 45 | 6,7 | 6,7 | 0,0 | ||
GR048 | 21,4% | 26 | 84,6 | 53,8 | 30,8 | 13,8% | 18 | 44,4 | 38,9 | 5,6 | 14,1% | 7 | 100,0 | 100,0 | 0,0 | ||
GR049 | 11,9% | 38 | 0,0 | 0,0 | 0,0 | 3,3% | 4 | 9,1% | 7 | 0,0 | 0,0 | 0,0 | |||||
GR050 | 8,9% | 51 | 54,9 | 54,9 | 0,0 | 9,2% | 29 | 58,6 | 55,2 | 3,4 | 11,6% | 19 | 94,7 | 94,7 | 0,0 | ||
GR051 | 9,1% | 13 | 46,2 | 46,2 | 0,0 | 7,5% | 5 | 15,0% | 18 | 88,9 | 88,9 | 0,0 | |||||
GR055 | 12,3% | 38 | 0,0 | 0,0 | 0,0 | 13,3% | 12 | 0,0 | 0,0 | 0,0 | 3,1% | 2 | |||||
GR056 | 8,1% | 30 | 63,3 | 63,3 | 0,0 | 6,8% | 11 | 72,7 | 63,6 | 9,1 | 9,0% | 28 | 64,3 | 64,3 | 0,0 | ||
GR070 | 11,9% | 1 | 9,4% | 1 | |||||||||||||
GR076 | 19,5% | 274 | 0,0 | 0,0 | 0,0 | 10,9% | 45 | 0,0 | 0,0 | 0,0 | 18,6% | 100 | 0,0 | 0,0 | 0,0 | ||
GR078 | 8,6% | 5 | |||||||||||||||
GR079 | 17,8% | 69 | 60,9 | 52,2 | 8,7 | 8,6% | 3 | 18,5% | 33 | 100,0 | 93,9 | 6,1 | |||||
GR080 | 14,4% | 43 | 0,0 | 0,0 | 0,0 | 7,8% | 12 | 0,0 | 0,0 | 0,0 | 26,3% | 35 | 0,0 | 0,0 | 0,0 | ||
GR082 | 5,2% | 56 | 25,0 | 17,9 | 7,1 | 3,1% | 23 | 39,1 | 34,8 | 4,3 | 3,6% | 20 | 55,0 | 50,0 | 5,0 | ||
Weighted Average | 11,9% | 1468 | 26,6 | 25,2 | 1,4 | 9,1% | 485 | 29,7 | 28,5 | 1,2 | 14,1% | 720 | 45,1 | 44,6 | 0,6 | ||
Hospital Mean | 31,8 | 29,5 | 2,3 | 27,6 | 25,8 | 1,8 | 52,5 | 51,8 | 0,7 | ||||||||
* Children's Hospital |