Klebsiella pneumoniae
Multiresistance per hospital
(% resistance to ceftazidime, ciprofloxacin and
tobramycin)
All clinical specimens
(January - June 2021)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
%kpn/total isolates | Isolates Tested | %R | %kpn/total isolates | Isolates Tested | %R | %kpn/total isolates | Isolates Tested | %R | |||
GR005 | 12,7% | 15 | 66,7 | 13,0% | 16 | 81,3 | 12,3% | 31 | 64,5 | ||
*GR011 | 6,8% | 36 | 2,8 | 5,7% | 10 | 10,0 | 8,4% | 8 | 0,0 | ||
GR013 | 12,1% | 18 | 100,0 | 4,3% | 1 | 11,5% | 22 | 100,0 | |||
GR014 | 8,6% | 41 | 90,2 | 7,4% | 11 | 90,9 | 13,2% | 41 | 100,0 | ||
GR015 | 16,2% | 18 | 44,4 | 9,5% | 1 | 25,4% | 7 | 85,7 | |||
GR018 | 3,8% | 2 | 5,4% | 9 | 44,4 | ||||||
GR024 | 5,5% | 11 | 63,6 | 5,4% | 2 | 4,0% | 1 | ||||
GR026 | 5,8% | 13 | 15,4 | 2,6% | 3 | ||||||
GR030 | 7,9% | 16 | 37,5 | 16,1% | 14 | 78,6 | 5,4% | 6 | |||
GR032 | 15,5% | 27 | 55,6 | 8,1% | 2 | 17,0% | 2 | ||||
GR035 | 14,8% | 86 | 51,2 | 13,9% | 36 | 52,8 | 17,8% | 57 | 87,7 | ||
GR037 | 11,4% | 103 | 73,8 | 13,0% | 27 | 70,4 | 14,2% | 65 | 78,5 | ||
GR039 | 10,9% | 173 | 60,7 | 9,4% | 54 | 66,7 | 8,7% | 56 | 78,6 | ||
GR040 | 15,0% | 219 | 51,6 | 10,4% | 80 | 43,8 | 23,3% | 176 | 84,1 | ||
GR041 | 12,7% | 51 | 70,6 | 13,9% | 28 | 67,9 | 25,4% | 46 | 97,8 | ||
GR047 | 11,1% | 152 | 54,6 | 11,1% | 96 | 46,9 | 13,3% | 38 | 97,4 | ||
GR048 | 21,4% | 26 | 88,5 | 13,8% | 18 | 44,4 | 14,1% | 7 | 100,0 | ||
GR049 | 11,9% | 27 | 77,8 | 3,3% | 1 | 9,1% | 5 | ||||
GR050 | 8,9% | 53 | 37,7 | 9,2% | 30 | 43,3 | 11,6% | 22 | 9,1 | ||
GR051 | 9,1% | 6 | 7,5% | 2 | 15,0% | 18 | 88,9 | ||||
GR055 | 12,3% | 22 | 90,9 | 13,3% | 6 | 3,1% | 2 | ||||
GR056 | 8,1% | 30 | 60,0 | 6,8% | 8 | 75,0 | 9,0% | 27 | 48,1 | ||
GR070 | 11,9% | 93 | 52,7 | 9,4% | 47 | 53,2 | 17,3% | 122 | 83,6 | ||
GR076 | 19,5% | 97 | 61,9 | 10,9% | 21 | 38,1 | 18,6% | 13 | 100,0 | ||
GR079 | 17,8% | 14 | 57,1 | ||||||||
GR080 | 14,4% | 39 | 48,7 | 7,8% | 17 | 52,9 | 26,3% | 39 | 94,9 | ||
GR082 | 5,2% | 56 | 21,4 | 3,1% | 23 | 26,1 | 3,6% | 20 | 30,0 | ||
Weighted Average | 11,9% | 1444 | 56,4 | 9,1% | 563 | 52,8 | 14,1% | 831 | 81,0 | ||
Hospital Mean | 57,4 | 54,8 | 75,2 | ||||||||
* Children's Hospital |