Klebsiella pneumoniae
% resistance to Piperacillin/Tazobactam per
hospital
All clinical specimens
(January - June 2021)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | |||
GR005 | 12,7% | 41 | 48,8 | 48,8 | 0,0 | 13,0% | 37 | 51,4 | 45,9 | 5,4 | 12,3% | 33 | 75,8 | 69,7 | 6,1 | ||
*GR011 | 6,8% | 36 | 16,7 | 8,3 | 8,3 | 5,7% | 10 | 20,0 | 20,0 | 0,0 | 8,4% | 8 | 25,0 | 12,5 | 12,5 | ||
GR012 | 21,1% | 12 | 100,0 | 100,0 | 0,0 | 12,5% | 1 | 28,1% | 50 | 98,0 | 98,0 | 0,0 | |||||
GR013 | 12,1% | 21 | 85,7 | 85,7 | 0,0 | 4,3% | 6 | 11,5% | 22 | 100,0 | 100,0 | 0,0 | |||||
GR014 | 8,6% | 69 | 58,0 | 55,1 | 2,9 | 7,4% | 18 | 55,6 | 55,6 | 0,0 | 13,2% | 52 | 75,0 | 73,1 | 1,9 | ||
GR015 | 16,2% | 51 | 86,3 | 84,3 | 2,0 | 9,5% | 14 | 100,0 | 100,0 | 0,0 | 25,4% | 60 | 98,3 | 98,3 | 0,0 | ||
GR018 | 3,8% | 11 | 54,5 | 45,5 | 9,1 | 5,4% | 18 | 50,0 | 44,4 | 5,6 | 11,3% | 43 | 97,7 | 97,7 | 0,0 | ||
GR024 | 5,5% | 40 | 22,5 | 17,5 | 5,0 | 5,4% | 10 | 20,0 | 20,0 | 0,0 | 4,0% | 4 | |||||
GR026 | 5,8% | 13 | 23,1 | 15,4 | 7,7 | 2,6% | 3 | ||||||||||
GR030 | 7,9% | 16 | 50,0 | 37,5 | 12,5 | 16,1% | 14 | 85,7 | 85,7 | 0,0 | 5,4% | 6 | |||||
GR032 | 15,5% | 55 | 69,1 | 67,3 | 1,8 | 8,1% | 3 | 17,0% | 26 | 100,0 | 100,0 | 0,0 | |||||
GR033 | 12,7% | 99 | 42,4 | 38,4 | 4,0 | 10,0% | 52 | 75,0 | 75,0 | 0,0 | 9,9% | 76 | 84,2 | 80,3 | 3,9 | ||
GR035 | 14,8% | 86 | 59,3 | 53,5 | 5,8 | 13,9% | 36 | 52,8 | 47,2 | 5,6 | 17,8% | 57 | 86,0 | 84,2 | 1,8 | ||
GR037 | 11,4% | 111 | 80,2 | 75,7 | 4,5 | 13,0% | 30 | 76,7 | 76,7 | 0,0 | 14,2% | 84 | 92,9 | 92,9 | 0,0 | ||
GR039 | 10,9% | 177 | 73,4 | 71,2 | 2,3 | 9,4% | 58 | 82,8 | 81,0 | 1,7 | 8,7% | 57 | 82,5 | 80,7 | 1,8 | ||
GR040 | 15,0% | 234 | 58,5 | 56,0 | 2,6 | 10,4% | 82 | 52,4 | 48,8 | 3,7 | 23,3% | 176 | 89,8 | 88,6 | 1,1 | ||
GR041 | 12,7% | 52 | 80,8 | 80,8 | 0,0 | 13,9% | 28 | 75,0 | 71,4 | 3,6 | 25,4% | 46 | 100,0 | 93,5 | 6,5 | ||
GR042 | 10,8% | 19 | 78,9 | 78,9 | 0,0 | ||||||||||||
*GR046 | 1,3% | 1 | 7,4% | 7 | 28,6 | 14,3 | 14,3 | ||||||||||
GR047 | 11,1% | 202 | 50,5 | 45,0 | 5,4 | 11,1% | 119 | 47,9 | 42,9 | 5,0 | 13,3% | 45 | 84,4 | 82,2 | 2,2 | ||
GR048 | 21,4% | 26 | 84,6 | 73,1 | 11,5 | 13,8% | 18 | 50,0 | 38,9 | 11,1 | 14,1% | 7 | 100,0 | 100,0 | 0,0 | ||
GR049 | 11,9% | 38 | 50,0 | 36,8 | 13,2 | 3,3% | 4 | 9,1% | 7 | 71,4 | 71,4 | 0,0 | |||||
GR050 | 8,9% | 53 | 54,7 | 47,2 | 7,5 | 9,2% | 30 | 50,0 | 46,7 | 3,3 | 11,6% | 22 | 86,4 | 81,8 | 4,5 | ||
GR051 | 9,1% | 13 | 53,8 | 46,2 | 7,7 | 7,5% | 5 | 15,0% | 18 | 94,4 | 88,9 | 5,6 | |||||
GR055 | 12,3% | 38 | 55,3 | 47,4 | 7,9 | 13,3% | 12 | 50,0 | 33,3 | 16,7 | 3,1% | 2 | |||||
GR056 | 8,1% | 30 | 70,0 | 66,7 | 3,3 | 6,8% | 11 | 72,7 | 72,7 | 0,0 | 9,0% | 28 | 75,0 | 57,1 | 17,9 | ||
GR070 | 11,9% | 95 | 57,9 | 55,8 | 2,1 | 9,4% | 47 | 59,6 | 57,4 | 2,1 | 17,3% | 122 | 92,6 | 91,8 | 0,8 | ||
GR076 | 19,5% | 385 | 77,7 | 75,1 | 2,6 | 10,9% | 52 | 61,5 | 51,9 | 9,6 | 18,6% | 118 | 92,4 | 92,4 | 0,0 | ||
GR078 | 8,6% | 5 | |||||||||||||||
GR079 | 17,8% | 69 | 58,0 | 50,7 | 7,2 | 8,6% | 3 | 18,5% | 33 | 100,0 | 100,0 | 0,0 | |||||
GR080 | 14,4% | 48 | 64,6 | 62,5 | 2,1 | 7,8% | 17 | 70,6 | 64,7 | 5,9 | 26,3% | 41 | 95,1 | 95,1 | 0,0 | ||
GR082 | 5,2% | 56 | 30,4 | 19,6 | 10,7 | 3,1% | 23 | 34,8 | 26,1 | 8,7 | 3,6% | 20 | 50,0 | 50,0 | 0,0 | ||
Weighted Average | 11,9% | 2202 | 62,4 | 58,3 | 4,1 | 9,1% | 761 | 58,0 | 54,0 | 3,9 | 14,1% | 1270 | 88,7 | 86,8 | 1,9 | ||
Hospital Mean | 59,9 | 54,9 | 5,0 | 58,8 | 54,8 | 4,0 | 83,7 | 80,6 | 3,1 | ||||||||
* Children's Hospital |