Proteus mirabilis
% resistance to ciprofloxacin per
hospital
All clinical specimens
(January - June 2021)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%pmi/total isolates | Isolates tested | %NS | %R | %I | %pmi/total isolates | Isolates tested | %NS | %R | %I | %pmi/total isolates | Isolates tested | %NS | %R | %I | |||
GR005 | 6,2% | 20 | 40,0 | 40,0 | 0,0 | 4,6% | 13 | 30,8 | 30,8 | 0,0 | 1,9% | 5 | |||||
*GR011 | 2,3% | 12 | 16,7 | 16,7 | 0,0 | 2,3% | 4 | 2,1% | 2 | ||||||||
GR012 | 3,5% | 2 | 0,6% | 1 | |||||||||||||
GR013 | 1,2% | 2 | 3,5% | 5 | 0,5% | 1 | |||||||||||
GR014 | 3,5% | 10 | 10,0 | 10,0 | 0,0 | 4,1% | 2 | 0,8% | 2 | ||||||||
GR015 | 2,8% | 8 | 50,0 | 50,0 | 0,0 | 2,4% | 1 | 0,8% | 2 | ||||||||
GR018 | 1,4% | 4 | 2,4% | 8 | 25,0 | 25,0 | 0,0 | 2,9% | 11 | 54,5 | 54,5 | 0,0 | |||||
GR024 | 4,6% | 33 | 39,4 | 39,4 | 0,0 | 2,7% | 5 | 0,8% | 1 | ||||||||
GR026 | 4,0% | 9 | 0,0 | 0,0 | 0,0 | 3,4% | 4 | ||||||||||
GR028 | 4,0% | 45 | 28,9 | 28,9 | 0,0 | 3,8% | 7 | 14,3 | 14,3 | 0,0 | 1,6% | 2 | |||||
GR030 | 1,9% | 4 | |||||||||||||||
GR032 | 8,3% | 30 | 63,3 | 63,3 | 0,0 | 5,4% | 2 | 1,3% | 2 | ||||||||
GR033 | 5,4% | 44 | 15,9 | 15,9 | 0,0 | 2,7% | 14 | 21,4 | 21,4 | 0,0 | 3,2% | 25 | 12,0 | 12,0 | 0,0 | ||
GR035 | 5,3% | 31 | 32,3 | 32,3 | 0,0 | 3,5% | 9 | 33,3 | 22,2 | 11,1 | 1,6% | 5 | |||||
GR037 | 4,3% | 41 | 51,2 | 51,2 | 0,0 | 1,6% | 4 | 1,2% | 8 | 75,0 | 75,0 | 0,0 | |||||
GR039 | 4,7% | 76 | 71,1 | 71,1 | 0,0 | 2,1% | 13 | 61,5 | 61,5 | 0,0 | 2,1% | 14 | 64,3 | 64,3 | 0,0 | ||
GR040 | 4,3% | 68 | 27,9 | 27,9 | 0,0 | 4,5% | 36 | 36,1 | 36,1 | 0,0 | 1,6% | 12 | 33,3 | 33,3 | 0,0 | ||
GR041 | 5,1% | 21 | 57,1 | 57,1 | 0,0 | 4,5% | 9 | 11,1 | 11,1 | 0,0 | 2,2% | 4 | |||||
GR042 | 4,9% | 8 | 75,0 | 75,0 | 0,0 | ||||||||||||
*GR046 | 1,3% | 1 | 3,2% | 3 | |||||||||||||
GR047 | 4,1% | 75 | 34,7 | 24,0 | 10,7 | 3,8% | 40 | 25,0 | 20,0 | 5,0 | 1,8% | 6 | |||||
GR048 | 4,8% | 6 | 2,3% | 3 | |||||||||||||
GR049 | 7,5% | 24 | 16,7 | 16,7 | 0,0 | 4,9% | 6 | ||||||||||
GR050 | 3,2% | 19 | 63,2 | 63,2 | 0,0 | 4,3% | 14 | 28,6 | 28,6 | 0,0 | 1,6% | 3 | |||||
GR051 | 3,5% | 5 | 3,0% | 2 | 2,4% | 3 | |||||||||||
GR055 | 3,2% | 10 | 30,0 | 30,0 | 0,0 | 1,1% | 1 | ||||||||||
GR056 | 2,9% | 8 | 62,5 | 62,5 | 0,0 | 4,2% | 8 | 50,0 | 50,0 | 0,0 | 2,3% | 8 | 62,5 | 62,5 | 0,0 | ||
*GR057 | 10,2% | 5 | |||||||||||||||
GR070 | 1,1% | 9 | 44,4 | 44,4 | 0,0 | 3,3% | 17 | 17,6 | 17,6 | 0,0 | 1,7% | 12 | 8,3 | 0,0 | 8,3 | ||
GR076 | 4,3% | 84 | 41,7 | 40,5 | 1,2 | 5,5% | 27 | 33,3 | 33,3 | 0,0 | 0,7% | 5 | |||||
GR078 | 1,7% | 1 | |||||||||||||||
GR079 | 5,7% | 20 | 60,0 | 60,0 | 0,0 | 8,6% | 3 | ||||||||||
GR080 | 7,5% | 26 | 65,4 | 65,4 | 0,0 | 4,6% | 10 | 40,0 | 40,0 | 0,0 | 0,6% | 1 | |||||
GR082 | 1,8% | 19 | 31,6 | 31,6 | 0,0 | 2,4% | 18 | 61,1 | 61,1 | 0,0 | 2,0% | 11 | 54,5 | 54,5 | 0,0 | ||
Weighted Average | 4,1% | 780 | 41,5 | 40,4 | 1,2 | 3,4% | 285 | 31,9 | 30,9 | 1,1 | 1,6% | 149 | 39,6 | 38,9 | 0,7 | ||
Hospital Mean | 41,2 | 40,7 | 0,5 | 32,6 | 31,5 | 1,1 | 45,6 | 44,5 | 1,0 | ||||||||
* Children's Hospital |