Pseudomonas aeruginosa
% resistance to amikacin per hospital
All clinical specimens
(January - June 2021)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | |||
GR005 | 9,0% | 29 | 34,5 | 27,6 | 6,9 | 6,0% | 17 | 17,6 | 17,6 | 0,0 | 10,8% | 29 | 27,6 | 27,6 | 0,0 | ||
*GR011 | 5,3% | 28 | 7,1 | 7,1 | 0,0 | 9,1% | 16 | 0,0 | 0,0 | 0,0 | 14,7% | 14 | 0,0 | 0,0 | 0,0 | ||
GR012 | 7,0% | 4 | 12,5% | 1 | 6,7% | 12 | 41,7 | 25,0 | 16,7 | ||||||||
GR013 | 4,6% | 8 | 0,0 | 0,0 | 0,0 | 5,0% | 7 | 14,3 | 14,3 | 0,0 | 4,7% | 9 | 22,2 | 11,1 | 11,1 | ||
GR014 | 15,4% | 124 | 33,1 | 19,4 | 13,7 | 5,7% | 14 | 42,9 | 35,7 | 7,1 | 6,3% | 25 | 0,0 | 0,0 | 0,0 | ||
GR015 | 2,8% | 6 | 4,1% | 5 | 5,7% | 12 | 16,7 | 16,7 | 0,0 | ||||||||
GR018 | 5,5% | 16 | 18,8 | 18,8 | 0,0 | 3,0% | 10 | 0,0 | 0,0 | 0,0 | 7,6% | 29 | 51,7 | 51,7 | 0,0 | ||
GR024 | 6,2% | 45 | 31,1 | 24,4 | 6,7 | 6,5% | 12 | 0,0 | 0,0 | 0,0 | 10,5% | 13 | 7,7 | 7,7 | 0,0 | ||
GR026 | 4,0% | 9 | 0,0 | 0,0 | 0,0 | 5,1% | 6 | 8,3% | 5 | ||||||||
GR028 | 7,2% | 81 | 14,8 | 14,8 | 0,0 | 6,6% | 12 | 50,0 | 50,0 | 0,0 | 4,0% | 5 | |||||
GR030 | 2,3% | 5 | 6,9% | 6 | 2,7% | 3 | |||||||||||
GR032 | 6,1% | 14 | 28,6 | 28,6 | 0,0 | 8,1% | 3 | 14,5% | 23 | 82,6 | 82,6 | 0,0 | |||||
GR033 | 4,1% | 33 | 18,2 | 18,2 | 0,0 | 5,2% | 27 | 11,1 | 7,4 | 3,7 | 5,0% | 38 | 21,1 | 18,4 | 2,6 | ||
GR035 | 9,8% | 57 | 29,8 | 28,1 | 1,8 | 12,4% | 32 | 31,3 | 28,1 | 3,1 | 14,1% | 45 | 24,4 | 24,4 | 0,0 | ||
GR037 | 7,4% | 69 | 26,1 | 24,6 | 1,4 | 9,4% | 23 | 17,4 | 13,0 | 4,3 | 6,9% | 41 | 34,1 | 29,3 | 4,9 | ||
GR039 | 8,6% | 135 | 17,0 | 16,3 | 0,7 | 9,3% | 57 | 12,3 | 10,5 | 1,8 | 6,5% | 43 | 27,9 | 25,6 | 2,3 | ||
GR040 | 6,0% | 94 | 29,8 | 26,6 | 3,2 | 6,0% | 48 | 31,3 | 27,1 | 4,2 | 11,2% | 85 | 31,8 | 29,4 | 2,4 | ||
GR041 | 10,3% | 41 | 22,0 | 19,5 | 2,4 | 10,4% | 21 | 14,3 | 14,3 | 0,0 | 12,2% | 22 | 27,3 | 22,7 | 4,5 | ||
GR042 | 4,9% | 9 | 44,4 | 44,4 | 0,0 | ||||||||||||
*GR046 | 5,1% | 4 | 10,0% | 3 | 11,7% | 11 | 0,0 | 0,0 | 0,0 | ||||||||
GR047 | 5,2% | 94 | 18,1 | 14,9 | 3,2 | 4,7% | 50 | 10,0 | 6,0 | 4,0 | 10,6% | 36 | 5,6 | 2,8 | 2,8 | ||
GR048 | 4,0% | 4 | 3,1% | 4 | 7,8% | 5 | |||||||||||
GR049 | 5,0% | 16 | 25,0 | 18,8 | 6,3 | 2,4% | 3 | 7,8% | 6 | ||||||||
GR050 | 10,8% | 64 | 39,1 | 39,1 | 0,0 | 7,6% | 25 | 12,0 | 12,0 | 0,0 | 7,4% | 14 | 7,1 | 7,1 | 0,0 | ||
GR051 | 9,1% | 7 | 14,3 | 14,3 | 0,0 | 4,5% | 2 | 9,4% | 12 | 41,7 | 33,3 | 8,3 | |||||
GR055 | 5,8% | 18 | 38,9 | 27,8 | 11,1 | 6,7% | 6 | 13,8% | 9 | 33,3 | 33,3 | 0,0 | |||||
GR056 | 8,6% | 30 | 40,0 | 40,0 | 0,0 | 10,5% | 19 | 5,3 | 5,3 | 0,0 | 7,2% | 25 | 40,0 | 40,0 | 0,0 | ||
*GR057 | 1,7% | 1 | 14,3% | 3 | |||||||||||||
GR070 | 7,2% | 56 | 16,1 | 16,1 | 0,0 | 5,0% | 24 | 12,5 | 12,5 | 0,0 | 4,0% | 28 | 10,7 | 10,7 | 0,0 | ||
GR076 | 7,2% | 140 | 20,7 | 16,4 | 4,3 | 7,4% | 36 | 30,6 | 30,6 | 0,0 | 8,3% | 53 | 50,9 | 32,1 | 18,9 | ||
GR078 | 13,8% | 8 | 0,0 | 0,0 | 0,0 | ||||||||||||
GR079 | 7,0% | 27 | 37,0 | 37,0 | 0,0 | 11,4% | 4 | 12,4% | 22 | 77,3 | 77,3 | 0,0 | |||||
GR080 | 4,9% | 17 | 23,5 | 23,5 | 0,0 | 6,0% | 13 | 15,4 | 15,4 | 0,0 | 3,2% | 5 | |||||
GR082 | 5,5% | 59 | 11,9 | 10,2 | 1,7 | 6,5% | 48 | 20,8 | 10,4 | 10,4 | 6,6% | 37 | 13,5 | 2,7 | 10,8 | ||
Weighted Average | 7,0% | 1352 | 23,6 | 20,5 | 3,1 | 6,5% | 557 | 18,3 | 15,4 | 2,9 | 7,8% | 716 | 29,2 | 25,4 | 3,8 | ||
Hospital Mean | 22,8 | 20,6 | 2,3 | 17,4 | 15,5 | 1,9 | 27,9 | 24,5 | 3,4 | ||||||||
* Children's Hospital |